2026Regular Season
All Challenges
41 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | BOS | batter | ▲ 7 | 0-2 | 0 | 2 | +0.168 | +0.6% | |
| UH | May 8 | BOS | catcher | ▼ 5 | 0-0 | 2 | 2 | -0.018 | -0.1% | |
| UH | May 7 | BOS | catcher | ▼ 4 | 0-0 | 0 | 2 | -0.028 | -0.3% | |
| UH | May 6 | TOR | catcher | ▲ 9 | 0-0 | 1 | 2 | -0.001 | -0.0% | |
| OT | May 6 | TOR | catcher | ▲ 8 | 0-0 | 2 | 2 | +0.034 | +0.5% | |
| OT | May 6 | TOR | catcher | ▲ 5 | 0-1 | 1 | 2 | +0.051 | +0.6% | |
| UH | May 5 | TOR | catcher | ▲ 9 | 1-1 | 2 | 2 | -0.001 | -0.0% | |
| UH | May 4 | TOR | catcher | ▲ 6 | 1-0 | 2 | 2 | -0.014 | -0.1% | |
| UH | May 3 | SF | catcher | ▲ 6 | 0-0 | 2 | 2 | -0.014 | -0.2% | |
| UH | May 1 | SF | catcher | ▲ 6 | 1-1 | 2 | 1 | -0.070 | -0.6% | |
| OT | Apr 28 | CLE | catcher | ▼ 6 | 0-0 | 1 | 2 | +0.050 | +0.9% | |
| OT | Apr 27 | CLE | catcher | ▼ 6 | 1-0 | 1 | 1 | +0.076 | +0.7% | |
| OT | Apr 27 | CLE | catcher | ▼ 6 | 0-0 | 0 | 1 | +0.069 | +0.6% | |
| OT | Apr 25 | MIN | catcher | ▲ 8 | 1-0 | 0 | 2 | +0.113 | +0.4% | |
| OT | Apr 25 | MIN | catcher | ▲ 2 | 1-1 | 2 | 2 | +0.104 | +1.1% | |
| UH | Apr 24 | MIN | catcher | ▲ 1 | 1-2 | 1 | 2 | -0.057 | -0.6% | |
| OT | Apr 22 | CIN | catcher | ▲ 8 | 1-1 | 0 | 2 | +0.098 | +0.3% | |
| OT | Apr 22 | CIN | catcher | ▲ 5 | 1-1 | 0 | 2 | +0.098 | +0.7% | |
| OT | Apr 20 | CIN | catcher | ▲ 7 | 3-2 | 2 | 1 | +0.228 | +0.3% | |
| UH | Apr 17 | PIT | catcher | ▼ 4 | 0-0 | 2 | 1 | -0.091 | -1.1% | |
| OT | Apr 17 | PIT | catcher | ▼ 2 | 0-0 | 1 | 2 | +0.080 | +0.8% | |
| UH | Apr 16 | CWS | catcher | ▼ 6 | 0-0 | 1 | 2 | -0.012 | -0.1% | |
| UH | Apr 14 | CWS | catcher | ▼ 8 | 1-1 | 2 | 1 | -0.026 | -0.1% | |
| OT | Apr 14 | CWS | catcher | ▼ 2 | 0-0 | 1 | 2 | +0.050 | +0.5% | |
| UH | Apr 11 | NYY | catcher | ▲ 5 | 1-2 | 1 | 1 | -0.087 | -0.9% |
1–25 of 41

Nick Fortes
TB
Chall
41
Wins
22
Win%
53.7%
xChall
20.7
COE
+20.3
Net RE
+2.471
Net WPA
+0.286
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

