2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | cCDQ | cCDQ/P | CB | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | DET | 4 | 7 | 57.1% | 2.06 | +0.569 | +0.041 | 10.67 | -3.67 | -1.74 | -0.0643 | 27 | 0 | 2 | 3 | 3.80 | 0.0072 | 527 | 4 | 1 | 18 | 1.93 | 47.9% | 16.1% | 22.1% |
| Career | 4 | 7 | 57.1% | 2.06 | +0.569 | +0.041 | 10.67 | -3.67 | -1.74 | -0.0643 | 27 | 0 | 2 | 3 | 3.80 | 0.0072 | 527 | 4 | 1 | 18 | 1.93 | 47.9% | 16.1% | 22.1% | |
2026 Challenges
Result
Role
Window
7 of 7 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 26 | CIN | catcher | ▼ 9 | 2-0 | 0 | 1 | 0.28 | +0.195 | +0.4% | |
| UH | Apr 26 | CIN | batter | ▲ 6 | 1-2 | 1 | 2 | 6.71 | -0.015 | -0.2% | |
| OT | Apr 26 | CIN | catcher | ▼ 4 | 1-2 | 2 | 2 | 0.73 | +0.086 | +1.1% | |
| UH | Apr 20 | BOS | catcher | ▼ 4 | 1-2 | 1 | 2 | 2.83 | -0.027 | -0.3% | |
| UH | Apr 15 | KC | batter | ▼ 8 | 2-2 | 1 | 1 | 0.81 | -0.029 | -0.3% | |
| OT | Apr 9 | MIN | catcher | ▼ 2 | 3-1 | 1 | 1 | 2.06 | +0.325 | +3.1% | |
| OT | Mar 31 | AZ | catcher | ▼ 7 | 0-0 | 2 | 2 | 0.12 | +0.034 | +0.2% |
Strike Zone (Catcher's View)
Batter
2 pitches
0.8% smaller than league avg by area
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.03
0-1—
0-2—
1
1-0—
1-1—
1-233%
1/3+0.04
2
2-0100%
1/1+0.20
2-1—
2-20%
0/1-0.03
3
3-0—
3-1100%
1/1+0.33
3-2—
By Leverage
Low (<1)
75% (3/4)win
9% (3/33)chall
Med (1–2)
— (0/0)win
0% (0/8)chall
High (2+)
33% (1/3)win
17% (1/6)chall
Vertical tick = league avg win%. Bar = Jake Rogers's win%. Challenge% = correct challenges / winnable opportunities.


