2026Regular Season
All Challenges
10 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 5 | MIA | batter | ▲ 9 | 1-1 | 2 | 1 | +0.159 | +3.6% | |
| UH | May 3 | NYY | catcher | ▼ 7 | 0-0 | 1 | 2 | -0.006 | -0.1% | |
| OT | May 3 | NYY | catcher | ▼ 4 | 2-2 | 0 | 2 | +0.301 | +3.5% | |
| OT | Apr 30 | HOU | catcher | ▲ 2 | 0-0 | 2 | 2 | +0.064 | +0.7% | |
| OT | Apr 28 | HOU | catcher | ▲ 6 | 0-1 | 0 | 2 | +0.072 | +0.7% | |
| OT | Apr 25 | BOS | catcher | ▲ 3 | 1-0 | 2 | 2 | +0.090 | +0.5% | |
| UH | Apr 21 | KC | catcher | ▼ 9 | 3-1 | 0 | 1 | -0.012 | -0.1% | |
| UH | Apr 6 | CWS | batter | ▲ 9 | 1-2 | 1 | 2 | -0.001 | -0.0% | |
| OT | Mar 30 | TEX | catcher | ▲ 1 | 0-1 | 1 | 2 | +0.204 | +1.7% | |
| OT | Mar 29 | MIN | catcher | ▲ 9 | 3-0 | 1 | 1 | +0.228 | +4.6% |

Adley Rutschman
BAL
Chall
10
Wins
7
Win%
70.0%
xChall
20.2
COE
-10.2
Net RE
+1.099
Net WPA
+0.151
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

