2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | SEA | 1 | 5 | 20.0% | — | — | -0.026 | -0.005 | 0.69 | +4.31 | — | — | — | — | — | — | — | — | — | 2.43 | 46.7% | 25.7% | 15.3% |
| Career | 1 | 5 | 20.0% | 0.00 | — | -0.026 | -0.005 | 0.69 | +4.31 | — | — | — | — | — | — | — | — | — | 2.43 | 46.7% | 25.7% | 15.3% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Sep 11 | ATH | pitcher | ▼ 2 | 1-1 | 1 | 2 | -0.69 | 0.51 | -0.043 | -0.4% | |
| ✕ | Aug 14 | HOU | pitcher | ▼ 1 | 2-2 | 0 | 2 | -1.55 | 1.98 | -0.054 | -0.5% | |
| ✕ | Jul 20 | CIN | pitcher | ▲ 5 | 0-1 | 2 | 1 | -0.68 | 0.82 | -0.085 | -0.9% | |
| ✕ | Apr 18 | TEX | pitcher | ▲ 4 | 2-2 | 1 | 1 | -0.72 | 7.28 | -0.099 | -1.0% | |
| ✓ | Apr 1 | NYY | pitcher | ▲ 1 | 1-2 | 2 | 1 | 0.07 | 1.54 | +0.255 | +2.3% |
Strike Zone (Catcher's View)
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0—
0-10%
0/1-0.08
0-2—
1
1-0—
1-10%
0/1-0.04
1-2100%
1/1+0.26
2
2-0—
2-1—
2-20%
0/2-0.15
3
3-0—
3-1—
3-2—
Low (<1)
0% (0/2)win
0% (0/50)chall
Med (1–2)
50% (1/2)win
13% (1/8)chall
High (2+)
0% (0/1)win
0% (0/2)chall
Vertical tick = league avg win%. Bar = George Kirby's win%. Challenge% = correct challenges / winnable opportunities.

