2026Regular Season
All Challenges
10 challenges
Period:
games
| Date | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 7 | CLE | batter | ▼ 2 | 2-1 | 2 | 1 | -0.114 | -0.8% | |
| OT | May 3 | SEA | batter | ▲ 3 | 1-1 | 2 | 2 | +0.089 | +1.0% | |
| OT | May 2 | SEA | batter | ▲ 10 | 0-0 | 1 | 1 | +0.107 | +2.5% | |
| UH | Apr 19 | NYY | batter | ▲ 3 | 3-2 | 2 | 1 | -0.108 | -0.4% | |
| OT | Apr 19 | NYY | batter | ▲ 3 | 2-2 | 2 | 1 | +0.124 | +0.8% | |
| OT | Apr 19 | NYY | batter | ▲ 1 | 2-1 | 0 | 2 | +0.176 | +1.7% | |
| OT | Apr 17 | NYY | batter | ▲ 6 | 0-0 | 1 | 2 | +0.050 | +0.7% | |
| OT | Apr 12 | CWS | batter | ▼ 6 | 0-1 | 2 | 2 | +0.089 | +1.4% | |
| UH | Apr 4 | MIL | batter | ▼ 8 | 1-1 | 0 | 1 | -0.033 | -0.0% | |
| OT | Mar 30 | MIN | batter | ▼ 5 | 2-1 | 1 | 2 | +0.124 | +1.2% |

Maikel Garcia
KC
Chall
10
Wins
7
Win%
70.0%
xChall
7.0
COE
+3.0
Net RE
+0.504
Net WPA
+0.081
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

