2026Spring Training
Career Splits
| Challenge Stats | Batter Decision Quality | Catcher Decision Quality | Call Context | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | ROE | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | ROE | WOE | Win% | cCDQ | cCDQ/P | CB | CC | BC | MO | ROE | WOE | Win% | Call LI | cBE% | acBE% | xChall% |
| 2026 | KC | 4 | 5 | 80.0% | 1.18 | -0.06 | +0.433 | +0.052 | 6.79 | -1.79 | -0.01 | -0.0004 | 12 | 0 | 0 | 1 | -0.01 | -0.000 | — | 1.19 | 0.0037 | 320 | 4 | 1 | 13 | -0.06 | -0.006 | 80.0% | 0.79 | 69.2% | 38.1% | 17.9% |
| Career | 4 | 5 | 80.0% | 1.18 | -0.06 | +0.433 | +0.052 | 6.79 | -1.79 | -0.01 | -0.0004 | 12 | 0 | 0 | 1 | -0.01 | -0.000 | — | 1.19 | 0.0037 | 320 | 4 | 1 | 13 | -0.06 | -0.006 | 80.0% | 0.79 | 69.2% | 38.1% | 17.9% | |
2026 Challenges
Result
Role
Window
5 of 5 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | Dist (in.) | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✕ | Mar 19 | CLE | catcher | ▼ 5 | 1-0 | 2 | 2 | -1.69 | 0.41 | -0.018 | -0.2% | |
| ✓ | Mar 17 | LAD | catcher | ▲ 7 | 1-2 | 1 | 1 | 0.52 | 2.93 | +0.269 | +4.5% | |
| ✓ | Mar 12 | SD | catcher | ▼ 6 | 0-0 | 0 | 1 | 0.61 | 0.02 | +0.069 | +0.0% | |
| ✓ | Mar 12 | SD | catcher | ▼ 2 | 1-0 | 2 | 1 | 0.29 | 0.09 | +0.044 | +0.1% | |
| ✓ | Feb 21 | SD | catcher | ▲ 3 | 0-0 | 0 | 2 | 1.12 | 0.49 | +0.069 | +0.8% |
Strike Zone (Catcher's View)
Batter
0 pitches
0.5% smaller than league avg by area
Defensive
5 pitches
Zone varies by batter
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
2/2+0.14
0-1—
0-2—
1
1-050%
1/2+0.03
1-1—
1-2100%
1/1+0.27
2
2-0—
2-1—
2-2—
3
3-0—
3-1—
3-2—
Low (<1)
75% (3/4)win
12% (3/25)chall
Med (1–2)
— (0/0)win
0% (0/5)chall
High (2+)
100% (1/1)win
33% (1/3)chall
Vertical tick = league avg win%. Bar = Luca Tresh's win%. Challenge% = correct challenges / winnable opportunities.

