2026Regular Season
Career Splits
| Challenge Stats | Batter Decision Quality | Call Context | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | TM | Won | Att | Win% | CDQ | Net RE | Net WPA | xChall | COE | bCDQ | bCDQ/P | CS | CC | BC | MO | Call LI | cBE% | acBE% | xChall% |
| 2026 | DET | 1 | 3 | 33.3% | -0.57 | +0.075 | +0.009 | 3.70 | -0.70 | -0.57 | -0.0086 | 67 | 1 | 2 | 12 | 0.21 | 55.8% | 18.3% | 18.1% |
| Career | 1 | 3 | 33.3% | -0.57 | +0.075 | +0.009 | 3.70 | -0.70 | -0.57 | -0.0086 | 67 | 1 | 2 | 12 | 0.21 | 55.8% | 18.3% | 18.1% | |
2026 Challenges
Result
Role
Window
3 of 3 challenges
| Date▼ | Opp | Role | Inn | Count | Outs | Runners | Ch. Rem. | LI | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 16 | HOU | batter | ▲ 5 | 0-0 | 1 | 2 | 0.59 | +0.090 | +0.9% | |
| UH | May 30 | CWS | batter | ▲ 9 | 2-2 | 2 | 1 | 0.03 | -0.015 | -0.0% | |
| UH | May 5 | BOS | batter | ▼ 9 | 2-2 | 2 | 2 | 0.01 | 0.000 | 0.0% |
Strike Zone (Catcher's View)
Batter
3 pitches
3.9% smaller than league avg by area
By Count
cell = win% · won/att · ΔRE
strikes →balls ↓
0
1
2
0
0-0100%
1/1+0.09
0-1—
0-2—
1
1-0—
1-1—
1-2—
2
2-0—
2-1—
2-20%
0/2-0.02
3
3-0—
3-1—
3-2—
By Leverage
Low (<1)
33% (1/3)win
7% (1/14)chall
Med (1–2)
— (0/0)win
0% (0/2)chall
High (2+)
— (0/0)win
— (0/0)chall
Vertical tick = league avg win%. Bar = Hao-Yu Lee's win%. Challenge% = correct challenges / winnable opportunities.


