2026Postseason
NL Central
Cubs
89-73 overall
Challenges
5
9th
Win Rate
20.0%
12th
Runs Added
-0.12
12th
Wins Added
-0.011
12th
ROE
-0.02
9th
WOE
-0.001
9th
Batter Decisions
-1.15
11th
Catcher Decisions
-0.57
9th
-RE (OoC)
0.08
10th
Roster
2026 · click headers to sort
| Player | Pos | Att▼ | Won | Win% | ΔRE | ΔWPA | LI | bCDQ | cCDQ |
|---|---|---|---|---|---|---|---|---|---|
| Carson Kelly | C | 3 | 1 | 33.3% | -0.04 | -0.005 | 0.52 | +0.01 | -0.57 |
| Michael Busch | 1B | 1 | 0 | 0.0% | -0.02 | -0.000 | 0.01 | -0.77 | — |
| Pete Crow-Armstrong | CF | 1 | 0 | 0.0% | -0.06 | -0.006 | 1.27 | -0.80 | — |
| Aaron Civale | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Alex Bregman | 3B | 0 | 0 | — | 0.00 | 0.000 | — | +0.09 | — |
| Dansby Swanson | SS | 0 | 0 | — | 0.00 | 0.000 | — | +0.03 | — |
| Ian Happ | LF | 0 | 0 | — | 0.00 | 0.000 | — | -0.08 | — |
| Jacob Webb | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Javier Assad | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Kevin Gausman | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Matthew Boyd | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Nico Hoerner | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.02 | — |
| Pedro Ramírez | 2B | 0 | 0 | — | 0.00 | 0.000 | — | +0.04 | — |
| Ryan Rolison | P | 0 | 0 | — | 0.00 | 0.000 | — | — | — |
| Seiya Suzuki | RF | 0 | 0 | — | 0.00 | 0.000 | — | +0.31 | — |
By Role
| Role | Att | Won | Win% | ΔRE | ΔWPA |
|---|---|---|---|---|---|
| Batter | 2 | 0 | 0.0% | -0.08 | -0.006 |
| Pitcher | 0 | 0 | — | — | — |
| Catcher | 3 | 1 | 33.3% | -0.04 | -0.005 |
Recent Games
Last 2
| Date | Opp | Result | Won/Att | ΔRE |
|---|---|---|---|---|
| Sep 30 | @ SD | L 1-4 | 0/2 | -0.16 |
| Sep 29 | @ SD | L 0-8 | 1/3 | +0.05 |
Inning Timing
vs league
TeamLeague
Umpires
click headers to sort
| Umpire | G▼ | Pit CS% | Pit CB% | Hit CS% | Hit CB% | Att | Won | Runs Gained | Runs Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ramon De Jesus | 1 | 85.7%12/14 | 97.8%44/45 | 100.0%29/29 | 97.8%45/46 | 3 | 1 | 0.08 | 0.00 |
| Erich Bacchus | 1 | 90.5%19/21 | 100.0%51/51 | 92.9%26/28 | 93.3%56/60 | 2 | 0 | 0.00 | 0.16 |
