2026Regular Season
Challenges Behind the Plate
77 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 20 | Paul Goldschmidt | NYY | batter | ▼ 5 | 3-2 | 2 | 26.7% | 6.68 | 1.97" | 71.0% | |
| OT | Jun 20 | Spencer Steer | CIN | batter | ▲ 5 | 1-0 | 2 | 14.4% | 0.58 | -2.25" | 4.7% | |
| OT | Jun 20 | Anthony Volpe | NYY | batter | ▼ 3 | 2-1 | 0 | 36.6% | 1.37 | -1.92" | 7.7% | |
| UH | Jun 20 | Ali Sánchez | NYY | catcher | ▲ 3 | 0-0 | 1 | 1.7% | 0.60 | -1.86" | 14.4% | |
| UH | Jun 7 | Dillon Dingler | DET | catcher | ▲ 7 | 3-2 | 1 | 24.6% | 1.83 | -0.32" | 32.7% | |
| OT | Jun 7 | Dillon Dingler | DET | batter | ▼ 6 | 0-1 | 2 | 34.4% | 1.33 | -2.39" | 2.5% | |
| UH | Jun 7 | Jhonny Pereda | SEA | catcher | ▼ 6 | 2-1 | 1 | 2.3% | 1.27 | -1.89" | 20.4% | |
| OT | Jun 7 | Dillon Dingler | DET | batter | ▼ 4 | 1-2 | 2 | 53.0% | 0.73 | -1.81" | 8.3% | |
| UH | Jun 7 | Randy Arozarena | SEA | batter | ▲ 4 | 1-1 | 0 | 10.5% | 0.62 | 0.84" | 42.0% | |
| OT | Jun 7 | Colt Emerson | SEA | batter | ▲ 3 | 0-1 | 0 | 32.1% | 0.52 | -2.53" | 2.0% | |
| UH | Jun 7 | Gleyber Torres | DET | batter | ▼ 1 | 1-2 | 2 | 23.2% | 0.57 | 0.83" | 58.9% | |
| OT | Jun 7 | Dillon Dingler | DET | catcher | ▲ 1 | 2-2 | 2 | 66.0% | 0.81 | 2.25" | 73.4% | |
| OT | Jun 7 | Dillon Dingler | DET | catcher | ▲ 1 | 2-1 | 2 | 47.4% | 0.49 | 2.03" | 80.4% | |
| OT | Jun 3 | Patrick Bailey | CLE | catcher | ▼ 9 | 1-1 | 0 | 24.3% | 2.38 | 0.30" | 30.7% | |
| OT | Jun 3 | Patrick Bailey | CLE | catcher | ▼ 7 | 1-1 | 2 | 36.3% | 0.68 | 1.59" | 73.1% | |
| UH | Jun 3 | José Caballero | NYY | batter | ▼ 7 | 2-1 | 0 | 18.6% | 2.38 | 0.56" | 76.3% | |
| OT | Jun 3 | Austin Wells | NYY | catcher | ▲ 7 | 0-1 | 2 | 34.2% | 0.28 | 1.83" | 87.3% | |
| OT | Jun 3 | Austin Wells | NYY | catcher | ▲ 6 | 1-1 | 1 | 33.8% | 0.54 | 1.48" | 61.1% | |
| OT | Jun 3 | Austin Wells | NYY | catcher | ▲ 4 | 1-2 | 0 | 63.7% | 2.40 | 1.90" | 53.2% | |
| UH | May 27 | Edouard Julien | COL | batter | ▲ 5 | 2-1 | 0 | 17.5% | 2.13 | 0.60" | 51.5% | |
| UH | May 27 | Will Smith | LAD | catcher | ▲ 4 | 0-0 | 0 | 13.3% | 1.29 | -0.06" | 18.9% | |
| UH | May 27 | Willi Castro | COL | batter | ▲ 2 | 1-2 | 1 | 7.2% | 0.93 | 2.58" | 82.4% | |
| OT | May 27 | Mookie Betts | LAD | batter | ▼ 1 | 0-0 | 1 | 8.0% | 0.23 | -0.85" | 30.9% | |
| UH | May 23 | Jeff McNeil | ATH | batter | ▲ 7 | 1-0 | 0 | 6.7% | 1.13 | 0.24" | 49.6% | |
| OT | May 23 | Tyler Soderstrom | ATH | batter | ▲ 4 | 3-1 | 0 | 36.9% | 3.66 | -1.05" | 22.3% |
1–25 of 77
Laz Diaz
Home Plate Umpire
Overall Accuracy
Acc%
92.4%
xAcc%
92.7%
AOE
-0.3%
ABS Challenges
Chall
77
xChall
67.2
COE
+9.8
OT
43
OT%
55.8%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

