2026Regular Season
Laz Diaz
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2802 | 92.5% | 95.3% | 86.4% | 211 | 120 | 1.21" | 91 | 1.08" | 87 | 52 | 59.8% |
| Career | 2802 | 92.5% | 95.3% | 86.3% | 211 | 120 | 1.21" | 91 | 1.08" | 87 | 52 | 59.8% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 8 | SEA @ MIA | 114 | 91.2% | 95.9% | 82.9% | 10 | 7 | 3 | 3 | 3 |
| Jul 3 | BAL @ CIN | 158 | 90.5% | 90.3% | 90.9% | 15 | 4 | 11 | 7 | 6 |
| Jun 20 | CIN @ NYY | 163 | 90.8% | 95.2% | 82.8% | 15 | 10 | 5 | 4 | 2 |
| Jun 15 | SD @ STL | 119 | 94.1% | 96.3% | 89.5% | 7 | 4 | 3 | 0 | 0 |
| Jun 7 | SEA @ DET | 161 | 90.1% | 95.5% | 78.4% | 16 | 11 | 5 | 9 | 5 |
| Jun 3 | CLE @ NYY | 136 | 90.4% | 92.1% | 87.2% | 13 | 6 | 7 | 6 | 5 |
| May 27 | COL @ LAD | 158 | 95.6% | 95.3% | 96.1% | 7 | 2 | 5 | 4 | 1 |
| May 23 | ATH @ SD | 164 | 94.5% | 95.0% | 93.3% | 9 | 3 | 6 | 4 | 2 |
| May 18 | BOS @ KC | 137 | 92.7% | 94.3% | 90.0% | 10 | 5 | 5 | 4 | 2 |
| May 15 | CHC @ CWS | 197 | 93.4% | 95.0% | 89.7% | 13 | 6 | 7 | 5 | 2 |
| May 3 | HOU @ BOS | 181 | 89.5% | 95.2% | 76.8% | 19 | 13 | 6 | 9 | 6 |
| Apr 29 | STL @ PIT | 172 | 94.2% | 97.5% | 86.0% | 10 | 7 | 3 | 5 | 3 |
| Apr 25 | DET @ CIN | 169 | 92.9% | 94.1% | 90.0% | 12 | 5 | 7 | 6 | 3 |
| Apr 21 | ATL @ WSH | 199 | 91.5% | 95.7% | 82.0% | 17 | 11 | 6 | 5 | 2 |
| Apr 10 | SF @ BAL | 162 | 93.2% | 97.3% | 84.3% | 11 | 8 | 3 | 1 | 1 |
| Apr 5 | SD @ BOS | 157 | 94.9% | 97.3% | 89.4% | 8 | 5 | 3 | 3 | 3 |
| Mar 31 | COL @ TOR | 134 | 92.5% | 95.7% | 85.0% | 10 | 6 | 4 | 7 | 3 |
| Mar 26 | MIN @ BAL | 121 | 92.6% | 97.5% | 82.9% | 9 | 7 | 2 | 5 | 3 |
Strike Zone
Overturned Upheld87 shown
Tap a dot to see detailsHover over a dot to see details

