2026Regular Season
Challenges Behind the Plate
37 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 14 | Luis García Jr. | WSH | batter | ▲ 8 | 3-1 | 1 | 14.6% | 0.01 | -1.07" | 14.9% | |
| UH | May 14 | JJ Bleday | CIN | batter | ▼ 7 | 2-1 | 2 | 3.3% | 0.01 | 2.24" | 92.6% | |
| OT | May 14 | JJ Bleday | CIN | batter | ▼ 7 | 1-0 | 2 | 7.3% | 0.01 | -1.13" | 13.8% | |
| OT | May 14 | Sal Stewart | CIN | batter | ▼ 7 | 2-2 | 0 | 38.7% | 0.01 | -2.49" | 1.4% | |
| OT | May 14 | Sal Stewart | CIN | batter | ▼ 1 | 1-0 | 2 | 8.4% | 0.29 | -2.43" | 5.1% | |
| OT | May 14 | James Wood | WSH | batter | ▲ 1 | 0-1 | 0 | 18.3% | 0.45 | -2.19" | 6.2% | |
| OT | May 3 | Jorge Barrosa | AZ | batter | ▲ 7 | 3-2 | 2 | 37.2% | 3.60 | -0.04" | 55.4% | |
| UH | May 3 | Seiya Suzuki | CHC | batter | ▼ 5 | 0-2 | 0 | 30.7% | 2.40 | 0.40" | 10.5% | |
| OT | May 3 | Ian Happ | CHC | batter | ▼ 5 | 2-2 | 0 | 47.3% | 3.43 | -2.86" | 0.6% | |
| UH | Apr 28 | Cal Raleigh | SEA | catcher | ▼ 9 | 2-2 | 2 | 4.6% | 0.01 | -1.70" | 6.2% | |
| OT | Apr 28 | Victor Caratini | MIN | catcher | ▲ 7 | 2-1 | 0 | 18.4% | 1.86 | 0.18" | 69.8% | |
| OT | Apr 28 | Cal Raleigh | SEA | catcher | ▼ 5 | 1-0 | 1 | 26.9% | 0.54 | 2.53" | 90.4% | |
| UH | Apr 28 | Cal Raleigh | SEA | catcher | ▼ 5 | 2-2 | 0 | 7.0% | 2.59 | -1.51" | 17.0% | |
| UH | Apr 21 | Osvaldo Bido | CWS | pitcher | ▼ 9 | 2-1 | 2 | 0.5% | 0.01 | -3.27" | 2.6% | |
| OT | Apr 21 | Reese McGuire | CWS | catcher | ▼ 7 | 0-0 | 0 | 20.5% | 0.26 | 1.86" | 74.6% | |
| OT | Apr 21 | Alek Thomas | AZ | batter | ▼ 5 | 1-1 | 2 | 17.5% | 0.05 | -1.82" | 17.0% | |
| OT | Apr 21 | Alek Thomas | AZ | batter | ▼ 3 | 1-0 | 0 | 7.7% | 0.24 | -1.42" | 43.3% | |
| UH | Apr 16 | Austin Wynns | ATH | catcher | ▲ 9 | 2-1 | 1 | 8.9% | 1.81 | -0.67" | 15.0% | |
| OT | Apr 16 | Austin Wynns | ATH | catcher | ▲ 9 | 2-0 | 1 | 23.0% | 1.81 | 1.51" | 57.4% | |
| UH | Apr 16 | Kyle Higashioka | TEX | catcher | ▼ 8 | 2-0 | 2 | 0.6% | 4.63 | -3.39" | 1.0% | |
| OT | Apr 16 | Lawrence Butler | ATH | batter | ▼ 8 | 0-0 | 0 | 9.3% | 0.87 | -1.56" | 17.9% | |
| OT | Apr 16 | Joc Pederson | TEX | batter | ▲ 6 | 0-2 | 1 | 35.3% | 1.23 | -0.17" | 17.3% | |
| UH | Apr 16 | Jeff McNeil | ATH | batter | ▼ 5 | 2-2 | 0 | 4.6% | 2.71 | 3.48" | 92.2% | |
| OT | Apr 16 | Brandon Nimmo | TEX | batter | ▲ 5 | 0-0 | 1 | 7.3% | 0.59 | -0.72" | 22.0% | |
| UH | Apr 4 | Will Smith | LAD | catcher | ▼ 5 | 1-1 | 0 | 0.9% | 0.16 | -2.74" | 1.8% |
1–25 of 37
Doug Eddings
Home Plate Umpire
Overall Accuracy
Acc%
92.7%
xAcc%
92.6%
AOE
+0.1%
ABS Challenges
Chall
37
xChall
30.6
COE
+6.4
OT
24
OT%
64.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

