2026Regular Season
Doug Eddings
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2774 | 93.3% | 97.0% | 85.8% | 185 | 129 | 1.26" | 56 | 0.95" | 73 | 41 | 56.2% |
| 2025 | 183 | 90.2% | 97.0% | 72.0% | 18 | 14 | 0.91" | 4 | 0.94" | 0 | 0 | — |
| Career | 2957 | 93.1% | 97.0% | 85.1% | 203 | 143 | 1.23" | 60 | 0.95" | 73 | 41 | 56.2% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 12 | ATH @ CWS | 114 | 97.4% | 100.0% | 92.3% | 3 | 3 | 0 | 2 | 0 |
| Jul 8 | NYY @ TB | 112 | 92.0% | 98.6% | 80.0% | 9 | 8 | 1 | 3 | 1 |
| Jun 27 | PHI @ NYM | 151 | 92.0% | 98.0% | 80.8% | 12 | 10 | 2 | 7 | 5 |
| Jun 23 | KC @ TB | 163 | 95.1% | 99.1% | 86.8% | 8 | 7 | 1 | 4 | 2 |
| Jun 20 | SD @ TEX | 168 | 91.7% | 91.5% | 92.0% | 14 | 4 | 10 | 3 | 1 |
| Jun 13 | DET @ CLE | 127 | 92.9% | 96.5% | 85.7% | 9 | 6 | 3 | 4 | 2 |
| Jun 9 | SEA @ BAL | 165 | 93.9% | 96.3% | 89.3% | 10 | 6 | 4 | 4 | 2 |
| May 29 | SF @ COL | 154 | 93.5% | 97.3% | 83.3% | 10 | 7 | 3 | 3 | 1 |
| May 24 | TB @ NYY | 125 | 94.4% | 97.7% | 86.8% | 7 | 5 | 2 | 3 | 2 |
| May 19 | HOU @ MIN | 143 | 93.7% | 97.9% | 85.7% | 9 | 7 | 2 | 3 | 1 |
| May 14 | WSH @ CIN | 155 | 88.4% | 99.0% | 68.5% | 18 | 17 | 1 | 6 | 5 |
| May 3 | AZ @ CHC | 169 | 95.9% | 100.0% | 87.3% | 7 | 7 | 0 | 3 | 2 |
| Apr 28 | SEA @ MIN | 142 | 97.2% | 96.8% | 98.0% | 4 | 1 | 3 | 4 | 2 |
| Apr 21 | CWS @ AZ | 206 | 92.2% | 97.2% | 81.5% | 16 | 12 | 4 | 4 | 3 |
| Apr 16 | TEX @ ATH | 190 | 90.5% | 92.9% | 85.7% | 18 | 9 | 9 | 7 | 4 |
| Apr 4 | LAD @ WSH | 180 | 91.1% | 94.4% | 86.1% | 16 | 10 | 6 | 4 | 3 |
| Mar 31 | CWS @ MIA | 161 | 95.0% | 98.2% | 88.0% | 8 | 6 | 2 | 4 | 2 |
| Mar 27 | KC @ ATL | 149 | 95.3% | 97.2% | 90.2% | 7 | 4 | 3 | 5 | 3 |
Strike Zone
Overturned Upheld73 shown
Tap a dot to see detailsHover over a dot to see details

