2026Regular Season
Challenges Behind the Plate
34 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | Nathan Church | STL | batter | ▲ 3 | 1-1 | 0 | 11.9% | 0.70 | 0.45" | 73.4% | |
| UH | May 10 | Walker Buehler | SD | pitcher | ▲ 2 | 2-2 | 1 | 18.6% | 1.41 | -0.34" | 36.4% | |
| UH | May 10 | Xander Bogaerts | SD | batter | ▼ 1 | 3-1 | 2 | 7.3% | 1.86 | 1.14" | 60.9% | |
| OT | May 6 | Drew Romo | CWS | batter | ▲ 7 | 3-2 | 2 | 42.3% | 1.11 | -2.97" | 0.6% | |
| OT | May 6 | Sebastián Rivero | LAA | catcher | ▲ 5 | 2-1 | 0 | 28.2% | 0.39 | 1.84" | 89.4% | |
| UH | May 6 | Drew Romo | CWS | catcher | ▼ 4 | 2-0 | 2 | 7.2% | 0.35 | -0.61" | 22.3% | |
| OT | May 6 | Zach Neto | LAA | batter | ▼ 1 | 1-1 | 0 | 16.8% | 0.60 | -0.77" | 33.6% | |
| OT | Apr 25 | Connor Wong | BOS | catcher | ▼ 6 | 0-0 | 0 | 13.9% | 0.19 | 0.72" | 48.7% | |
| OT | Apr 25 | Ceddanne Rafaela | BOS | batter | ▲ 4 | 1-1 | 1 | 19.1% | 0.60 | -2.41" | 3.4% | |
| OT | Apr 25 | Adley Rutschman | BAL | catcher | ▲ 3 | 1-0 | 2 | 22.5% | 0.32 | 1.89" | 75.8% | |
| OT | Apr 20 | Yainer Diaz | HOU | catcher | ▼ 9 | 0-1 | 2 | 14.4% | 0.00 | 0.34" | 54.9% | |
| OT | Apr 20 | Yainer Diaz | HOU | catcher | ▼ 5 | 2-2 | 1 | 41.3% | 0.72 | 1.90" | 85.3% | |
| UH | Apr 20 | José Ramírez | CLE | batter | ▼ 4 | 0-2 | 2 | 14.3% | 1.68 | 1.62" | 38.5% | |
| OT | Apr 20 | Taylor Trammell | HOU | batter | ▲ 1 | 1-1 | 2 | 15.8% | 0.45 | -0.22" | 44.9% | |
| OT | Apr 16 | Michael Massey | KC | batter | ▲ 3 | 0-0 | 0 | 9.3% | 0.52 | -1.89" | 6.3% | |
| UH | Apr 16 | Carter Jensen | KC | catcher | ▼ 1 | 2-1 | 0 | 3.8% | 1.50 | -1.53" | 10.5% | |
| OT | Apr 16 | Kevin McGonigle | DET | batter | ▼ 1 | 1-1 | 0 | 18.1% | 0.97 | -1.41" | 4.6% | |
| OT | Apr 5 | Rafael Marchán | PHI | batter | ▲ 9 | 0-0 | 2 | 7.1% | 0.71 | -0.30" | 22.0% | |
| OT | Apr 5 | Hunter Goodman | COL | catcher | ▲ 8 | 1-2 | 1 | 23.7% | 0.77 | 0.14" | 39.9% | |
| OT | Apr 5 | Hunter Goodman | COL | catcher | ▲ 5 | 2-0 | 1 | 17.1% | 1.08 | 0.66" | 87.6% | |
| OT | Apr 5 | Rafael Marchán | PHI | catcher | ▼ 4 | 0-0 | 0 | 14.7% | 0.30 | 0.87" | 57.7% | |
| OT | Apr 5 | Hunter Goodman | COL | catcher | ▲ 4 | 3-2 | 0 | 51.0% | 4.74 | 0.97" | 62.1% | |
| OT | Apr 1 | Josh Bell | MIN | batter | ▲ 9 | 0-0 | 0 | 7.7% | 0.10 | -0.13" | 22.1% | |
| OT | Apr 1 | Ryan Jeffers | MIN | batter | ▲ 8 | 2-2 | 0 | 38.0% | 0.03 | -0.53" | 21.7% | |
| OT | Apr 1 | Austin Martin | MIN | batter | ▲ 7 | 3-0 | 1 | 9.1% | 0.13 | -3.24" | 6.6% |
1–25 of 34
Andy Fletcher
Home Plate Umpire
Overall Accuracy
Acc%
92.4%
xAcc%
91.9%
AOE
+0.5%
ABS Challenges
Chall
34
xChall
31.0
COE
+3.0
OT
26
OT%
76.5%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

