2026Regular Season
Andy Fletcher
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 3676 | 92.6% | 94.6% | 88.0% | 271 | 132 | 1.00" | 139 | 1.09" | 121 | 80 | 66.1% |
| Career | 3676 | 92.6% | 94.6% | 88.0% | 271 | 132 | 1.00" | 139 | 1.09" | 121 | 80 | 66.1% |
Game Log
24 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Sep 25 | LAA @ SEA | 142 | 94.4% | 95.9% | 90.9% | 8 | 4 | 4 | 2 | 0 |
| Sep 21 | MIN @ SF | 146 | 92.5% | 93.7% | 90.2% | 11 | 5 | 6 | 7 | 5 |
| Sep 17 | SD @ COL | 161 | 93.2% | 95.0% | 87.5% | 11 | 5 | 6 | 4 | 1 |
| Sep 13 | SEA @ ATH | 173 | 92.5% | 94.7% | 85.7% | 13 | 6 | 7 | 6 | 4 |
| Sep 8 | CIN @ LAD | 142 | 93.0% | 95.8% | 87.2% | 10 | 6 | 4 | 6 | 4 |
| Aug 28 | SD @ TB | 132 | 90.9% | 94.4% | 83.3% | 12 | 7 | 5 | 3 | 1 |
| Aug 21 | LAA @ TEX | 165 | 90.9% | 94.1% | 83.0% | 15 | 8 | 7 | 6 | 3 |
| Aug 18 | ATH @ KC | 140 | 94.3% | 96.0% | 90.2% | 8 | 4 | 4 | 5 | 3 |
| Aug 12 | NYM @ ATL | 137 | 91.2% | 94.0% | 83.8% | 12 | 6 | 6 | 9 | 6 |
| Aug 8 | CLE @ CWS | 144 | 91.7% | 95.6% | 84.9% | 12 | 8 | 4 | 6 | 4 |
| Aug 3 | STL @ NYY | 197 | 92.9% | 93.4% | 91.7% | 14 | 5 | 9 | 6 | 6 |
| Jul 22 | NYM @ MIL | 178 | 92.1% | 94.1% | 88.3% | 14 | 7 | 7 | 7 | 5 |
| Jul 18 | CIN @ COL | 120 | 93.3% | 94.0% | 91.9% | 8 | 3 | 5 | 3 | 1 |
| Jul 3 | TB @ HOU | 106 | 93.4% | 94.9% | 89.3% | 7 | 3 | 4 | 6 | 5 |
| Jun 29 | PIT @ PHI | 160 | 90.6% | 93.0% | 84.4% | 15 | 7 | 8 | 6 | 4 |
| Jun 2 | KC @ CIN | 166 | 95.2% | 94.1% | 97.9% | 8 | 1 | 7 | 5 | 2 |
| May 10 | STL @ SD | 155 | 93.5% | 93.6% | 93.3% | 10 | 3 | 7 | 3 | 0 |
| May 6 | CWS @ LAA | 157 | 94.3% | 95.5% | 91.5% | 9 | 4 | 5 | 4 | 3 |
| Apr 25 | BOS @ BAL | 182 | 92.9% | 96.8% | 84.5% | 13 | 9 | 4 | 3 | 3 |
| Apr 20 | HOU @ CLE | 184 | 93.5% | 96.0% | 88.3% | 12 | 7 | 5 | 4 | 3 |
| Apr 16 | KC @ DET | 109 | 91.7% | 93.3% | 88.2% | 9 | 4 | 5 | 3 | 2 |
| Apr 5 | PHI @ COL | 114 | 89.5% | 92.9% | 79.3% | 12 | 6 | 6 | 5 | 5 |
| Apr 1 | MIN @ KC | 216 | 92.6% | 94.9% | 86.2% | 16 | 8 | 8 | 11 | 9 |
| Mar 26 | AZ @ LAD | 150 | 92.0% | 94.1% | 87.8% | 12 | 6 | 6 | 1 | 1 |
Strike Zone
Overturned Upheld121 shown
Tap a dot to see detailsHover over a dot to see details
