2026Regular Season
Challenges Behind the Plate
37 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 10 | Heriberto Hernández | MIA | batter | ▼ 8 | 1-2 | 1 | 42.1% | 1.28 | -1.28" | 2.6% | |
| UH | May 10 | Drew Millas | WSH | catcher | ▼ 8 | 0-1 | 1 | 0.7% | 0.43 | -2.87" | 0.9% | |
| UH | May 10 | Drew Millas | WSH | catcher | ▼ 6 | 0-0 | 2 | 8.7% | 1.08 | -0.28" | 26.3% | |
| OT | May 10 | Drew Millas | WSH | catcher | ▼ 6 | 3-1 | 0 | 37.0% | 3.84 | 1.05" | 71.6% | |
| UH | May 10 | Joe Mack | MIA | catcher | ▲ 5 | 1-0 | 0 | 10.6% | 1.03 | -0.17" | 67.8% | |
| UH | May 5 | Nick Fortes | TB | catcher | ▲ 9 | 1-1 | 2 | 8.9% | 1.04 | -0.55" | 44.2% | |
| OT | May 5 | Hunter Feduccia | TB | catcher | ▲ 7 | 2-2 | 0 | 39.2% | 2.02 | 1.43" | 83.1% | |
| UH | May 5 | Brandon Valenzuela | TOR | catcher | ▼ 3 | 1-0 | 2 | 11.0% | 0.61 | -0.06" | 35.7% | |
| OT | May 5 | Brandon Valenzuela | TOR | catcher | ▼ 3 | 0-0 | 2 | 25.8% | 0.25 | 2.70" | 93.5% | |
| UH | May 5 | Brandon Valenzuela | TOR | catcher | ▼ 3 | 1-0 | 0 | 10.6% | 0.85 | -0.16" | 47.4% | |
| OT | May 1 | Miguel Rojas | LAD | batter | ▲ 9 | 1-0 | 1 | 8.3% | 0.06 | -0.81" | 35.8% | |
| UH | May 1 | Andy Pages | LAD | batter | ▲ 8 | 1-2 | 2 | 26.1% | 0.52 | 0.50" | 31.8% | |
| UH | May 1 | Pedro Pagés | STL | catcher | ▲ 8 | 1-2 | 2 | 18.0% | 0.22 | -0.23" | 15.1% | |
| OT | May 1 | Will Smith | LAD | catcher | ▼ 6 | 1-1 | 0 | 23.6% | 0.71 | 1.43" | 46.9% | |
| OT | May 1 | Pedro Pagés | STL | catcher | ▲ 6 | 1-1 | 1 | 23.0% | 1.38 | 1.22" | 40.5% | |
| OT | May 1 | Will Smith | LAD | batter | ▲ 6 | 3-2 | 1 | 41.8% | 4.97 | -0.71" | 10.8% | |
| OT | May 1 | Will Smith | LAD | catcher | ▼ 1 | 1-1 | 1 | 35.8% | 0.47 | 2.93" | 89.5% | |
| UH | Apr 19 | Austin Wells | NYY | catcher | ▲ 9 | 0-0 | 2 | 4.5% | 0.00 | -0.83" | 46.2% | |
| UH | Apr 19 | Maikel Garcia | KC | batter | ▲ 3 | 3-2 | 2 | 22.7% | 1.02 | 0.83" | 63.2% | |
| OT | Apr 19 | Maikel Garcia | KC | batter | ▲ 3 | 2-2 | 2 | 41.2% | 0.54 | -1.40" | 7.5% | |
| UH | Apr 19 | Elias Díaz | KC | catcher | ▼ 1 | 2-1 | 2 | 2.5% | 0.76 | -1.87" | 2.1% | |
| UH | Apr 19 | Paul Goldschmidt | NYY | batter | ▼ 1 | 2-1 | 0 | 11.9% | 1.02 | 0.51" | 36.1% | |
| OT | Apr 19 | Maikel Garcia | KC | batter | ▲ 1 | 2-1 | 0 | 20.8% | 1.10 | -2.84" | 2.2% | |
| OT | Apr 15 | Joey Ortiz | MIL | batter | ▼ 7 | 0-0 | 2 | 10.4% | 0.95 | -4.42" | 1.9% | |
| OT | Apr 15 | Gary Sánchez | MIL | catcher | ▲ 7 | 1-0 | 2 | 12.4% | 0.81 | 0.03" | 48.2% |
1–25 of 37
Chris Guccione
Home Plate Umpire
Overall Accuracy
Acc%
93.2%
xAcc%
92.0%
AOE
+1.2%
ABS Challenges
Chall
37
xChall
26.7
COE
+10.3
OT
21
OT%
56.8%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

