2026Regular Season
Challenges Behind the Plate
16 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 15 | Josh Jung | TEX | batter | ▲ 9 | 0-0 | 2 | 11.2% | 0.26 | -4.32" | 1.1% | |
| UH | May 15 | Brandon Nimmo | TEX | batter | ▲ 9 | 1-1 | 1 | 7.3% | 0.77 | 1.18" | 64.8% | |
| UH | May 15 | Christian Vázquez | HOU | batter | ▼ 7 | 2-2 | 2 | 22.2% | 0.76 | 0.84" | 36.1% | |
| OT | May 15 | Kyle Higashioka | TEX | catcher | ▼ 5 | 2-1 | 2 | 18.8% | 0.49 | 0.52" | 43.0% | |
| OT | May 15 | Alejandro Osuna | TEX | batter | ▲ 5 | 0-0 | 1 | 7.8% | 0.83 | -1.23" | 36.1% | |
| OT | May 15 | Justin Foscue | TEX | batter | ▲ 3 | 2-2 | 1 | 36.5% | 1.51 | -0.06" | 44.7% | |
| OT | May 15 | Christian Walker | HOU | batter | ▼ 1 | 0-0 | 2 | 6.9% | 0.41 | -0.24" | 43.5% | |
| OT | Apr 4 | Agustín Ramírez | MIA | catcher | ▼ 3 | 2-1 | 0 | 20.5% | 1.75 | 0.53" | 41.1% | |
| OT | Apr 4 | Connor Norby | MIA | batter | ▲ 3 | 0-2 | 2 | 34.8% | 0.30 | -0.84" | 8.9% | |
| OT | Apr 4 | Austin Wells | NYY | catcher | ▲ 2 | 1-1 | 2 | 33.5% | 0.59 | 2.75" | 86.0% | |
| UH | Apr 4 | Austin Wells | NYY | catcher | ▲ 2 | 3-2 | 2 | 29.9% | 2.57 | -0.30" | 40.6% | |
| OT | Mar 30 | Ryan Mountcastle | BAL | batter | ▼ 9 | 0-1 | 2 | 17.8% | 0.09 | -2.26" | 5.6% | |
| OT | Mar 30 | Kyle Higashioka | TEX | batter | ▲ 8 | 2-2 | 0 | 49.5% | 1.00 | -4.45" | 0.4% | |
| UH | Mar 30 | Wyatt Langford | TEX | batter | ▲ 6 | 3-2 | 0 | 17.7% | 3.95 | 1.40" | 49.7% | |
| OT | Mar 30 | Colton Cowser | BAL | batter | ▼ 5 | 0-2 | 1 | 35.8% | 0.80 | -0.83" | 7.7% | |
| OT | Mar 30 | Adley Rutschman | BAL | catcher | ▲ 1 | 0-1 | 1 | 33.3% | 1.13 | 2.78" | 87.1% |
Ron Kulpa
Home Plate Umpire
Overall Accuracy
Acc%
88.3%
xAcc%
92.0%
AOE
-3.6%
ABS Challenges
Chall
16
xChall
14.5
COE
+1.5
OT
12
OT%
75.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

