2026Regular Season
Challenges Behind the Plate
9 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Apr 4 | Agustín Ramírez | MIA | catcher | ▼ 3 | 2-1 | 0 | 20.5% | 1.75 | 0.53" | 41.1% | |
| OT | Apr 4 | Connor Norby | MIA | batter | ▲ 3 | 0-2 | 2 | 34.8% | 0.30 | -0.84" | 8.9% | |
| OT | Apr 4 | Austin Wells | NYY | catcher | ▲ 2 | 1-1 | 2 | 33.5% | 0.59 | 2.75" | 86.0% | |
| UH | Apr 4 | Austin Wells | NYY | catcher | ▲ 2 | 3-2 | 2 | 29.9% | 2.57 | -0.30" | 40.6% | |
| OT | Mar 30 | Ryan Mountcastle | BAL | batter | ▼ 9 | 0-1 | 2 | 17.8% | 0.09 | -2.26" | 5.6% | |
| OT | Mar 30 | Kyle Higashioka | TEX | batter | ▲ 8 | 2-2 | 0 | 49.5% | 1.00 | -4.45" | 0.4% | |
| UH | Mar 30 | Wyatt Langford | TEX | batter | ▲ 6 | 3-2 | 0 | 17.7% | 3.95 | 1.40" | 49.7% | |
| OT | Mar 30 | Colton Cowser | BAL | batter | ▼ 5 | 0-2 | 1 | 35.8% | 0.80 | -0.83" | 7.7% | |
| OT | Mar 30 | Adley Rutschman | BAL | catcher | ▲ 1 | 0-1 | 1 | 33.3% | 1.13 | 2.78" | 87.1% |
Ron Kulpa
Home Plate Umpire
Overall Accuracy
Acc%
87.1%
xAcc%
92.9%
AOE
-5.8%
ABS Challenges
Chall
9
xChall
9.4
COE
-0.4
OT
7
OT%
77.8%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

