2026Regular Season
Challenges Behind the Plate
72 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 22 | Yainer Diaz | HOU | catcher | ▼ 7 | 1-0 | 2 | 1.6% | 0.47 | -2.07" | 21.4% | |
| OT | Jun 22 | Yainer Diaz | HOU | batter | ▲ 4 | 2-1 | 2 | 23.2% | 0.62 | -0.40" | 23.9% | |
| OT | Jun 22 | Yainer Diaz | HOU | catcher | ▼ 3 | 1-1 | 2 | 63.8% | 2.21 | 2.71" | 69.2% | |
| UH | Jun 22 | Kazuma Okamoto | TOR | batter | ▼ 2 | 2-1 | 0 | 12.2% | 1.25 | 0.93" | 59.3% | |
| UH | Jun 22 | George Springer | TOR | batter | ▼ 1 | 3-2 | 0 | 49.4% | 4.11 | 0.19" | 32.4% | |
| OT | Jun 22 | Jose Altuve | HOU | batter | ▲ 1 | 1-0 | 1 | 12.7% | 1.12 | -1.52" | 8.3% | |
| OT | Jun 22 | Jose Altuve | HOU | batter | ▲ 1 | 0-0 | 1 | 7.7% | 0.74 | -0.47" | 29.8% | |
| OT | Jun 22 | Isaac Paredes | HOU | batter | ▲ 1 | 0-0 | 1 | 7.4% | 0.83 | -0.27" | 17.2% | |
| UH | Jun 17 | Lane Thomas | KC | batter | ▲ 9 | 3-2 | 0 | 23.6% | 0.22 | 0.75" | 58.8% | |
| OT | Jun 17 | Nasim Nuñez | WSH | batter | ▼ 8 | 1-1 | 0 | 19.6% | 0.43 | -0.24" | 30.4% | |
| OT | Jun 17 | Jac Caglianone | KC | batter | ▲ 8 | 1-0 | 2 | 15.8% | 0.10 | -2.82" | 2.6% | |
| OT | Jun 17 | Carter Jensen | KC | catcher | ▼ 6 | 2-0 | 1 | 29.7% | 0.26 | 1.10" | 79.0% | |
| OT | Jun 17 | Keibert Ruiz | WSH | catcher | ▲ 3 | 2-0 | 2 | 55.0% | 0.19 | 2.87" | 98.1% | |
| OT | Jun 17 | Nick Loftin | KC | batter | ▲ 2 | 0-0 | 1 | 11.1% | 0.26 | -1.91" | 24.6% | |
| UH | Jun 17 | Luis García Jr. | WSH | batter | ▼ 1 | 0-0 | 1 | 4.5% | 0.34 | 0.44" | 50.8% | |
| OT | Jun 13 | Cody Freeman | TEX | batter | ▲ 8 | 0-2 | 1 | 47.8% | 1.86 | -0.97" | 24.9% | |
| UH | Jun 13 | Marcelo Mayer | BOS | batter | ▼ 7 | 3-2 | 1 | 32.0% | 6.95 | 1.71" | 64.9% | |
| OT | Jun 13 | Elias Díaz | TEX | catcher | ▼ 7 | 0-1 | 1 | 14.7% | 0.61 | 0.48" | 48.0% | |
| UH | Jun 13 | Jake Burger | TEX | batter | ▲ 5 | 3-2 | 2 | 76.2% | 15.39 | 1.20" | 57.5% | |
| UH | Jun 13 | Carlos Narváez | BOS | catcher | ▲ 3 | 1-2 | 2 | 14.2% | 1.71 | -0.75" | 7.2% | |
| OT | Jun 13 | Carlos Narváez | BOS | catcher | ▲ 1 | 2-2 | 0 | 40.7% | 1.88 | 0.50" | 33.6% | |
| OT | Jun 2 | Hunter Goodman | COL | catcher | ▼ 9 | 0-0 | 1 | 11.7% | 0.05 | 0.34" | 74.8% | |
| UH | Jun 2 | Hunter Goodman | COL | catcher | ▼ 9 | 1-0 | 1 | 6.4% | 0.03 | -0.70" | 63.9% | |
| OT | Jun 2 | Sterlin Thompson | COL | batter | ▲ 7 | 1-1 | 2 | 23.1% | 0.02 | -1.07" | 14.1% | |
| UH | Jun 2 | Jo Adell | LAA | batter | ▼ 2 | 0-2 | 0 | 19.4% | 1.06 | 1.06" | 34.8% |
1–25 of 72
Bill Miller
Home Plate Umpire
Overall Accuracy
Acc%
92.9%
xAcc%
92.0%
AOE
+1.0%
ABS Challenges
Chall
72
xChall
69.5
COE
+2.5
OT
41
OT%
56.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

