2026Regular Season
Challenges Behind the Plate
45 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 2 | Patrick Bailey | SF | catcher | ▼ 7 | 1-0 | 1 | 14.7% | 0.19 | 0.63" | 49.0% | |
| OT | May 2 | Patrick Bailey | SF | catcher | ▼ 5 | 2-0 | 0 | 28.1% | 1.65 | 2.11" | 89.3% | |
| OT | May 2 | Hunter Feduccia | TB | catcher | ▲ 3 | 0-0 | 2 | 15.1% | 0.48 | 0.90" | 51.9% | |
| OT | May 2 | Drew Gilbert | SF | batter | ▲ 3 | 1-0 | 0 | 7.8% | 0.79 | -1.16" | 15.6% | |
| UH | Apr 27 | Nolan Schanuel | LAA | batter | ▲ 9 | 0-1 | 2 | 10.2% | 1.65 | 0.77" | 27.6% | |
| OT | Apr 27 | Edgar Quero | CWS | catcher | ▲ 9 | 0-0 | 2 | 23.9% | 1.46 | 2.21" | 79.7% | |
| UH | Apr 27 | Edgar Quero | CWS | catcher | ▲ 8 | 1-2 | 1 | 13.3% | 2.94 | -0.77" | 5.7% | |
| OT | Apr 27 | Travis d'Arnaud | LAA | catcher | ▼ 7 | 1-1 | 2 | 19.4% | 0.08 | 0.94" | 67.7% | |
| OT | Apr 27 | Travis d'Arnaud | LAA | catcher | ▼ 5 | 1-0 | 1 | 21.6% | 0.40 | 1.75" | 83.3% | |
| OT | Apr 27 | Travis d'Arnaud | LAA | catcher | ▼ 4 | 2-1 | 2 | 40.2% | 0.72 | 3.09" | 96.6% | |
| UH | Apr 23 | Michael Busch | CHC | batter | ▼ 10 | 2-2 | 0 | 22.7% | 6.57 | 1.52" | 42.7% | |
| OT | Apr 23 | Trea Turner | PHI | batter | ▲ 9 | 3-2 | 0 | 54.7% | 9.13 | -0.51" | 19.1% | |
| OT | Apr 23 | Carson Kelly | CHC | catcher | ▲ 7 | 1-0 | 1 | 36.9% | 0.98 | 3.48" | 97.2% | |
| UH | Apr 23 | Kyle Schwarber | PHI | batter | ▲ 6 | 1-2 | 1 | 25.4% | 0.88 | 0.59" | 36.6% | |
| OT | Apr 23 | Seiya Suzuki | CHC | batter | ▼ 4 | 2-0 | 1 | 7.9% | 0.37 | -1.41" | 17.9% | |
| OT | Apr 23 | Garrett Stubbs | PHI | catcher | ▼ 2 | 0-0 | 0 | 21.5% | 0.66 | 1.94" | 75.0% | |
| OT | Apr 19 | P.J. Higgins | CIN | catcher | ▼ 10 | 2-2 | 2 | 37.1% | 3.67 | 0.98" | 56.7% | |
| UH | Apr 19 | Kody Clemens | MIN | batter | ▼ 10 | 2-0 | 0 | 7.7% | 1.52 | 0.20" | 78.7% | |
| UH | Apr 19 | Dane Myers | CIN | batter | ▲ 7 | 2-1 | 1 | 8.7% | 3.14 | 1.46" | 51.5% | |
| UH | Apr 19 | Victor Caratini | MIN | catcher | ▲ 7 | 0-2 | 0 | 17.1% | 2.51 | -0.37" | 18.7% | |
| UH | Apr 19 | Elly De La Cruz | CIN | batter | ▲ 6 | 0-0 | 0 | 1.7% | 0.62 | 1.91" | 85.2% | |
| OT | Apr 19 | Luke Keaschall | MIN | batter | ▼ 2 | 0-2 | 0 | 36.9% | 0.93 | -1.21" | 13.8% | |
| OT | Apr 19 | Kody Clemens | MIN | batter | ▼ 1 | 1-1 | 2 | 17.1% | 0.51 | -1.12" | 25.4% | |
| UH | Apr 14 | Luis Robert Jr. | NYM | batter | ▲ 8 | 3-2 | 2 | 33.2% | 9.66 | 0.98" | 40.4% | |
| UH | Apr 14 | Will Smith | LAD | catcher | ▲ 8 | 2-2 | 2 | 2.7% | 6.66 | -2.76" | 1.3% |
1–25 of 45
Hunter Wendelstedt
Home Plate Umpire
Overall Accuracy
Acc%
91.6%
xAcc%
92.3%
AOE
-0.7%
ABS Challenges
Chall
45
xChall
30.3
COE
+14.7
OT
29
OT%
64.4%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

