2026Regular Season
Challenges Behind the Plate
54 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 22 | Colt Keith | DET | batter | ▼ 7 | 0-0 | 2 | 13.3% | 0.20 | -2.53" | 4.0% | |
| UH | Jun 22 | Anthony Volpe | NYY | batter | ▲ 6 | 3-2 | 1 | 3.8% | 1.87 | 3.64" | 98.5% | |
| OT | Jun 22 | James Outman | DET | batter | ▼ 5 | 1-0 | 1 | 13.0% | 0.20 | -2.10" | 7.0% | |
| OT | Jun 22 | Ali Sánchez | NYY | catcher | ▼ 4 | 0-0 | 1 | 18.4% | 0.37 | 0.98" | 78.1% | |
| UH | Jun 22 | Ali Sánchez | NYY | catcher | ▼ 3 | 0-0 | 2 | 9.4% | 0.49 | -0.26" | 42.4% | |
| OT | Jun 22 | Ali Sánchez | NYY | catcher | ▼ 2 | 1-0 | 0 | 29.1% | 1.04 | 1.09" | 60.3% | |
| OT | Jun 10 | Isiah Kiner-Falefa | BOS | batter | ▲ 9 | 3-2 | 2 | 58.9% | 2.34 | -1.60" | 17.8% | |
| UH | Jun 10 | Isiah Kiner-Falefa | BOS | batter | ▲ 9 | 3-0 | 2 | 5.5% | 0.97 | 0.48" | 67.2% | |
| UH | Jun 10 | Hunter Feduccia | TB | catcher | ▲ 9 | 2-0 | 2 | 1.7% | 0.76 | -2.21" | 7.4% | |
| OT | Jun 10 | Cedric Mullins | TB | batter | ▼ 6 | 1-0 | 1 | 9.2% | 0.14 | -0.98" | 52.9% | |
| OT | Jun 6 | J.T. Realmuto | PHI | catcher | ▲ 9 | 0-2 | 0 | 24.8% | 0.21 | 0.47" | 30.9% | |
| OT | Jun 6 | Bryson Stott | PHI | batter | ▼ 6 | 3-1 | 2 | 31.4% | 0.87 | -1.81" | 6.7% | |
| UH | Jun 6 | Andrew Benintendi | CWS | batter | ▲ 4 | 2-2 | 2 | 6.8% | 0.28 | 2.66" | 82.3% | |
| OT | Jun 1 | Daylen Lile | WSH | batter | ▼ 9 | 0-1 | 1 | 17.7% | 0.09 | -0.41" | 25.4% | |
| UH | Jun 1 | Esteury Ruiz | MIA | batter | ▲ 9 | 3-2 | 2 | 0.8% | 0.22 | 5.31" | 99.3% | |
| UH | Jun 1 | Kyle Stowers | MIA | batter | ▲ 7 | 1-2 | 0 | 5.6% | 1.38 | 3.00" | 86.3% | |
| OT | Jun 1 | Joe Mack | MIA | catcher | ▼ 6 | 0-1 | 2 | 21.5% | 0.42 | 0.90" | 64.2% | |
| OT | Jun 1 | Keibert Ruiz | WSH | catcher | ▲ 4 | 0-1 | 2 | 58.5% | 0.25 | 3.50" | 97.6% | |
| UH | Jun 1 | Curtis Mead | WSH | batter | ▼ 1 | 2-2 | 2 | 38.5% | 0.85 | 0.15" | 41.0% | |
| OT | Jun 1 | Owen Caissie | MIA | batter | ▲ 1 | 3-1 | 2 | 39.1% | 5.38 | -0.43" | 22.5% | |
| OT | Jun 1 | Keibert Ruiz | WSH | catcher | ▲ 1 | 1-0 | 1 | 35.3% | 1.63 | 1.31" | 77.6% | |
| UH | May 20 | Danny Jansen | TEX | batter | ▲ 9 | 1-1 | 0 | 10.7% | 1.98 | 1.11" | 60.6% | |
| OT | May 20 | Brett Sullivan | COL | catcher | ▲ 7 | 1-0 | 1 | 31.2% | 1.67 | 1.04" | 65.1% | |
| OT | May 20 | Tyler Freeman | COL | batter | ▼ 5 | 1-2 | 1 | 62.2% | 4.52 | -0.94" | 10.8% | |
| OT | May 20 | Kyle Higashioka | TEX | catcher | ▼ 5 | 1-2 | 0 | 38.2% | 3.32 | 0.19" | 36.9% |
1–25 of 54
Jim Wolf
Home Plate Umpire
Overall Accuracy
Acc%
92.7%
xAcc%
92.0%
AOE
+0.7%
ABS Challenges
Chall
54
xChall
48.6
COE
+5.4
OT
33
OT%
61.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

