2026Regular Season
Challenges Behind the Plate
36 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 15 | Kyle Manzardo | CLE | batter | ▼ 9 | 1-1 | 1 | 12.4% | 0.95 | 0.63" | 43.5% | |
| OT | May 15 | Kyle Manzardo | CLE | batter | ▼ 9 | 0-0 | 1 | 8.0% | 0.64 | -0.04" | 71.2% | |
| UH | May 15 | Tyler Stephenson | CIN | catcher | ▼ 8 | 0-0 | 0 | 8.3% | 0.13 | -0.22" | 59.0% | |
| UH | May 15 | Nathaniel Lowe | CIN | batter | ▲ 8 | 3-2 | 0 | 5.1% | 1.46 | 2.96" | 90.0% | |
| OT | May 15 | JJ Bleday | CIN | batter | ▲ 8 | 1-2 | 0 | 35.2% | 0.69 | -0.45" | 21.1% | |
| UH | May 15 | Patrick Bailey | CLE | catcher | ▲ 5 | 0-1 | 1 | 1.7% | 0.27 | -2.01" | 14.1% | |
| OT | May 15 | Tyler Stephenson | CIN | catcher | ▼ 2 | 0-0 | 2 | 20.5% | 0.46 | 1.83" | 83.5% | |
| OT | May 9 | Kyle Higashioka | TEX | catcher | ▲ 3 | 1-2 | 1 | 51.1% | 3.84 | 2.50" | 80.5% | |
| UH | May 9 | Ian Happ | CHC | batter | ▲ 1 | 0-0 | 2 | 3.3% | 0.49 | 1.03" | 81.6% | |
| UH | May 6 | Luis Torrens | NYM | catcher | ▼ 9 | 1-2 | 2 | 7.2% | 0.88 | -1.21" | 2.7% | |
| OT | May 6 | Tyler Freeman | COL | batter | ▼ 9 | 1-0 | 1 | 9.2% | 0.37 | -1.73" | 3.3% | |
| UH | May 6 | Luis Torrens | NYM | catcher | ▼ 9 | 0-0 | 1 | 9.6% | 0.24 | -0.12" | 12.9% | |
| OT | May 6 | Luis Torrens | NYM | catcher | ▼ 9 | 2-1 | 1 | 17.0% | 0.04 | 0.30" | 57.8% | |
| UH | May 6 | Hunter Goodman | COL | catcher | ▲ 2 | 0-2 | 0 | 14.5% | 1.43 | -0.47" | 7.0% | |
| UH | May 1 | Drew Romo | CWS | catcher | ▼ 9 | 0-2 | 2 | 1.2% | 0.02 | -2.78" | 2.7% | |
| UH | May 1 | Drew Romo | CWS | catcher | ▼ 8 | 0-2 | 2 | 3.2% | 0.26 | -1.92" | 2.0% | |
| UH | May 1 | Freddy Fermin | SD | catcher | ▲ 2 | 2-0 | 1 | 3.1% | 1.42 | -1.52" | 19.6% | |
| UH | Apr 18 | Rafael Marchán | PHI | catcher | ▲ 8 | 1-0 | 2 | 0.1% | 0.39 | -4.73" | 1.2% | |
| OT | Apr 18 | Jonah Heim | ATL | catcher | ▼ 3 | 0-0 | 0 | 26.5% | 0.52 | 2.64" | 92.1% | |
| OT | Apr 18 | Matt Olson | ATL | batter | ▲ 3 | 1-0 | 2 | 7.4% | 0.97 | -0.36" | 23.4% | |
| OT | Apr 18 | Ronald Acuña Jr. | ATL | batter | ▲ 3 | 1-2 | 1 | 36.1% | 1.08 | -0.47" | 16.3% | |
| OT | Apr 18 | Jorge Mateo | ATL | batter | ▲ 3 | 2-2 | 0 | 39.0% | 2.25 | -0.47" | 18.6% | |
| UH | Apr 15 | Henry Davis | PIT | catcher | ▲ 9 | 0-0 | 0 | 3.1% | 0.79 | -1.25" | 18.7% | |
| UH | Apr 15 | Henry Davis | PIT | catcher | ▲ 7 | 0-2 | 2 | 6.8% | 0.62 | -1.19" | 4.8% | |
| UH | Apr 15 | Keibert Ruiz | WSH | catcher | ▼ 5 | 0-0 | 2 | 7.4% | 0.27 | -0.38" | 22.7% |
1–25 of 36
James Hoye
Home Plate Umpire
Overall Accuracy
Acc%
94.0%
xAcc%
92.2%
AOE
+1.7%
ABS Challenges
Chall
36
xChall
30.4
COE
+5.6
OT
16
OT%
44.4%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

