2026Regular Season
Challenges Behind the Plate
61 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | Jun 25 | Ben Rice | NYY | batter | ▲ 7 | 0-0 | 2 | 9.5% | 0.98 | -0.99" | 27.4% | |
| UH | Jun 25 | Carlos Narváez | BOS | catcher | ▲ 7 | 2-2 | 1 | 10.4% | 5.55 | -1.76" | 2.3% | |
| UH | Jun 25 | Carlos Narváez | BOS | catcher | ▲ 2 | 2-1 | 2 | 5.5% | 1.37 | -1.29" | 5.7% | |
| OT | Jun 21 | Braxton Fulford | COL | batter | ▼ 9 | 1-0 | 0 | 7.8% | 0.37 | -0.30" | 49.0% | |
| OT | Jun 21 | Willi Castro | COL | batter | ▼ 8 | 0-0 | 0 | 11.9% | 0.10 | -2.21" | 6.5% | |
| UH | Jun 21 | Spencer Horwitz | PIT | batter | ▲ 5 | 3-2 | 0 | 34.0% | 3.24 | 0.79" | 33.2% | |
| OT | Jun 21 | Brett Sullivan | COL | catcher | ▲ 3 | 0-0 | 2 | 20.7% | 0.50 | 0.87" | 46.3% | |
| OT | Jun 21 | Cole Carrigg | COL | batter | ▼ 2 | 1-2 | 0 | 47.0% | 2.06 | -0.40" | 16.6% | |
| UH | Jun 21 | Ryan O'Hearn | PIT | batter | ▲ 2 | 1-1 | 0 | 14.9% | 0.64 | 0.35" | 52.4% | |
| UH | Jun 17 | Connor Joe | SEA | batter | ▼ 8 | 2-1 | 0 | 19.0% | 1.41 | 0.32" | 46.4% | |
| OT | Jun 17 | Adley Rutschman | BAL | catcher | ▼ 5 | 1-1 | 2 | 29.0% | 0.47 | 1.19" | 60.4% | |
| OT | Jun 17 | Adley Rutschman | BAL | catcher | ▼ 1 | 0-2 | 0 | 21.9% | 1.04 | 0.01" | 11.7% | |
| OT | Jun 12 | Carson Kelly | CHC | catcher | ▼ 7 | 0-1 | 2 | 12.1% | 0.07 | 0.05" | 51.7% | |
| OT | Jun 12 | Daniel Susac | SF | catcher | ▲ 4 | 0-1 | 1 | 22.8% | 0.70 | 1.20" | 72.9% | |
| UH | Jun 12 | Daniel Susac | SF | catcher | ▲ 3 | 0-0 | 2 | 1.3% | 0.56 | -2.12" | 13.7% | |
| OT | Jun 12 | Daniel Susac | SF | catcher | ▲ 3 | 3-2 | 0 | 59.0% | 4.37 | 0.54" | 69.0% | |
| OT | Jun 12 | Daniel Susac | SF | catcher | ▲ 2 | 3-2 | 0 | 75.4% | 4.08 | 1.67" | 65.4% | |
| OT | Jun 12 | Daniel Susac | SF | catcher | ▲ 1 | 2-2 | 2 | 42.4% | 0.81 | 0.91" | 41.4% | |
| OT | May 31 | Blaze Alexander | BAL | batter | ▼ 7 | 1-2 | 2 | 35.7% | 0.01 | -0.10" | 13.5% | |
| OT | May 31 | Andrés Giménez | TOR | batter | ▲ 7 | 3-2 | 2 | 51.1% | 0.12 | -1.85" | 2.9% | |
| OT | May 31 | Brandon Valenzuela | TOR | catcher | ▼ 6 | 3-1 | 0 | 30.9% | 0.16 | 0.89" | 70.3% | |
| OT | May 27 | Bryan Torres | STL | batter | ▲ 9 | 2-1 | 1 | 58.8% | 3.07 | -3.71" | 5.0% | |
| OT | May 27 | Pedro Pagés | STL | catcher | ▼ 8 | 0-0 | 2 | 21.3% | 0.40 | 0.95" | 46.1% | |
| OT | May 27 | Iván Herrera | STL | batter | ▲ 8 | 3-1 | 0 | 24.0% | 1.85 | -0.19" | 40.5% | |
| OT | May 27 | Victor Scott II | STL | batter | ▲ 7 | 2-1 | 1 | 23.1% | 0.97 | -0.20" | 36.2% |
1–25 of 61
Todd Tichenor
Home Plate Umpire
Overall Accuracy
Acc%
92.3%
xAcc%
91.2%
AOE
+1.1%
ABS Challenges
Chall
61
xChall
68.1
COE
-7.1
OT
41
OT%
67.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

