2026Regular Season
Challenges Behind the Plate
62 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 16 | Salvador Perez | KC | catcher | ▼ 7 | 3-1 | 0 | 20.5% | 3.10 | -0.29" | 58.3% | |
| OT | Jun 16 | Nick Loftin | KC | batter | ▲ 5 | 0-0 | 0 | 21.5% | 0.56 | -4.05" | 2.3% | |
| UH | Jun 16 | Maikel Garcia | KC | batter | ▲ 4 | 1-1 | 0 | 7.1% | 1.24 | 1.51" | 78.0% | |
| UH | Jun 12 | William Contreras | MIL | catcher | ▲ 8 | 0-1 | 1 | 2.8% | 0.03 | -1.17" | 15.1% | |
| OT | Jun 12 | William Contreras | MIL | catcher | ▲ 7 | 0-2 | 0 | 64.0% | 0.23 | 3.08" | 82.0% | |
| UH | Jun 12 | J.T. Realmuto | PHI | catcher | ▼ 5 | 0-0 | 0 | 7.3% | 0.28 | -0.47" | 35.1% | |
| UH | Jun 12 | William Contreras | MIL | catcher | ▲ 4 | 0-1 | 1 | 6.6% | 0.70 | -0.68" | 15.6% | |
| OT | Jun 12 | William Contreras | MIL | catcher | ▲ 2 | 0-2 | 2 | 27.6% | 0.51 | 0.59" | 24.3% | |
| UH | Jun 7 | Luis Torrens | NYM | catcher | ▼ 9 | 2-1 | 2 | 5.9% | 0.03 | -0.80" | 21.2% | |
| OT | Jun 7 | Luis Torrens | NYM | catcher | ▼ 9 | 0-0 | 1 | 9.7% | 0.04 | 0.05" | 57.5% | |
| UH | Jun 7 | Freddy Fermin | SD | catcher | ▲ 9 | 3-2 | 1 | 2.9% | 0.07 | -2.29" | 3.5% | |
| OT | Jun 7 | Manny Machado | SD | batter | ▼ 8 | 0-1 | 2 | 22.4% | 0.10 | -1.28" | 9.8% | |
| OT | Jun 7 | Freddy Fermin | SD | catcher | ▲ 7 | 1-2 | 1 | 54.3% | 0.37 | 1.95" | 54.0% | |
| OT | Jun 7 | Freddy Fermin | SD | catcher | ▲ 7 | 0-1 | 1 | 18.3% | 0.12 | 0.71" | 28.9% | |
| UH | Jun 7 | Luis Torrens | NYM | catcher | ▼ 3 | 0-0 | 2 | 7.2% | 0.25 | -0.47" | 31.6% | |
| OT | Jun 3 | Vaughn Grissom | LAA | batter | ▼ 6 | 1-2 | 0 | 48.6% | 0.11 | -1.63" | 5.2% | |
| UH | Jun 3 | Willi Castro | COL | batter | ▲ 6 | 2-2 | 2 | 14.8% | 0.16 | 1.58" | 63.1% | |
| OT | Jun 3 | Nick Madrigal | LAA | batter | ▼ 5 | 0-1 | 0 | 25.5% | 0.07 | -1.81" | 10.6% | |
| UH | Jun 3 | Sterlin Thompson | COL | batter | ▲ 4 | 3-2 | 2 | 29.3% | 2.86 | 0.97" | 34.6% | |
| OT | Jun 3 | Hunter Goodman | COL | catcher | ▼ 2 | 1-2 | 0 | 33.7% | 0.98 | 0.60" | 32.3% | |
| OT | Jun 3 | Logan O'Hoppe | LAA | catcher | ▲ 1 | 0-0 | 2 | 24.9% | 0.22 | 1.28" | 77.8% | |
| UH | May 22 | Cam Smith | HOU | batter | ▲ 8 | 1-0 | 1 | 0.7% | 0.27 | 2.98" | 96.3% | |
| UH | May 22 | Jeremy Peña | HOU | batter | ▲ 6 | 0-1 | 2 | 15.3% | 0.07 | 0.04" | 23.1% | |
| OT | May 22 | Carson Kelly | CHC | catcher | ▲ 6 | 2-1 | 1 | 41.8% | 0.23 | 1.79" | 92.4% | |
| OT | May 22 | Christian Vázquez | HOU | batter | ▲ 6 | 1-1 | 1 | 20.1% | 0.14 | -0.48" | 16.9% |
1–25 of 62
Chad Fairchild
Home Plate Umpire
Overall Accuracy
Acc%
92.4%
xAcc%
91.9%
AOE
+0.5%
ABS Challenges
Chall
62
xChall
62.1
COE
-0.1
OT
35
OT%
56.5%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

