2026Regular Season
Challenges Behind the Plate
25 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 7 | Nathaniel Lowe | CIN | batter | ▲ 9 | 3-2 | 2 | 12.8% | 2.40 | 1.72" | 49.0% | |
| UH | May 7 | Miguel Amaya | CHC | catcher | ▲ 7 | 2-2 | 0 | 13.7% | 0.24 | -0.59" | 47.5% | |
| UH | May 7 | Miguel Amaya | CHC | batter | ▼ 6 | 1-1 | 1 | 6.3% | 0.01 | 1.30" | 63.2% | |
| OT | May 7 | Miguel Amaya | CHC | catcher | ▲ 5 | 2-0 | 2 | 17.3% | 0.09 | 0.88" | 58.7% | |
| OT | May 7 | Tyler Stephenson | CIN | catcher | ▼ 4 | 2-1 | 1 | 31.1% | 0.08 | 2.24" | 87.7% | |
| UH | May 3 | Vladimir Guerrero Jr. | TOR | batter | ▲ 9 | 3-1 | 1 | 5.7% | 4.62 | 2.05" | 91.8% | |
| UH | May 3 | Tyler Heineman | TOR | catcher | ▼ 5 | 0-0 | 1 | 4.1% | 0.32 | -0.97" | 49.1% | |
| UH | May 3 | Victor Caratini | MIN | catcher | ▲ 5 | 0-0 | 2 | 4.1% | 0.32 | -0.98" | 49.2% | |
| OT | May 3 | Victor Caratini | MIN | catcher | ▲ 2 | 1-0 | 2 | 21.2% | 0.32 | 1.70" | 92.8% | |
| OT | May 3 | Jesús Sánchez | TOR | batter | ▲ 1 | 0-1 | 2 | 17.0% | 0.45 | -1.30" | 6.6% | |
| OT | Apr 29 | Hunter Feduccia | TB | catcher | ▼ 4 | 0-1 | 2 | 21.6% | 0.24 | 1.50" | 82.4% | |
| OT | Apr 25 | Henry Davis | PIT | catcher | ▼ 10 | 0-0 | 1 | 15.8% | 0.26 | 1.19" | 85.6% | |
| UH | Apr 25 | Konnor Griffin | PIT | batter | ▲ 9 | 1-2 | 1 | 8.1% | 2.55 | 2.82" | 92.3% | |
| OT | Apr 25 | William Contreras | MIL | catcher | ▲ 8 | 1-2 | 0 | 44.1% | 2.61 | 2.06" | 74.8% | |
| UH | Apr 25 | Henry Davis | PIT | catcher | ▼ 2 | 1-0 | 2 | 9.0% | 0.31 | -0.28" | 34.0% | |
| OT | Apr 25 | Henry Davis | PIT | catcher | ▼ 2 | 0-2 | 0 | 30.5% | 1.11 | 1.16" | 37.7% | |
| OT | Apr 25 | William Contreras | MIL | catcher | ▲ 1 | 0-1 | 2 | 26.9% | 0.22 | 2.21" | 76.6% | |
| OT | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 6 | 0-0 | 1 | 28.6% | 1.30 | 2.84" | 88.0% | |
| UH | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 6 | 3-1 | 0 | 15.6% | 3.30 | -0.64" | 39.1% | |
| OT | Apr 20 | Agustín Ramírez | MIA | catcher | ▲ 4 | 0-0 | 1 | 19.3% | 0.95 | 1.54" | 83.4% | |
| UH | Apr 8 | Drew Millas | WSH | catcher | ▲ 9 | 2-2 | 2 | 0.3% | 0.44 | -4.50" | 0.2% | |
| OT | Apr 8 | Iván Herrera | STL | catcher | ▼ 4 | 1-0 | 2 | 20.5% | 0.40 | 1.59" | 93.8% | |
| OT | Apr 8 | Brady House | WSH | batter | ▼ 1 | 1-2 | 0 | 43.3% | 2.65 | -2.14" | 1.1% | |
| UH | Mar 31 | Josh Smith | TEX | batter | ▲ 9 | 0-0 | 2 | 1.7% | 0.01 | 1.84" | 77.5% | |
| OT | Mar 31 | Gunnar Henderson | BAL | batter | ▼ 7 | 0-0 | 2 | 6.9% | 0.28 | -0.43" | 25.1% |
Scott Barry
Home Plate Umpire
Overall Accuracy
Acc%
93.0%
xAcc%
91.7%
AOE
+1.2%
ABS Challenges
Chall
25
xChall
22.2
COE
+2.8
OT
14
OT%
56.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

