2026Regular Season
Challenges Behind the Plate
30 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 12 | Drew Romo | CWS | catcher | ▲ 7 | 0-1 | 1 | 14.2% | 1.32 | 0.03" | 23.9% | |
| OT | May 12 | Salvador Perez | KC | catcher | ▼ 6 | 1-0 | 2 | 24.0% | 0.47 | 2.07" | 89.2% | |
| OT | May 12 | Carter Jensen | KC | batter | ▲ 6 | 2-2 | 0 | 37.6% | 2.04 | -0.05" | 33.6% | |
| OT | May 8 | Drake Baldwin | ATL | catcher | ▼ 6 | 3-2 | 1 | 36.8% | 1.54 | 0.18" | 56.4% | |
| OT | May 8 | Will Smith | LAD | catcher | ▲ 6 | 0-0 | 0 | 14.5% | 1.20 | 0.65" | 45.0% | |
| OT | May 8 | Drake Baldwin | ATL | catcher | ▼ 2 | 1-1 | 2 | 28.5% | 0.72 | 2.06" | 83.1% | |
| UH | May 3 | Oswald Peraza | LAA | batter | ▼ 9 | 1-2 | 2 | 20.9% | 0.27 | 0.86" | 40.6% | |
| UH | May 3 | Tyrone Taylor | NYM | batter | ▲ 8 | 1-0 | 1 | 6.9% | 0.07 | 0.16" | 54.2% | |
| UH | May 3 | Juan Soto | NYM | batter | ▲ 3 | 2-0 | 1 | 6.9% | 1.42 | 0.13" | 41.8% | |
| OT | Apr 28 | Austin Wells | NYY | catcher | ▼ 6 | 1-0 | 2 | 16.1% | 1.41 | 0.76" | 42.2% | |
| OT | Apr 28 | Corey Seager | TEX | batter | ▼ 4 | 2-2 | 0 | 46.6% | 2.57 | -1.78" | 9.2% | |
| UH | Apr 28 | Cody Bellinger | NYY | batter | ▲ 4 | 3-1 | 1 | 11.9% | 1.40 | 0.35" | 55.4% | |
| UH | Apr 28 | Josh Jung | TEX | batter | ▼ 3 | 0-2 | 2 | 32.7% | 1.30 | 0.14" | 20.4% | |
| UH | Apr 14 | Dylan Beavers | BAL | batter | ▼ 8 | 1-1 | 1 | 4.5% | 2.43 | 2.29" | 75.0% | |
| OT | Apr 14 | Pete Alonso | BAL | batter | ▼ 8 | 3-2 | 1 | 46.5% | 5.54 | -0.54" | 27.1% | |
| UH | Apr 14 | James McCann | AZ | catcher | ▼ 8 | 2-2 | 1 | 12.5% | 2.55 | -0.87" | 17.9% | |
| UH | Apr 14 | James McCann | AZ | catcher | ▼ 3 | 2-1 | 1 | 3.2% | 1.69 | -1.70" | 6.8% | |
| UH | Apr 14 | Samuel Basallo | BAL | catcher | ▲ 2 | 1-0 | 2 | 5.1% | 0.54 | -0.88" | 17.2% | |
| OT | Apr 11 | Austin Hedges | CLE | catcher | ▼ 9 | 0-1 | 2 | 19.6% | 0.03 | 1.34" | 55.8% | |
| UH | Apr 11 | Ronald Acuña Jr. | ATL | batter | ▼ 8 | 0-0 | 0 | 2.1% | 0.52 | 1.87" | 84.9% | |
| OT | Apr 11 | Jonah Heim | ATL | catcher | ▲ 8 | 0-1 | 2 | 17.8% | 0.22 | 1.01" | 39.4% | |
| UH | Apr 11 | Jonah Heim | ATL | catcher | ▲ 6 | 3-1 | 1 | 15.7% | 1.36 | -0.49" | 20.7% | |
| OT | Apr 11 | Jonah Heim | ATL | catcher | ▲ 4 | 0-1 | 2 | 13.6% | 0.24 | 0.13" | 22.2% | |
| UH | Apr 11 | Austin Hedges | CLE | catcher | ▼ 3 | 2-2 | 1 | 2.7% | 1.63 | -2.36" | 9.4% | |
| OT | Apr 11 | Jonah Heim | ATL | catcher | ▲ 2 | 0-0 | 2 | 17.0% | 1.29 | 1.09" | 70.1% |
1–25 of 30
Chris Conroy
Home Plate Umpire
Overall Accuracy
Acc%
94.2%
xAcc%
91.9%
AOE
+2.2%
ABS Challenges
Chall
30
xChall
28.4
COE
+1.6
OT
15
OT%
50.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

