2026Regular Season
Mike Estabrook
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2739 | 92.6% | 95.0% | 87.4% | 195 | 109 | 1.01" | 86 | 0.99" | 76 | 45 | 59.2% |
| Career | 2739 | 92.6% | 95.4% | 87.4% | 195 | 109 | 1.01" | 86 | 0.99" | 76 | 45 | 59.2% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 9 | PHI @ CIN | 124 | 91.1% | 91.1% | 91.1% | 11 | 4 | 7 | 3 | 2 |
| Jul 5 | NYM @ ATL | 167 | 91.6% | 94.0% | 86.0% | 14 | 7 | 7 | 7 | 4 |
| Jun 30 | DET @ NYY | 140 | 91.4% | 94.6% | 85.4% | 12 | 7 | 5 | 7 | 5 |
| Jun 18 | MIN @ TEX | 164 | 91.5% | 94.3% | 86.2% | 14 | 8 | 6 | 2 | 1 |
| Jun 12 | COL @ ATH | 126 | 90.5% | 90.7% | 89.7% | 5 | 3 | 2 | 3 | 0 |
| May 31 | LAA @ TB | 165 | 92.1% | 95.5% | 85.5% | 13 | 8 | 5 | 3 | 1 |
| May 26 | WSH @ CLE | 171 | 95.9% | 96.3% | 95.2% | 7 | 3 | 4 | 8 | 6 |
| May 22 | DET @ BAL | 145 | 93.1% | 99.0% | 81.6% | 10 | 9 | 1 | 5 | 2 |
| May 18 | ATL @ MIA | 149 | 98.0% | 99.1% | 95.0% | 3 | 2 | 1 | 2 | 1 |
| May 8 | LAA @ TOR | 143 | 92.3% | 96.0% | 83.3% | 11 | 7 | 4 | 2 | 1 |
| May 4 | BAL @ NYY | 147 | 93.2% | 96.2% | 85.7% | 10 | 6 | 4 | 4 | 3 |
| Apr 30 | AZ @ MIL | 159 | 88.7% | 90.5% | 85.2% | 18 | 8 | 10 | 4 | 1 |
| Apr 25 | CHC @ LAD | 190 | 95.3% | 94.7% | 96.5% | 9 | 2 | 7 | 5 | 2 |
| Apr 20 | ATH @ SEA | 138 | 92.0% | 95.8% | 83.3% | 11 | 7 | 4 | 0 | 0 |
| Apr 12 | MIA @ DET | 141 | 90.1% | 93.8% | 81.8% | 14 | 8 | 6 | 6 | 4 |
| Apr 7 | BAL @ CWS | 189 | 93.7% | 96.2% | 87.7% | 12 | 7 | 5 | 3 | 1 |
| Apr 3 | ATL @ AZ | 127 | 93.7% | 95.3% | 90.5% | 8 | 4 | 4 | 7 | 6 |
| Mar 30 | NYY @ SEA | 154 | 91.6% | 96.2% | 81.3% | 13 | 9 | 4 | 5 | 5 |
Strike Zone
Overturned Upheld76 shown
Tap a dot to see detailsHover over a dot to see details

