2026Regular Season
Challenges Behind the Plate
48 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 10 | Sebastián Rivero | LAA | catcher | ▼ 9 | 0-1 | 1 | 6.5% | 0.03 | -0.70" | 15.3% | |
| UH | May 10 | Jesús Sánchez | TOR | batter | ▼ 9 | 0-0 | 1 | 4.1% | 0.04 | 0.65" | 72.2% | |
| OT | May 10 | Vaughn Grissom | LAA | batter | ▲ 8 | 1-2 | 1 | 34.6% | 0.14 | -0.69" | 17.5% | |
| OT | May 10 | Nolan Schanuel | LAA | batter | ▲ 5 | 1-0 | 0 | 7.4% | 1.03 | -0.21" | 52.1% | |
| OT | May 6 | J.T. Realmuto | PHI | catcher | ▲ 9 | 0-1 | 1 | 16.6% | 0.99 | 0.64" | 23.2% | |
| OT | May 6 | Kyle Schwarber | PHI | batter | ▼ 8 | 1-0 | 0 | 9.0% | 1.95 | -0.02" | 56.0% | |
| OT | May 6 | Jonah Heim | ATH | catcher | ▼ 7 | 2-2 | 0 | 31.0% | 4.08 | 0.23" | 25.5% | |
| UH | May 6 | Jonah Heim | ATH | catcher | ▼ 6 | 1-2 | 0 | 7.9% | 2.02 | -1.25" | 8.5% | |
| UH | May 6 | Kyle Schwarber | PHI | batter | ▼ 5 | 3-2 | 2 | 32.9% | 4.54 | 0.37" | 39.4% | |
| OT | May 6 | J.T. Realmuto | PHI | catcher | ▲ 4 | 1-1 | 1 | 42.3% | 0.50 | 3.59" | 98.6% | |
| OT | May 6 | J.T. Realmuto | PHI | catcher | ▲ 3 | 3-1 | 0 | 46.8% | 2.23 | 2.36" | 90.3% | |
| OT | May 6 | Jonah Heim | ATH | catcher | ▼ 2 | 0-1 | 0 | 19.2% | 0.48 | 1.08" | 67.2% | |
| OT | May 6 | Adolis García | PHI | batter | ▼ 1 | 1-1 | 2 | 16.8% | 0.79 | -0.62" | 10.9% | |
| UH | May 2 | Blaze Alexander | BAL | batter | ▲ 9 | 1-2 | 2 | 12.4% | 0.02 | 1.88" | 72.3% | |
| UH | May 2 | Blaze Alexander | BAL | batter | ▲ 5 | 3-2 | 2 | 22.9% | 0.97 | 0.60" | 73.0% | |
| UH | May 2 | J.C. Escarra | NYY | catcher | ▲ 3 | 2-2 | 0 | 10.8% | 2.25 | -1.04" | 8.0% | |
| OT | Apr 28 | James McCann | AZ | catcher | ▼ 6 | 1-1 | 0 | 18.3% | 0.40 | 0.71" | 22.6% | |
| UH | Apr 28 | William Contreras | MIL | catcher | ▲ 5 | 3-2 | 0 | 21.2% | 6.68 | -1.04" | 15.4% | |
| OT | Apr 28 | Garrett Mitchell | MIL | batter | ▼ 1 | 2-1 | 0 | 16.9% | 1.08 | -0.19" | 33.8% | |
| UH | Apr 19 | Yainer Diaz | HOU | catcher | ▲ 7 | 0-0 | 2 | 2.5% | 0.17 | -1.43" | 27.3% | |
| UH | Apr 19 | Victor Scott II | STL | batter | ▲ 5 | 3-1 | 2 | 17.3% | 7.66 | 0.53" | 43.1% | |
| OT | Apr 19 | Yainer Diaz | HOU | catcher | ▲ 5 | 0-1 | 0 | 15.6% | 0.66 | 0.44" | 41.2% | |
| OT | Apr 19 | Yainer Diaz | HOU | catcher | ▲ 2 | 0-2 | 0 | 54.4% | 1.12 | 3.62" | 91.2% | |
| UH | Apr 14 | Carlos Narváez | BOS | catcher | ▼ 8 | 2-2 | 2 | 21.3% | 0.01 | -0.08" | 15.5% | |
| OT | Apr 14 | Caleb Durbin | BOS | batter | ▲ 8 | 1-1 | 1 | 21.3% | 0.12 | -2.65" | 11.7% |
1–25 of 48
Lance Barrett
Home Plate Umpire
Overall Accuracy
Acc%
92.7%
xAcc%
91.8%
AOE
+0.8%
ABS Challenges
Chall
48
xChall
36.4
COE
+11.6
OT
28
OT%
58.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

