2026Regular Season
Challenges Behind the Plate
38 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 8 | Cole Young | SEA | batter | ▲ 8 | 3-2 | 0 | 17.8% | 0.51 | 0.97" | 48.1% | |
| OT | May 3 | Austin Wynns | ATH | catcher | ▲ 9 | 0-1 | 2 | 16.8% | 0.00 | 0.87" | 49.1% | |
| OT | May 3 | Austin Wynns | ATH | catcher | ▲ 4 | 2-1 | 0 | 24.0% | 1.44 | 1.19" | 63.3% | |
| UH | May 3 | Daniel Schneemann | CLE | batter | ▲ 1 | 2-0 | 2 | 5.6% | 1.35 | 0.42" | 71.4% | |
| UH | May 3 | Austin Wynns | ATH | catcher | ▲ 1 | 0-1 | 0 | 1.4% | 0.45 | -2.21" | 14.4% | |
| UH | Apr 28 | Alex Bregman | CHC | batter | ▲ 9 | 1-0 | 2 | 2.0% | 0.01 | 1.67" | 93.1% | |
| OT | Apr 28 | Luis Campusano | SD | catcher | ▲ 6 | 3-1 | 1 | 61.2% | 1.98 | 3.94" | 97.9% | |
| UH | Apr 28 | Luis Campusano | SD | catcher | ▲ 6 | 1-0 | 1 | 10.5% | 1.25 | -0.20" | 32.0% | |
| OT | Apr 28 | Xander Bogaerts | SD | batter | ▼ 4 | 2-2 | 1 | 39.9% | 1.81 | -1.27" | 8.1% | |
| OT | Apr 28 | Xander Bogaerts | SD | batter | ▼ 4 | 1-1 | 1 | 16.9% | 0.65 | -0.81" | 17.3% | |
| OT | Apr 28 | Luis Campusano | SD | catcher | ▲ 4 | 1-0 | 2 | 32.3% | 0.31 | 3.12" | 98.1% | |
| UH | Apr 24 | Jerar Encarnacion | SF | batter | ▼ 9 | 3-1 | 0 | 11.3% | 0.51 | 0.53" | 70.9% | |
| UH | Apr 24 | Liam Hicks | MIA | catcher | ▼ 6 | 1-2 | 2 | 8.3% | 0.67 | -1.05" | 3.9% | |
| OT | Apr 24 | Heliot Ramos | SF | batter | ▼ 6 | 3-1 | 2 | 17.7% | 0.39 | -1.49" | 15.0% | |
| UH | Apr 24 | Sandy Alcantara | MIA | pitcher | ▼ 6 | 1-1 | 2 | 11.2% | 0.16 | -0.25" | 25.6% | |
| UH | Apr 24 | Casey Schmitt | SF | batter | ▼ 6 | 1-0 | 1 | 0.9% | 0.14 | 2.76" | 96.5% | |
| OT | Apr 24 | Liam Hicks | MIA | catcher | ▼ 2 | 0-0 | 2 | 11.3% | 0.33 | 0.13" | 25.0% | |
| OT | Apr 24 | Matt Chapman | SF | batter | ▼ 1 | 0-1 | 1 | 15.9% | 0.55 | -0.38" | 13.2% | |
| OT | Apr 12 | José Caballero | NYY | batter | ▲ 8 | 0-0 | 0 | 11.3% | 1.36 | -3.40" | 0.8% | |
| UH | Apr 12 | Hunter Feduccia | TB | catcher | ▲ 6 | 0-0 | 2 | 3.5% | 0.19 | -1.11" | 42.3% | |
| OT | Apr 12 | Jonathan Aranda | TB | batter | ▼ 5 | 0-2 | 1 | 35.6% | 0.54 | -0.99" | 11.9% | |
| UH | Apr 12 | Ben Rice | NYY | batter | ▲ 4 | 3-2 | 0 | 5.1% | 4.00 | 3.27" | 94.4% | |
| OT | Apr 12 | Hunter Feduccia | TB | catcher | ▲ 4 | 1-0 | 0 | 19.2% | 0.72 | 1.33" | 90.7% | |
| UH | Apr 8 | Andrés Giménez | TOR | batter | ▼ 8 | 0-1 | 1 | 1.5% | 1.10 | 3.43" | 92.3% | |
| OT | Apr 8 | Davis Schneider | TOR | batter | ▼ 7 | 1-1 | 0 | 17.7% | 1.09 | -0.97" | 46.1% |
1–25 of 38
Dan Bellino
Home Plate Umpire
Overall Accuracy
Acc%
92.8%
xAcc%
92.2%
AOE
+0.5%
ABS Challenges
Chall
38
xChall
29.8
COE
+8.2
OT
22
OT%
57.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

