2026Regular Season
Dan Bellino
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2668 | 93.5% | 95.3% | 89.3% | 174 | 85 | 1.09" | 89 | 1.06" | 78 | 47 | 60.3% |
| Career | 2668 | 93.5% | 95.2% | 89.3% | 174 | 85 | 1.09" | 89 | 1.06" | 78 | 47 | 60.3% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 3 | STL @ CHC | 167 | 89.8% | 94.8% | 78.4% | 17 | 11 | 6 | 6 | 6 |
| Jun 29 | CIN @ MIL | 159 | 96.9% | 97.1% | 96.3% | 5 | 2 | 3 | 5 | 2 |
| Jun 24 | ATL @ SD | 149 | 96.6% | 97.2% | 95.2% | 5 | 2 | 3 | 0 | 0 |
| Jun 20 | LAA @ ATH | 165 | 95.2% | 96.6% | 91.3% | 8 | 4 | 4 | 3 | 1 |
| Jun 16 | TB @ LAD | 98 | 87.8% | 88.5% | 86.5% | 12 | 5 | 7 | 4 | 4 |
| Jun 5 | KC @ MIN | 115 | 93.0% | 95.1% | 88.2% | 8 | 4 | 4 | 4 | 3 |
| Jun 1 | DET @ TB | 184 | 94.6% | 97.8% | 85.1% | 10 | 7 | 3 | 7 | 4 |
| May 28 | CHC @ PIT | 188 | 95.7% | 95.5% | 96.4% | 8 | 2 | 6 | 3 | 2 |
| May 17 | TOR @ DET | 137 | 91.2% | 94.7% | 83.7% | 12 | 7 | 5 | 6 | 3 |
| May 13 | PHI @ BOS | 117 | 94.9% | 93.2% | 97.7% | 6 | 1 | 5 | 2 | 0 |
| May 8 | SEA @ CWS | 147 | 94.6% | 97.0% | 89.6% | 8 | 5 | 3 | 1 | 0 |
| May 3 | CLE @ ATH | 146 | 93.2% | 92.9% | 93.6% | 10 | 3 | 7 | 4 | 2 |
| Apr 28 | CHC @ SD | 169 | 93.5% | 96.0% | 86.7% | 11 | 6 | 5 | 6 | 4 |
| Apr 24 | MIA @ SF | 158 | 91.1% | 91.9% | 89.4% | 14 | 5 | 9 | 7 | 3 |
| Apr 12 | NYY @ TB | 122 | 95.9% | 96.3% | 95.0% | 5 | 2 | 3 | 5 | 3 |
| Apr 8 | LAD @ TOR | 163 | 92.6% | 96.7% | 81.0% | 12 | 8 | 4 | 3 | 1 |
| Apr 5 | CHC @ CLE | 147 | 90.5% | 94.6% | 77.8% | 14 | 8 | 6 | 6 | 4 |
| Mar 30 | ATH @ ATL | 137 | 93.4% | 94.0% | 91.9% | 9 | 3 | 6 | 6 | 5 |
Strike Zone
Overturned Upheld78 shown
Tap a dot to see detailsHover over a dot to see details

