2026Regular Season
Mike Muchlinski
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2783 | 93.5% | 96.8% | 86.6% | 180 | 118 | 1.23" | 62 | 1.00" | 68 | 38 | 55.9% |
| Career | 2783 | 93.5% | 96.7% | 86.6% | 180 | 118 | 1.23" | 62 | 1.00" | 68 | 38 | 55.9% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 9 | NYY @ TB | 143 | 95.1% | 98.0% | 88.4% | 7 | 5 | 2 | 4 | 2 |
| Jun 28 | PHI @ NYM | 170 | 91.8% | 94.9% | 84.6% | 14 | 8 | 6 | 5 | 3 |
| Jun 24 | KC @ TB | 151 | 90.7% | 95.3% | 80.0% | 14 | 9 | 5 | 7 | 5 |
| Jun 21 | SD @ TEX | 132 | 93.2% | 100.0% | 80.0% | 9 | 9 | 0 | 1 | 1 |
| Jun 16 | CWS @ NYY | 136 | 86.8% | 95.7% | 66.7% | 18 | 14 | 4 | 3 | 2 |
| Jun 10 | SEA @ BAL | 145 | 95.2% | 98.0% | 88.4% | 7 | 5 | 2 | 2 | 0 |
| May 30 | SF @ COL | 154 | 94.2% | 96.3% | 89.4% | 9 | 5 | 4 | 3 | 2 |
| May 20 | CWS @ SEA | 153 | 96.1% | 98.2% | 90.2% | 6 | 4 | 2 | 6 | 2 |
| May 16 | PHI @ PIT | 158 | 96.2% | 100.0% | 89.5% | 6 | 6 | 0 | 2 | 0 |
| May 12 | WSH @ CIN | 194 | 91.2% | 97.7% | 77.8% | 17 | 14 | 3 | 6 | 4 |
| May 6 | MIL @ STL | 178 | 94.4% | 98.2% | 88.4% | 10 | 8 | 2 | 3 | 2 |
| May 1 | AZ @ CHC | 171 | 95.3% | 99.1% | 87.3% | 8 | 7 | 1 | 3 | 1 |
| Apr 26 | PHI @ ATL | 160 | 93.8% | 97.3% | 86.3% | 10 | 7 | 3 | 9 | 7 |
| Apr 22 | MIL @ DET | 166 | 94.6% | 94.7% | 94.3% | 9 | 3 | 6 | 1 | 0 |
| Apr 17 | SD @ LAA | 180 | 91.1% | 92.3% | 88.0% | 16 | 6 | 10 | 7 | 3 |
| Apr 13 | TEX @ ATH | 143 | 92.3% | 93.6% | 89.8% | 11 | 5 | 6 | 3 | 3 |
| Apr 1 | CWS @ MIA | 116 | 97.4% | 97.4% | 97.4% | 3 | 1 | 2 | 0 | 0 |
| Mar 28 | KC @ ATL | 133 | 95.5% | 95.9% | 94.3% | 6 | 2 | 4 | 3 | 1 |
Strike Zone
Overturned Upheld68 shown
Tap a dot to see detailsHover over a dot to see details

