2026Regular Season
Challenges Behind the Plate
44 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 8 | Ryan O'Hearn | PIT | batter | ▲ 9 | 0-0 | 2 | 5.4% | 0.78 | 0.58" | 48.6% | |
| UH | May 8 | Joey Bart | PIT | batter | ▲ 7 | 1-0 | 1 | 5.5% | 0.97 | 0.39" | 69.3% | |
| UH | May 4 | Moisés Ballesteros | CHC | batter | ▼ 8 | 1-0 | 0 | 3.7% | 1.95 | 1.08" | 67.9% | |
| OT | May 4 | Carson Kelly | CHC | catcher | ▲ 8 | 2-2 | 1 | 36.2% | 2.21 | 1.08" | 47.4% | |
| OT | May 4 | Carson Kelly | CHC | catcher | ▲ 8 | 3-0 | 0 | 32.0% | 2.76 | 1.25" | 89.9% | |
| OT | May 4 | Sal Stewart | CIN | batter | ▲ 7 | 1-0 | 2 | 7.9% | 0.91 | -1.19" | 26.4% | |
| OT | May 4 | Carson Kelly | CHC | catcher | ▲ 6 | 0-2 | 1 | 44.8% | 2.06 | 2.49" | 66.5% | |
| UH | Apr 30 | Brandon Valenzuela | TOR | catcher | ▼ 8 | 2-1 | 1 | 0.7% | 0.03 | -3.00" | 4.3% | |
| UH | Apr 30 | Ryan Jeffers | MIN | batter | ▼ 6 | 0-1 | 0 | 5.9% | 0.38 | 1.42" | 58.5% | |
| OT | Apr 30 | Trevor Larnach | MIN | batter | ▼ 6 | 2-1 | 0 | 18.8% | 0.60 | -2.00" | 6.3% | |
| UH | Apr 26 | William Contreras | MIL | catcher | ▲ 7 | 0-1 | 0 | 11.2% | 0.36 | -0.13" | 15.5% | |
| UH | Apr 26 | Brandon Lockridge | MIL | batter | ▼ 6 | 3-2 | 1 | 12.2% | 0.31 | 1.54" | 58.7% | |
| UH | Apr 21 | Pedro Pagés | STL | catcher | ▼ 9 | 1-2 | 2 | 7.4% | 2.56 | -1.32" | 4.8% | |
| OT | Apr 21 | Pedro Pagés | STL | catcher | ▼ 9 | 0-1 | 2 | 18.9% | 1.00 | 1.03" | 70.6% | |
| UH | Apr 21 | Connor Norby | MIA | batter | ▼ 8 | 1-2 | 2 | 25.3% | 4.90 | 1.31" | 32.5% | |
| UH | Apr 21 | Agustín Ramírez | MIA | batter | ▼ 8 | 2-1 | 1 | 15.4% | 1.88 | 0.22" | 38.8% | |
| UH | Apr 21 | Iván Herrera | STL | batter | ▲ 7 | 1-1 | 0 | 12.9% | 0.13 | 0.26" | 67.3% | |
| OT | Apr 21 | Pedro Pagés | STL | catcher | ▼ 5 | 1-1 | 0 | 20.7% | 0.98 | 0.97" | 72.0% | |
| OT | Apr 21 | Liam Hicks | MIA | catcher | ▲ 5 | 0-0 | 2 | 29.0% | 0.22 | 3.00" | 95.8% | |
| OT | Apr 21 | Liam Hicks | MIA | catcher | ▲ 1 | 1-1 | 1 | 20.3% | 0.77 | 0.94" | 54.7% | |
| UH | Apr 10 | Brandon Valenzuela | TOR | catcher | ▲ 7 | 2-2 | 0 | 10.3% | 1.31 | -0.98" | 33.1% | |
| OT | Apr 10 | Ernie Clement | TOR | batter | ▼ 6 | 0-0 | 0 | 9.1% | 0.38 | -1.86" | 19.2% | |
| UH | Apr 10 | Ryan Jeffers | MIN | catcher | ▼ 5 | 2-1 | 0 | 1.4% | 0.68 | -2.41" | 17.5% | |
| OT | Apr 10 | George Springer | TOR | batter | ▼ 3 | 3-2 | 2 | 38.6% | 1.47 | -1.03" | 15.1% | |
| UH | Apr 10 | Josh Bell | MIN | batter | ▲ 3 | 0-0 | 1 | 5.5% | 0.20 | 0.26" | 44.2% |
1–25 of 44
Manny Gonzalez
Home Plate Umpire
Overall Accuracy
Acc%
93.0%
xAcc%
91.9%
AOE
+1.1%
ABS Challenges
Chall
44
xChall
28.5
COE
+15.5
OT
23
OT%
52.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

