2026Regular Season
Challenges Behind the Plate
65 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 19 | Tyler Stephenson | CIN | catcher | ▼ 8 | 3-1 | 1 | 8.3% | 0.05 | -0.82" | 27.8% | |
| UH | Jun 19 | Ben Rice | NYY | batter | ▼ 7 | 2-1 | 1 | 12.6% | 0.09 | 0.62" | 64.0% | |
| OT | Jun 19 | J.C. Escarra | NYY | catcher | ▲ 7 | 3-2 | 1 | 54.5% | 1.68 | 1.07" | 73.9% | |
| OT | Jun 11 | Elias Díaz | TEX | catcher | ▼ 9 | 0-0 | 1 | 16.9% | 0.64 | 0.76" | 54.1% | |
| UH | Jun 11 | Nicky Lopez | TEX | batter | ▲ 9 | 2-1 | 1 | 12.7% | 0.27 | 0.65" | 54.3% | |
| OT | Jun 11 | Elias Díaz | TEX | catcher | ▼ 8 | 1-2 | 2 | 30.2% | 0.93 | 0.39" | 26.2% | |
| OT | Jun 11 | Elias Díaz | TEX | catcher | ▼ 3 | 0-0 | 0 | 44.2% | 0.45 | 2.42" | 87.4% | |
| OT | Jun 11 | Jake Burger | TEX | batter | ▲ 2 | 3-2 | 0 | 60.2% | 5.27 | -0.22" | 18.3% | |
| UH | Jun 6 | Jhonny Pereda | SEA | catcher | ▼ 4 | 3-2 | 1 | 37.3% | 4.00 | -0.37" | 16.1% | |
| UH | Jun 6 | Wenceel Pérez | DET | batter | ▼ 3 | 1-2 | 1 | 14.3% | 2.80 | 2.05" | 67.9% | |
| UH | Jun 6 | Dillon Dingler | DET | catcher | ▲ 2 | 2-2 | 1 | 23.0% | 2.48 | -0.53" | 16.3% | |
| OT | Jun 2 | Anthony Volpe | NYY | batter | ▼ 4 | 1-1 | 0 | 21.6% | 0.83 | -0.38" | 36.0% | |
| UH | Jun 2 | Patrick Bailey | CLE | catcher | ▼ 3 | 0-0 | 1 | 9.3% | 0.70 | -0.31" | 26.0% | |
| UH | Jun 2 | José Caballero | NYY | batter | ▼ 2 | 0-1 | 2 | 2.4% | 0.48 | 2.57" | 73.7% | |
| UH | May 21 | Luis García Jr. | WSH | batter | ▼ 9 | 0-1 | 0 | 8.0% | 2.72 | 1.51" | 60.7% | |
| UH | May 21 | Bo Bichette | NYM | batter | ▲ 5 | 1-2 | 2 | 32.1% | 0.47 | 0.26" | 19.9% | |
| UH | May 21 | Marcus Semien | NYM | batter | ▲ 4 | 0-1 | 0 | 0.4% | 0.57 | 4.96" | 98.4% | |
| OT | May 17 | Seiya Suzuki | CHC | batter | ▲ 10 | 1-2 | 2 | 52.9% | 3.03 | -0.58" | 7.1% | |
| OT | May 17 | Miguel Amaya | CHC | catcher | ▼ 9 | 2-1 | 1 | 27.9% | 1.60 | 0.81" | 65.3% | |
| UH | May 17 | Edgar Quero | CWS | catcher | ▲ 9 | 1-2 | 0 | 0.5% | 1.12 | -3.59" | 2.8% | |
| UH | May 17 | Miguel Amaya | CHC | catcher | ▼ 8 | 1-0 | 2 | 9.5% | 0.04 | -0.33" | 59.6% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 8 | 0-0 | 0 | 15.1% | 1.65 | 0.28" | 24.2% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 7 | 0-0 | 0 | 17.7% | 0.76 | 0.80" | 61.6% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 5 | 0-1 | 2 | 30.3% | 0.62 | 1.76" | 46.9% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 4 | 0-0 | 1 | 26.7% | 0.60 | 1.58" | 52.4% |
1–25 of 65
Chris Segal
Home Plate Umpire
Overall Accuracy
Acc%
92.3%
xAcc%
91.8%
AOE
+0.5%
ABS Challenges
Chall
65
xChall
60.1
COE
+4.9
OT
41
OT%
63.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

