2026Regular Season
Challenges Behind the Plate
48 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 17 | Seiya Suzuki | CHC | batter | ▲ 10 | 1-2 | 2 | 44.4% | 3.03 | -0.58" | 7.1% | |
| OT | May 17 | Miguel Amaya | CHC | catcher | ▼ 9 | 2-1 | 1 | 21.5% | 1.60 | 0.81" | 65.3% | |
| UH | May 17 | Edgar Quero | CWS | catcher | ▲ 9 | 1-2 | 0 | 0.6% | 1.12 | -3.59" | 2.8% | |
| UH | May 17 | Miguel Amaya | CHC | catcher | ▼ 8 | 1-0 | 2 | 8.4% | 0.04 | -0.33" | 59.6% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 8 | 0-0 | 0 | 12.7% | 1.65 | 0.29" | 24.4% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 7 | 0-0 | 0 | 14.3% | 0.76 | 0.80" | 61.6% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 5 | 0-1 | 2 | 23.4% | 0.62 | 1.77" | 47.1% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 4 | 0-0 | 1 | 18.5% | 0.60 | 1.58" | 52.4% | |
| OT | May 17 | Carson Kelly | CHC | catcher | ▼ 3 | 2-2 | 1 | 33.9% | 1.56 | 0.96" | 64.3% | |
| UH | May 17 | Edgar Quero | CWS | catcher | ▲ 3 | 0-0 | 2 | 7.5% | 0.33 | -0.37" | 32.1% | |
| OT | May 17 | Edgar Quero | CWS | catcher | ▲ 3 | 3-2 | 1 | 56.7% | 2.11 | 2.06" | 80.4% | |
| OT | May 17 | Alex Bregman | CHC | batter | ▲ 1 | 0-0 | 0 | 8.5% | 0.33 | -2.72" | 5.9% | |
| UH | May 12 | Richie Palacios | TB | batter | ▲ 10 | 0-0 | 0 | 6.1% | 1.13 | 0.22" | 79.8% | |
| OT | May 12 | Nick Fortes | TB | catcher | ▼ 6 | 0-0 | 2 | 17.7% | 0.31 | 1.41" | 81.5% | |
| UH | May 12 | Brandon Valenzuela | TOR | batter | ▼ 5 | 2-1 | 2 | 10.0% | 1.42 | 0.82" | 66.7% | |
| OT | May 12 | Davis Schneider | TOR | batter | ▼ 3 | 3-1 | 1 | 16.9% | 1.46 | -1.50" | 26.8% | |
| UH | May 1 | Carlos Narváez | BOS | catcher | ▲ 1 | 3-2 | 2 | 30.8% | 1.48 | -0.18" | 40.0% | |
| UH | Apr 27 | Nick Gonzales | PIT | batter | ▼ 9 | 0-0 | 2 | 3.1% | 0.33 | 1.08" | 88.4% | |
| OT | Apr 27 | Henry Davis | PIT | catcher | ▲ 7 | 0-2 | 2 | 46.3% | 1.54 | 2.74" | 74.6% | |
| OT | Apr 27 | Thomas Saggese | STL | batter | ▲ 6 | 0-0 | 1 | 7.2% | 0.44 | -0.71" | 54.3% | |
| OT | Apr 23 | Drake Baldwin | ATL | catcher | ▼ 8 | 3-2 | 1 | 56.1% | 1.64 | 2.09" | 83.8% | |
| OT | Apr 23 | Drake Baldwin | ATL | catcher | ▼ 5 | 3-2 | 2 | 59.2% | 2.07 | 2.32" | 87.2% | |
| UH | Apr 23 | James Wood | WSH | batter | ▼ 5 | 3-1 | 2 | 7.7% | 0.91 | 0.94" | 78.6% | |
| OT | Apr 23 | Keibert Ruiz | WSH | catcher | ▲ 5 | 2-1 | 0 | 47.1% | 2.00 | 3.52" | 97.7% | |
| OT | Apr 23 | Drake Baldwin | ATL | catcher | ▼ 4 | 0-1 | 0 | 26.5% | 0.62 | 2.08" | 74.9% |
1–25 of 48
Chris Segal
Home Plate Umpire
Overall Accuracy
Acc%
91.5%
xAcc%
91.9%
AOE
-0.4%
ABS Challenges
Chall
48
xChall
35.3
COE
+12.7
OT
35
OT%
72.9%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

