2026Regular Season
Challenges Behind the Plate
29 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 7 | Francisco Alvarez | NYM | catcher | ▼ 7 | 0-0 | 1 | 7.0% | 0.58 | -0.43" | 36.9% | |
| UH | May 7 | Brett Sullivan | COL | catcher | ▲ 7 | 0-0 | 1 | 1.7% | 0.58 | -1.78" | 11.2% | |
| UH | May 7 | Francisco Alvarez | NYM | catcher | ▼ 3 | 2-1 | 1 | 7.8% | 1.29 | -0.80" | 38.4% | |
| UH | May 7 | Brett Sullivan | COL | catcher | ▲ 2 | 3-2 | 0 | 13.4% | 6.07 | -1.51" | 16.8% | |
| OT | May 2 | Edgar Quero | CWS | catcher | ▼ 9 | 0-1 | 2 | 17.2% | 0.99 | 0.76" | 42.2% | |
| OT | May 2 | Edgar Quero | CWS | catcher | ▼ 9 | 2-2 | 0 | 36.0% | 6.72 | 0.26" | 20.5% | |
| UH | May 2 | Edgar Quero | CWS | catcher | ▼ 9 | 2-0 | 0 | 3.7% | 3.21 | -1.49" | 23.6% | |
| OT | May 2 | Luis Campusano | SD | catcher | ▲ 5 | 0-1 | 1 | 18.3% | 0.45 | 0.95" | 44.1% | |
| OT | May 2 | Gavin Sheets | SD | batter | ▼ 4 | 1-2 | 2 | 34.7% | 0.73 | -0.19" | 22.1% | |
| OT | May 2 | Luis Campusano | SD | catcher | ▲ 1 | 0-0 | 0 | 29.5% | 0.43 | 3.02" | 93.4% | |
| OT | Apr 28 | Lawrence Butler | ATH | batter | ▼ 10 | 2-2 | 1 | 43.1% | 1.14 | -1.67" | 8.0% | |
| UH | Apr 28 | Nick Kurtz | ATH | batter | ▼ 9 | 3-2 | 2 | 40.3% | 4.16 | 0.10" | 38.3% | |
| UH | Apr 28 | Jeff McNeil | ATH | batter | ▼ 7 | 0-0 | 0 | 3.3% | 0.75 | 1.06" | 60.2% | |
| UH | Apr 28 | Salvador Perez | KC | catcher | ▼ 1 | 3-1 | 1 | 15.5% | 1.96 | -0.55" | 25.6% | |
| UH | Apr 18 | William Contreras | MIL | catcher | ▼ 9 | 1-0 | 1 | 5.3% | 1.10 | -0.83" | 16.1% | |
| OT | Apr 18 | William Contreras | MIL | catcher | ▼ 8 | 0-1 | 2 | 20.2% | 0.21 | 1.39" | 41.2% | |
| UH | Apr 18 | Jake Bauers | MIL | batter | ▲ 4 | 0-1 | 0 | 10.3% | 0.59 | 0.63" | 61.6% | |
| UH | Apr 18 | Xavier Edwards | MIA | batter | ▼ 3 | 1-1 | 1 | 15.4% | 0.75 | 0.26" | 55.6% | |
| UH | Apr 18 | Liam Hicks | MIA | catcher | ▲ 3 | 0-1 | 0 | 12.2% | 0.54 | -0.09" | 32.0% | |
| OT | Apr 18 | Liam Hicks | MIA | catcher | ▲ 2 | 0-1 | 2 | 16.0% | 0.86 | 0.47" | 17.9% | |
| UH | Apr 13 | Henry Davis | PIT | catcher | ▲ 9 | 0-2 | 2 | 1.2% | 0.00 | -2.81" | 0.9% | |
| OT | Apr 9 | Agustín Ramírez | MIA | catcher | ▲ 9 | 0-0 | 0 | 12.7% | 0.10 | 0.58" | 68.5% | |
| OT | Apr 9 | Xavier Edwards | MIA | batter | ▼ 5 | 0-0 | 0 | 8.2% | 0.18 | -0.87" | 52.0% | |
| OT | Apr 9 | P.J. Higgins | CIN | catcher | ▼ 3 | 3-1 | 1 | 35.0% | 1.25 | 1.34" | 68.1% | |
| UH | Apr 9 | Agustín Ramírez | MIA | catcher | ▲ 2 | 1-0 | 0 | 5.8% | 0.78 | -0.76" | 27.5% |
1–25 of 29
Sean Barber
Home Plate Umpire
Overall Accuracy
Acc%
92.4%
xAcc%
92.1%
AOE
+0.4%
ABS Challenges
Chall
29
xChall
24.3
COE
+4.7
OT
14
OT%
48.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

