2026Regular Season
Challenges Behind the Plate
37 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 15 | Edouard Julien | COL | batter | ▼ 9 | 1-1 | 0 | 19.5% | 0.01 | -1.65" | 21.4% | |
| OT | May 15 | Hunter Goodman | COL | catcher | ▲ 9 | 2-2 | 1 | 31.6% | 0.00 | 1.11" | 30.8% | |
| UH | May 15 | Mickey Moniak | COL | batter | ▼ 3 | 0-1 | 2 | 8.0% | 0.26 | 0.96" | 41.5% | |
| OT | May 11 | Will Smith | LAD | catcher | ▲ 9 | 0-0 | 2 | 22.5% | 0.01 | 2.31" | 69.8% | |
| UH | May 11 | Miguel Rojas | LAD | batter | ▼ 6 | 0-0 | 1 | 4.8% | 0.82 | 0.54" | 38.7% | |
| OT | May 11 | Will Smith | LAD | catcher | ▲ 6 | 0-0 | 0 | 12.7% | 1.39 | 0.23" | 36.2% | |
| OT | May 11 | Teoscar Hernández | LAD | batter | ▼ 4 | 2-0 | 2 | 7.5% | 0.53 | -0.68" | 41.5% | |
| OT | May 11 | Matt Chapman | SF | batter | ▲ 2 | 2-0 | 1 | 8.6% | 1.09 | -1.65" | 10.3% | |
| OT | May 1 | Dillon Dingler | DET | catcher | ▲ 6 | 0-0 | 1 | 13.1% | 0.84 | 0.43" | 67.9% | |
| UH | May 1 | MacKenzie Gore | TEX | pitcher | ▼ 4 | 0-0 | 2 | 11.5% | 1.29 | -0.01" | 14.6% | |
| OT | May 1 | Corey Seager | TEX | batter | ▲ 3 | 0-0 | 0 | 8.2% | 0.71 | -1.88" | 4.0% | |
| UH | Apr 26 | Luis Robert Jr. | NYM | batter | ▼ 8 | 0-1 | 1 | 11.9% | 3.01 | 0.92" | 25.6% | |
| UH | Apr 26 | Luis Torrens | NYM | catcher | ▲ 7 | 0-1 | 1 | 6.3% | 0.37 | -0.76" | 9.7% | |
| OT | Apr 26 | Ezequiel Tovar | COL | batter | ▲ 7 | 1-2 | 0 | 43.3% | 2.42 | -0.73" | 14.2% | |
| OT | Apr 26 | Brett Sullivan | COL | catcher | ▼ 1 | 3-2 | 2 | 53.6% | 11.20 | 0.04" | 14.0% | |
| OT | Apr 26 | Luis Robert Jr. | NYM | batter | ▼ 1 | 2-1 | 1 | 19.6% | 1.24 | -1.94" | 5.2% | |
| UH | Apr 26 | Brett Sullivan | COL | catcher | ▼ 1 | 0-0 | 1 | 7.9% | 0.56 | -0.34" | 33.5% | |
| OT | Apr 26 | Bo Bichette | NYM | batter | ▼ 1 | 0-0 | 0 | 7.3% | 0.43 | -0.95" | 14.7% | |
| OT | Apr 22 | Nick Fortes | TB | catcher | ▲ 8 | 1-1 | 0 | 20.1% | 0.20 | 1.03" | 80.7% | |
| UH | Apr 22 | P.J. Higgins | CIN | batter | ▲ 5 | 0-0 | 0 | 5.6% | 1.15 | 0.35" | 34.4% | |
| OT | Apr 22 | Nick Fortes | TB | catcher | ▲ 5 | 1-1 | 0 | 19.4% | 0.47 | 0.87" | 67.4% | |
| UH | Apr 11 | Andrew Benintendi | CWS | batter | ▲ 9 | 3-2 | 1 | 18.6% | 5.00 | 1.66" | 88.1% | |
| UH | Apr 11 | Tanner Murray | CWS | batter | ▲ 5 | 1-1 | 2 | 6.4% | 0.43 | 1.32" | 67.8% | |
| OT | Apr 11 | Salvador Perez | KC | catcher | ▲ 1 | 0-1 | 1 | 25.8% | 0.33 | 2.05" | 85.6% | |
| UH | Apr 7 | Manny Machado | SD | batter | ▲ 9 | 0-1 | 1 | 3.4% | 0.01 | 2.36" | 84.7% |
1–25 of 37
Ryan Blakney
Home Plate Umpire
Overall Accuracy
Acc%
93.1%
xAcc%
92.1%
AOE
+1.0%
ABS Challenges
Chall
37
xChall
30.7
COE
+6.3
OT
21
OT%
56.8%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

