2026Regular Season
Challenges Behind the Plate
22 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Apr 30 | Samuel Basallo | BAL | batter | ▼ 9 | 3-0 | 2 | 0.5% | 0.03 | 3.64" | 98.6% | |
| OT | Apr 30 | Samuel Basallo | BAL | batter | ▼ 9 | 2-0 | 2 | 9.3% | 0.03 | -1.93" | 11.9% | |
| OT | Apr 30 | Yainer Diaz | HOU | catcher | ▼ 7 | 1-1 | 1 | 34.4% | 0.40 | 2.79" | 75.6% | |
| OT | Apr 30 | Samuel Basallo | BAL | catcher | ▲ 4 | 0-2 | 2 | 28.8% | 0.04 | 1.28" | 33.2% | |
| UH | Apr 30 | Samuel Basallo | BAL | catcher | ▲ 1 | 0-2 | 2 | 18.9% | 2.58 | -0.26" | 10.2% | |
| UH | Apr 19 | Jakob Junis | TEX | pitcher | ▼ 8 | 3-2 | 1 | 16.7% | 0.32 | -0.80" | 23.5% | |
| OT | Apr 19 | Wyatt Langford | TEX | batter | ▲ 8 | 0-0 | 2 | 8.0% | 0.46 | -0.29" | 26.8% | |
| UH | Apr 19 | Jake Burger | TEX | batter | ▲ 7 | 2-2 | 0 | 6.4% | 2.45 | 2.96" | 82.2% | |
| OT | Apr 19 | Danny Jansen | TEX | catcher | ▼ 6 | 1-2 | 1 | 46.7% | 0.09 | 2.81" | 90.5% | |
| OT | Apr 19 | Mitch Garver | SEA | catcher | ▲ 2 | 1-2 | 2 | 24.1% | 0.61 | 0.22" | 43.6% | |
| OT | Apr 19 | Mitch Garver | SEA | catcher | ▲ 1 | 2-0 | 0 | 20.3% | 1.69 | 1.05" | 79.6% | |
| OT | Apr 15 | Edouard Julien | COL | batter | ▲ 9 | 1-1 | 1 | 21.2% | 0.77 | -2.01" | 10.8% | |
| UH | Apr 15 | Jordan Beck | COL | batter | ▲ 6 | 1-1 | 2 | 6.3% | 0.80 | 1.39" | 64.9% | |
| OT | Apr 15 | Yainer Diaz | HOU | catcher | ▲ 4 | 0-2 | 2 | 33.8% | 4.44 | 0.88" | 23.8% | |
| OT | Apr 15 | Yainer Diaz | HOU | catcher | ▲ 4 | 2-1 | 2 | 17.9% | 1.38 | 0.19" | 22.5% | |
| OT | Apr 15 | Carlos Correa | HOU | batter | ▼ 1 | 3-2 | 0 | 39.6% | 3.81 | -0.86" | 14.9% | |
| UH | Apr 3 | Alejandro Kirk | TOR | catcher | ▼ 8 | 1-2 | 0 | 0.6% | 2.53 | -3.70" | 0.4% | |
| UH | Apr 3 | Edgar Quero | CWS | catcher | ▲ 7 | 0-0 | 0 | 8.5% | 0.68 | -0.28" | 69.9% | |
| OT | Apr 3 | Edgar Quero | CWS | catcher | ▲ 2 | 0-0 | 1 | 31.0% | 0.52 | 3.17" | 96.6% | |
| UH | Mar 29 | Agustín Ramírez | MIA | batter | ▼ 8 | 0-1 | 1 | 5.0% | 0.98 | 1.71" | 75.7% | |
| OT | Mar 29 | Brett Sullivan | COL | catcher | ▼ 7 | 0-0 | 2 | 14.9% | 0.52 | 0.96" | 83.7% | |
| UH | Mar 29 | Jose Quintana | COL | pitcher | ▼ 4 | 2-2 | 0 | 2.6% | 2.57 | -2.47" | 2.3% |
Stu Scheurwater
Home Plate Umpire
Overall Accuracy
Acc%
92.8%
xAcc%
92.9%
AOE
-0.1%
ABS Challenges
Chall
22
xChall
21.6
COE
+0.4
OT
13
OT%
59.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

