2026Regular Season
Challenges Behind the Plate
31 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 16 | Tristan Gray | MIN | batter | ▼ 9 | 1-1 | 2 | 18.0% | 1.31 | -0.96" | 17.4% | |
| OT | May 16 | Ryan Jeffers | MIN | catcher | ▲ 5 | 2-2 | 0 | 33.6% | 2.52 | 0.73" | 65.8% | |
| UH | May 16 | Gary Sánchez | MIL | catcher | ▼ 2 | 1-2 | 2 | 5.7% | 4.59 | -1.77" | 1.2% | |
| OT | May 12 | Dillon Dingler | DET | batter | ▲ 8 | 2-0 | 1 | 10.4% | 0.10 | -3.19" | 3.3% | |
| UH | May 12 | Francisco Alvarez | NYM | batter | ▼ 4 | 0-1 | 1 | 14.3% | 0.41 | 0.31" | 23.5% | |
| OT | May 12 | Freddy Peralta | NYM | pitcher | ▲ 3 | 0-0 | 0 | 15.1% | 0.43 | 1.01" | 81.0% | |
| UH | May 12 | MJ Melendez | NYM | batter | ▼ 2 | 1-1 | 0 | 3.2% | 0.68 | 2.32" | 81.5% | |
| UH | May 12 | Dillon Dingler | DET | catcher | ▼ 1 | 0-1 | 1 | 6.0% | 0.57 | -0.83" | 7.9% | |
| OT | May 12 | Francisco Alvarez | NYM | catcher | ▲ 1 | 3-2 | 1 | 56.2% | 4.33 | 1.57" | 62.4% | |
| UH | Apr 30 | Samuel Basallo | BAL | batter | ▼ 9 | 3-0 | 2 | 0.5% | 0.03 | 3.64" | 98.6% | |
| OT | Apr 30 | Samuel Basallo | BAL | batter | ▼ 9 | 2-0 | 2 | 9.3% | 0.03 | -1.93" | 11.9% | |
| OT | Apr 30 | Yainer Diaz | HOU | catcher | ▼ 7 | 1-1 | 1 | 34.4% | 0.40 | 2.79" | 75.6% | |
| OT | Apr 30 | Samuel Basallo | BAL | catcher | ▲ 4 | 0-2 | 2 | 28.8% | 0.04 | 1.28" | 33.2% | |
| UH | Apr 30 | Samuel Basallo | BAL | catcher | ▲ 1 | 0-2 | 2 | 18.9% | 2.58 | -0.26" | 10.2% | |
| UH | Apr 19 | Jakob Junis | TEX | pitcher | ▼ 8 | 3-2 | 1 | 16.7% | 0.32 | -0.80" | 23.5% | |
| OT | Apr 19 | Wyatt Langford | TEX | batter | ▲ 8 | 0-0 | 2 | 8.0% | 0.46 | -0.29" | 26.8% | |
| UH | Apr 19 | Jake Burger | TEX | batter | ▲ 7 | 2-2 | 0 | 6.4% | 2.45 | 2.96" | 82.2% | |
| OT | Apr 19 | Danny Jansen | TEX | catcher | ▼ 6 | 1-2 | 1 | 46.7% | 0.09 | 2.81" | 90.5% | |
| OT | Apr 19 | Mitch Garver | SEA | catcher | ▲ 2 | 1-2 | 2 | 24.1% | 0.61 | 0.22" | 43.6% | |
| OT | Apr 19 | Mitch Garver | SEA | catcher | ▲ 1 | 2-0 | 0 | 20.3% | 1.69 | 1.05" | 79.6% | |
| OT | Apr 15 | Edouard Julien | COL | batter | ▲ 9 | 1-1 | 1 | 21.2% | 0.77 | -2.01" | 10.8% | |
| UH | Apr 15 | Jordan Beck | COL | batter | ▲ 6 | 1-1 | 2 | 6.3% | 0.80 | 1.39" | 64.9% | |
| OT | Apr 15 | Yainer Diaz | HOU | catcher | ▲ 4 | 0-2 | 2 | 33.8% | 4.44 | 0.88" | 23.8% | |
| OT | Apr 15 | Yainer Diaz | HOU | catcher | ▲ 4 | 2-1 | 2 | 17.9% | 1.38 | 0.19" | 22.5% | |
| OT | Apr 15 | Carlos Correa | HOU | batter | ▼ 1 | 3-2 | 0 | 39.6% | 3.81 | -0.86" | 14.9% |
1–25 of 31
Stu Scheurwater
Home Plate Umpire
Overall Accuracy
Acc%
92.4%
xAcc%
92.7%
AOE
-0.3%
ABS Challenges
Chall
31
xChall
28.8
COE
+2.2
OT
18
OT%
58.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

