2026Regular Season
Challenges Behind the Plate
46 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 7 | Steven Kwan | CLE | batter | ▲ 3 | 3-2 | 2 | 13.1% | 2.00 | 1.85" | 47.8% | |
| UH | May 7 | Bo Naylor | CLE | batter | ▲ 3 | 1-1 | 1 | 9.8% | 0.64 | 0.74" | 34.8% | |
| UH | May 7 | Maikel Garcia | KC | batter | ▼ 2 | 2-1 | 2 | 9.4% | 0.81 | 1.05" | 54.0% | |
| UH | May 7 | Carter Jensen | KC | catcher | ▲ 2 | 1-1 | 0 | 11.7% | 0.36 | -0.22" | 38.3% | |
| UH | May 3 | Eric Haase | SF | catcher | ▼ 6 | 3-2 | 2 | 9.7% | 8.75 | -2.02" | 1.7% | |
| UH | May 3 | Nick Fortes | TB | catcher | ▲ 6 | 0-0 | 2 | 7.9% | 0.26 | -0.32" | 55.4% | |
| UH | May 3 | Jerar Encarnacion | SF | batter | ▲ 5 | 0-1 | 0 | 0.5% | 0.74 | 4.94" | 98.5% | |
| OT | May 3 | Eric Haase | SF | catcher | ▼ 4 | 0-0 | 0 | 12.2% | 0.60 | 0.28" | 56.4% | |
| UH | Apr 28 | Oswald Peraza | LAA | batter | ▲ 8 | 1-2 | 2 | 27.1% | 0.37 | 0.62" | 26.6% | |
| OT | Apr 28 | Sebastián Rivero | LAA | catcher | ▼ 7 | 3-2 | 0 | 37.8% | 1.52 | 0.39" | 18.6% | |
| OT | Apr 28 | Sebastián Rivero | LAA | catcher | ▼ 7 | 2-1 | 0 | 24.1% | 0.32 | 1.43" | 82.2% | |
| UH | Apr 28 | Nolan Schanuel | LAA | batter | ▲ 7 | 1-1 | 2 | 4.8% | 1.15 | 1.82" | 63.9% | |
| UH | Apr 28 | Drew Romo | CWS | catcher | ▲ 5 | 2-1 | 2 | 11.0% | 1.10 | -0.40" | 29.6% | |
| UH | Apr 28 | Munetaka Murakami | CWS | batter | ▼ 3 | 2-1 | 1 | 11.2% | 1.69 | 0.69" | 39.6% | |
| UH | Apr 18 | Tyler Stephenson | CIN | catcher | ▼ 9 | 0-0 | 2 | 9.2% | 0.98 | -0.22" | 55.6% | |
| UH | Apr 18 | Luke Keaschall | MIN | batter | ▼ 9 | 1-1 | 1 | 0.5% | 1.96 | 5.21" | 99.2% | |
| OT | Apr 18 | Tyler Stephenson | CIN | catcher | ▼ 7 | 0-0 | 1 | 31.9% | 0.63 | 3.26" | 95.5% | |
| UH | Apr 18 | Ryan Jeffers | MIN | catcher | ▲ 5 | 1-1 | 2 | 7.0% | 0.84 | -0.79" | 14.2% | |
| OT | Apr 13 | Will Smith | LAD | catcher | ▲ 9 | 1-1 | 0 | 14.6% | 0.60 | 0.11" | 34.7% | |
| UH | Apr 13 | Max Muncy | LAD | batter | ▼ 8 | 2-2 | 0 | 27.3% | 0.09 | 0.39" | 29.4% | |
| OT | Apr 13 | Francisco Alvarez | NYM | catcher | ▼ 8 | 2-1 | 0 | 29.1% | 0.05 | 2.11" | 82.8% | |
| OT | Apr 13 | Will Smith | LAD | catcher | ▲ 7 | 0-0 | 0 | 25.7% | 0.28 | 2.58" | 97.2% | |
| UH | Apr 13 | Mark Vientos | NYM | batter | ▲ 4 | 1-1 | 2 | 6.7% | 0.19 | 1.23" | 63.4% | |
| OT | Apr 9 | Brett Sullivan | COL | catcher | ▼ 11 | 0-0 | 2 | 20.8% | 1.34 | 1.79" | 83.8% | |
| UH | Apr 9 | Luis Campusano | SD | catcher | ▲ 11 | 2-1 | 2 | 4.2% | 0.96 | -1.40" | 11.4% |
1–25 of 46
Nic Lentz
Home Plate Umpire
Overall Accuracy
Acc%
92.8%
xAcc%
91.8%
AOE
+0.9%
ABS Challenges
Chall
46
xChall
29.3
COE
+16.7
OT
19
OT%
41.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

