2026Postseason
Nic Lentz
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 311 | 93.6% | 91.5% | 98.0% | 20 | 2 | 0.81" | 18 | 0.79" | 10 | 7 | 70.0% |
| Career | 311 | 93.6% | 91.5% | 98.0% | 20 | 2 | 0.81" | 18 | 0.79" | 10 | 7 | 70.0% |
Game Log
2 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Oct 26 | MIL @ TB | 159 | 91.2% | 88.1% | 98.0% | 14 | 1 | 13 | 8 | 7 |
| Oct 7 | MIL @ SD | 152 | 96.0% | 95.2% | 98.0% | 6 | 1 | 5 | 2 | 0 |
Strike Zone
Overturned Upheld10 shown
Tap a dot to see detailsHover over a dot to see details
