2026Regular Season
Challenges Behind the Plate
30 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 9 | Zach McKinstry | DET | batter | ▲ 9 | 1-2 | 2 | 38.4% | 0.07 | -0.84" | 8.6% | |
| UH | May 9 | Carter Jensen | KC | catcher | ▲ 9 | 0-2 | 2 | 5.3% | 0.05 | -1.36" | 12.1% | |
| UH | May 9 | Carter Jensen | KC | catcher | ▲ 6 | 3-0 | 1 | 9.4% | 0.47 | -0.76" | 40.5% | |
| OT | May 9 | Carter Jensen | KC | catcher | ▲ 5 | 0-0 | 2 | 18.9% | 0.40 | 1.59" | 84.1% | |
| UH | May 9 | Dillon Dingler | DET | batter | ▲ 4 | 1-1 | 2 | 11.8% | 0.33 | 0.42" | 51.9% | |
| OT | May 2 | James McCann | AZ | catcher | ▼ 8 | 0-0 | 0 | 13.6% | 0.26 | 0.75" | 57.7% | |
| OT | May 2 | Ketel Marte | AZ | batter | ▲ 8 | 2-2 | 1 | 44.2% | 3.32 | -0.02" | 27.4% | |
| UH | May 2 | Miguel Amaya | CHC | catcher | ▲ 8 | 1-1 | 0 | 10.5% | 1.49 | -0.38" | 18.8% | |
| UH | May 2 | James McCann | AZ | catcher | ▼ 6 | 0-0 | 0 | 10.6% | 0.41 | -0.03" | 41.0% | |
| UH | May 2 | Pete Crow-Armstrong | CHC | batter | ▼ 4 | 2-0 | 0 | 1.5% | 1.10 | 2.27" | 91.0% | |
| OT | May 2 | Miguel Amaya | CHC | batter | ▼ 3 | 0-1 | 0 | 15.5% | 0.41 | -0.17" | 38.9% | |
| UH | Apr 27 | Matt Wallner | MIN | batter | ▼ 7 | 0-0 | 1 | 2.8% | 0.01 | 1.39" | 64.6% | |
| OT | Apr 27 | Mitch Garver | SEA | catcher | ▼ 4 | 0-2 | 1 | 23.9% | 0.05 | 0.55" | 28.7% | |
| UH | Apr 27 | Byron Buxton | MIN | batter | ▼ 4 | 0-0 | 0 | 0.7% | 0.12 | 3.12" | 92.3% | |
| OT | Apr 23 | Gary Sánchez | MIL | catcher | ▼ 9 | 0-0 | 0 | 27.2% | 1.08 | 2.71" | 93.2% | |
| UH | Apr 23 | Brandon Lockridge | MIL | batter | ▲ 7 | 3-1 | 1 | 3.6% | 3.48 | 2.33" | 81.5% | |
| OT | Apr 23 | Gary Sánchez | MIL | catcher | ▼ 3 | 0-1 | 1 | 26.9% | 0.24 | 2.20" | 77.4% | |
| OT | Apr 18 | Nolan Schanuel | LAA | batter | ▼ 8 | 1-2 | 2 | 47.8% | 4.50 | -0.63" | 12.8% | |
| UH | Apr 18 | Logan O'Hoppe | LAA | catcher | ▲ 6 | 1-0 | 2 | 8.0% | 0.46 | -0.41" | 38.3% | |
| UH | Apr 14 | Austin Wynns | ATH | catcher | ▲ 9 | 0-0 | 0 | 7.7% | 1.44 | -0.44" | 29.0% | |
| OT | Apr 14 | Austin Wynns | ATH | catcher | ▲ 7 | 1-1 | 1 | 27.7% | 1.52 | 1.80" | 68.9% | |
| OT | Apr 14 | Austin Wynns | ATH | catcher | ▲ 6 | 1-2 | 0 | 50.2% | 2.11 | 2.76" | 86.8% | |
| OT | Apr 14 | Josh Jung | TEX | batter | ▲ 4 | 1-2 | 1 | 38.4% | 1.18 | -1.44" | 4.4% | |
| UH | Apr 3 | Luis García Jr. | WSH | batter | ▼ 8 | 0-1 | 1 | 11.4% | 0.18 | 0.42" | 18.7% | |
| UH | Apr 3 | Shohei Ohtani | LAD | batter | ▲ 7 | 0-1 | 1 | 5.9% | 0.01 | 1.36" | 67.0% |
1–25 of 30
Gabe Morales
Home Plate Umpire
Overall Accuracy
Acc%
94.2%
xAcc%
92.4%
AOE
+1.8%
ABS Challenges
Chall
30
xChall
26.2
COE
+3.8
OT
15
OT%
50.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

