2026Postseason
Gabe Morales
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 298 | 96.0% | 96.5% | 95.0% | 12 | 5 | 1.18" | 7 | 0.88" | 5 | 2 | 40.0% |
| Career | 298 | 96.0% | 96.5% | 94.9% | 12 | 5 | 1.18" | 7 | 0.88" | 5 | 2 | 40.0% |
Game Log
2 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Oct 23 | TB @ MIL | 132 | 94.7% | 94.3% | 95.6% | 7 | 2 | 5 | 3 | 2 |
| Oct 5 | CWS @ CLE | 166 | 97.0% | 98.2% | 94.4% | 5 | 3 | 2 | 2 | 0 |
Strike Zone
Overturned Upheld5 shown
Tap a dot to see detailsHover over a dot to see details
