2026Regular Season
Challenges Behind the Plate
34 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 17 | Austin Wells | NYY | catcher | ▼ 8 | 3-2 | 2 | 9.1% | 1.39 | -1.56" | 9.3% | |
| OT | May 17 | Mark Vientos | NYM | batter | ▼ 7 | 1-0 | 1 | 8.4% | 0.57 | -0.53" | 38.4% | |
| OT | May 17 | Max Schuemann | NYY | batter | ▲ 7 | 2-0 | 2 | 9.8% | 0.74 | -3.51" | 5.1% | |
| OT | May 17 | J.C. Escarra | NYY | catcher | ▼ 5 | 0-0 | 2 | 13.9% | 0.98 | 0.57" | 48.7% | |
| UH | May 17 | Freddy Peralta | NYM | pitcher | ▲ 5 | 1-1 | 0 | 0.6% | 0.83 | -3.18" | 6.1% | |
| OT | May 12 | Rhys Hoskins | CLE | batter | ▼ 7 | 1-1 | 0 | 19.6% | 0.51 | -2.83" | 2.8% | |
| UH | May 12 | Walbert Ureña | LAA | pitcher | ▼ 5 | 1-1 | 0 | 3.8% | 0.58 | -1.36" | 8.6% | |
| OT | May 12 | Nolan Schanuel | LAA | batter | ▲ 5 | 1-0 | 1 | 8.2% | 0.97 | -1.42" | 26.3% | |
| UH | May 8 | Will Benson | CIN | batter | ▼ 8 | 3-1 | 0 | 12.8% | 1.61 | 0.47" | 51.0% | |
| OT | May 8 | Tyler Stephenson | CIN | catcher | ▲ 8 | 2-0 | 0 | 18.9% | 0.11 | 1.24" | 79.8% | |
| OT | May 8 | Isaac Paredes | HOU | batter | ▲ 4 | 3-2 | 0 | 42.3% | 2.96 | -1.21" | 30.2% | |
| OT | May 8 | Christian Vázquez | HOU | catcher | ▼ 3 | 1-2 | 1 | 52.1% | 1.06 | 3.25" | 87.5% | |
| UH | May 8 | Jose Altuve | HOU | batter | ▲ 3 | 0-1 | 1 | 7.9% | 0.27 | 0.98" | 49.3% | |
| UH | May 8 | Sal Stewart | CIN | batter | ▼ 1 | 0-0 | 2 | 3.4% | 0.49 | 0.99" | 67.6% | |
| OT | Apr 26 | Isaac Paredes | HOU | batter | ▼ 5 | 2-0 | 0 | 9.4% | 0.15 | -1.97" | 5.0% | |
| UH | Apr 26 | Christian Vázquez | HOU | catcher | ▲ 3 | 0-1 | 1 | 6.5% | 0.65 | -0.75" | 25.8% | |
| OT | Apr 26 | Ryan McMahon | NYY | batter | ▲ 3 | 1-1 | 0 | 20.8% | 0.68 | -1.83" | 14.5% | |
| UH | Apr 26 | Jazz Chisholm Jr. | NYY | batter | ▲ 2 | 2-1 | 1 | 3.0% | 0.82 | 2.49" | 91.2% | |
| UH | Apr 22 | James McCann | AZ | batter | ▼ 5 | 0-1 | 0 | 11.6% | 0.11 | 0.60" | 38.0% | |
| OT | Apr 22 | James McCann | AZ | catcher | ▲ 5 | 3-2 | 2 | 42.3% | 3.94 | 0.37" | 36.9% | |
| OT | Apr 22 | Jose Fernandez | AZ | batter | ▼ 4 | 1-0 | 2 | 7.9% | 0.26 | -0.16" | 40.6% | |
| UH | Apr 22 | Edgar Quero | CWS | catcher | ▼ 2 | 0-0 | 2 | 3.7% | 0.29 | -1.04" | 13.6% | |
| UH | Apr 22 | James McCann | AZ | catcher | ▲ 2 | 2-2 | 2 | 8.9% | 0.66 | -1.12" | 15.0% | |
| OT | Apr 22 | James McCann | AZ | catcher | ▲ 2 | 1-0 | 2 | 21.9% | 0.24 | 1.83" | 94.4% | |
| UH | Apr 22 | Munetaka Murakami | CWS | batter | ▲ 1 | 3-2 | 0 | 16.8% | 6.26 | 1.77" | 52.9% |
1–25 of 34
Jeremie Rehak
Home Plate Umpire
Overall Accuracy
Acc%
94.7%
xAcc%
91.9%
AOE
+2.8%
ABS Challenges
Chall
34
xChall
25.1
COE
+8.9
OT
16
OT%
47.1%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

