2026Regular Season
Challenges Behind the Plate
31 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 11 | Ezequiel Duran | TEX | batter | ▼ 6 | 1-1 | 1 | 17.5% | 1.47 | -0.50" | 35.9% | |
| UH | May 11 | Adrian Del Castillo | AZ | batter | ▲ 4 | 2-1 | 0 | 9.5% | 1.11 | 0.86" | 79.6% | |
| OT | May 7 | Pedro Pagés | STL | catcher | ▼ 8 | 0-2 | 1 | 27.4% | 2.17 | 0.59" | 43.7% | |
| UH | May 7 | Ramón Laureano | SD | batter | ▼ 2 | 1-2 | 0 | 15.2% | 1.12 | 1.48" | 52.7% | |
| UH | Apr 26 | Taylor Ward | BAL | batter | ▼ 8 | 0-1 | 1 | 13.5% | 0.73 | 0.23" | 37.3% | |
| UH | Apr 26 | Willson Contreras | BOS | batter | ▲ 7 | 0-2 | 0 | 3.3% | 0.58 | 3.84" | 93.1% | |
| UH | Apr 26 | Willson Contreras | BOS | batter | ▲ 5 | 1-1 | 2 | 3.8% | 0.63 | 2.11" | 88.6% | |
| UH | Apr 22 | Christian Vázquez | HOU | catcher | ▼ 9 | 2-2 | 2 | 2.5% | 6.91 | -2.85" | 1.5% | |
| UH | Apr 22 | Bo Naylor | CLE | catcher | ▲ 7 | 1-2 | 2 | 20.2% | 0.88 | -0.15" | 22.6% | |
| OT | Apr 22 | Christian Vázquez | HOU | catcher | ▼ 6 | 0-0 | 2 | 14.2% | 0.32 | 0.76" | 80.2% | |
| OT | Apr 22 | Jose Altuve | HOU | batter | ▲ 3 | 1-0 | 2 | 7.2% | 0.41 | -0.53" | 30.9% | |
| OT | Apr 22 | Bo Naylor | CLE | batter | ▼ 2 | 2-1 | 1 | 18.0% | 1.43 | -0.69" | 29.9% | |
| OT | Apr 22 | Bo Naylor | CLE | catcher | ▲ 2 | 2-2 | 0 | 40.1% | 1.44 | 1.64" | 66.9% | |
| UH | Apr 18 | Francisco Alvarez | NYM | catcher | ▼ 6 | 3-2 | 2 | 13.4% | 4.44 | -1.39" | 6.3% | |
| OT | Apr 18 | Miguel Amaya | CHC | catcher | ▲ 1 | 0-0 | 2 | 16.5% | 0.69 | 1.13" | 46.7% | |
| UH | Apr 14 | Nick Fortes | TB | catcher | ▼ 8 | 1-1 | 2 | 0.3% | 0.06 | -3.62" | 1.0% | |
| UH | Apr 14 | Edgar Quero | CWS | catcher | ▲ 7 | 0-1 | 2 | 7.1% | 0.08 | -0.58" | 9.3% | |
| OT | Apr 14 | Edgar Quero | CWS | catcher | ▲ 7 | 3-0 | 1 | 24.1% | 0.13 | 0.91" | 64.2% | |
| OT | Apr 14 | Jonny DeLuca | TB | batter | ▲ 6 | 0-1 | 1 | 19.9% | 0.68 | -1.45" | 13.6% | |
| UH | Apr 14 | Jonathan Aranda | TB | batter | ▲ 5 | 0-2 | 0 | 21.1% | 1.12 | 0.92" | 54.3% | |
| OT | Apr 14 | Nick Fortes | TB | catcher | ▼ 2 | 0-0 | 1 | 11.4% | 0.31 | 0.16" | 40.5% | |
| UH | Apr 14 | Edgar Quero | CWS | catcher | ▲ 1 | 1-0 | 1 | 4.7% | 1.26 | -1.00" | 29.2% | |
| OT | Apr 4 | Jesús Luzardo | PHI | pitcher | ▼ 6 | 3-1 | 2 | 42.0% | 1.25 | 2.17" | 94.1% | |
| UH | Apr 4 | Brett Sullivan | COL | catcher | ▲ 6 | 0-1 | 0 | 1.3% | 0.50 | -2.29" | 3.8% | |
| OT | Apr 4 | Brett Sullivan | COL | catcher | ▲ 3 | 3-2 | 1 | 58.3% | 2.65 | 2.21" | 89.8% |
1–25 of 31
Alex Tosi
Home Plate Umpire
Overall Accuracy
Acc%
94.2%
xAcc%
91.8%
AOE
+2.4%
ABS Challenges
Chall
31
xChall
22.9
COE
+8.1
OT
14
OT%
45.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

