2026Regular Season
Ryan Wills
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2713 | 93.6% | 95.0% | 90.4% | 174 | 81 | 0.94" | 93 | 0.91" | 77 | 38 | 49.4% |
| Career | 2713 | 93.6% | 95.0% | 90.4% | 174 | 81 | 0.94" | 93 | 0.91" | 77 | 38 | 49.4% |
Game Log
18 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Jul 10 | COL @ SF | 194 | 94.3% | 95.3% | 90.9% | 11 | 4 | 7 | 7 | 3 |
| Jul 6 | AZ @ SD | 135 | 96.3% | 95.5% | 97.8% | 5 | 1 | 4 | 4 | 1 |
| Jun 29 | SD @ CHC | 168 | 92.9% | 95.7% | 86.3% | 12 | 7 | 5 | 7 | 3 |
| Jun 25 | HOU @ DET | 124 | 92.7% | 94.3% | 88.9% | 9 | 4 | 5 | 5 | 2 |
| Jun 21 | WSH @ TB | 143 | 93.7% | 93.9% | 93.3% | 9 | 3 | 6 | 3 | 2 |
| Jun 17 | CLE @ MIL | 146 | 90.4% | 94.1% | 82.2% | 14 | 8 | 6 | 3 | 2 |
| May 31 | MIA @ NYM | 185 | 93.0% | 97.6% | 83.6% | 13 | 10 | 3 | 5 | 1 |
| May 26 | TB @ BAL | 122 | 95.1% | 92.9% | 100.0% | 6 | 0 | 6 | 2 | 1 |
| May 22 | MIN @ BOS | 167 | 94.6% | 95.0% | 93.6% | 9 | 3 | 6 | 3 | 0 |
| May 17 | KC @ STL | 126 | 92.1% | 97.5% | 82.6% | 10 | 8 | 2 | 2 | 2 |
| May 13 | SD @ MIL | 142 | 91.5% | 92.5% | 89.8% | 12 | 5 | 7 | 4 | 3 |
| May 8 | NYM @ AZ | 134 | 91.8% | 92.1% | 91.1% | 11 | 4 | 7 | 5 | 2 |
| Apr 26 | WSH @ CWS | 125 | 92.8% | 93.8% | 90.9% | 9 | 4 | 5 | 8 | 3 |
| Apr 22 | MIN @ NYM | 150 | 94.7% | 98.2% | 85.4% | 8 | 6 | 2 | 5 | 4 |
| Apr 19 | SF @ WSH | 125 | 96.8% | 97.6% | 95.3% | 4 | 2 | 2 | 2 | 0 |
| Apr 14 | LAA @ NYY | 171 | 90.6% | 92.0% | 88.1% | 16 | 7 | 9 | 5 | 4 |
| Apr 4 | MIL @ KC | 201 | 94.5% | 94.3% | 95.0% | 11 | 3 | 8 | 5 | 4 |
| Mar 29 | CLE @ SEA | 155 | 96.8% | 97.3% | 95.6% | 5 | 2 | 3 | 2 | 1 |
Strike Zone
Overturned Upheld77 shown
Tap a dot to see detailsHover over a dot to see details

