2026Regular Season
Challenges Behind the Plate
32 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 17 | William Contreras | MIL | catcher | ▼ 8 | 0-0 | 1 | 6.3% | 0.09 | -0.54" | 41.8% | |
| UH | May 17 | Victor Caratini | MIN | catcher | ▲ 8 | 3-1 | 2 | 13.1% | 2.58 | -0.78" | 27.1% | |
| OT | May 17 | Ryan Jeffers | MIN | batter | ▼ 7 | 2-2 | 2 | 39.4% | 0.76 | -2.07" | 7.3% | |
| OT | May 17 | William Contreras | MIL | catcher | ▼ 6 | 0-0 | 2 | 11.5% | 0.23 | 0.20" | 55.3% | |
| OT | May 17 | Victor Caratini | MIN | catcher | ▲ 4 | 1-1 | 1 | 22.4% | 1.02 | 1.21" | 57.9% | |
| OT | May 17 | William Contreras | MIL | catcher | ▼ 1 | 1-0 | 2 | 24.2% | 0.67 | 2.06" | 81.7% | |
| UH | May 13 | Luis Torrens | NYM | catcher | ▲ 10 | 1-0 | 2 | 0.7% | 0.85 | -2.74" | 7.8% | |
| OT | May 13 | Jahmai Jones | DET | batter | ▲ 10 | 0-0 | 0 | 8.4% | 1.13 | -1.77" | 29.9% | |
| UH | May 13 | Brett Baty | NYM | batter | ▼ 6 | 0-1 | 2 | 7.9% | 0.83 | 1.26" | 47.3% | |
| OT | May 13 | Dillon Dingler | DET | catcher | ▼ 5 | 1-1 | 0 | 45.1% | 1.50 | 3.68" | 97.5% | |
| OT | May 13 | Luis Torrens | NYM | catcher | ▲ 5 | 0-0 | 0 | 15.6% | 0.74 | 1.06" | 60.1% | |
| UH | May 13 | Luis Torrens | NYM | catcher | ▲ 3 | 0-0 | 2 | 8.2% | 0.23 | -0.28" | 44.5% | |
| UH | May 1 | Gary Sánchez | MIL | batter | ▲ 9 | 0-0 | 0 | 0.6% | 0.01 | 3.43" | 97.3% | |
| OT | May 1 | William Contreras | MIL | catcher | ▼ 8 | 3-1 | 0 | 27.6% | 2.95 | 0.26" | 37.8% | |
| OT | May 1 | Drew Millas | WSH | catcher | ▲ 8 | 1-0 | 0 | 22.7% | 0.35 | 2.01" | 90.1% | |
| UH | May 1 | William Contreras | MIL | catcher | ▼ 3 | 0-2 | 2 | 18.0% | 0.53 | -0.16" | 14.8% | |
| UH | May 1 | Drew Millas | WSH | batter | ▼ 2 | 0-0 | 2 | 5.5% | 0.47 | 0.30" | 57.5% | |
| UH | Apr 21 | Patrick Bailey | SF | catcher | ▲ 9 | 2-2 | 2 | 6.5% | 1.06 | -1.42" | 18.6% | |
| OT | Apr 21 | Will Smith | LAD | catcher | ▼ 8 | 0-0 | 1 | 26.5% | 0.09 | 2.82" | 97.0% | |
| OT | Apr 21 | Max Muncy | LAD | batter | ▲ 8 | 1-2 | 1 | 42.8% | 2.92 | -0.03" | 25.1% | |
| UH | Apr 21 | Shohei Ohtani | LAD | batter | ▲ 7 | 3-1 | 2 | 10.2% | 1.97 | 0.65" | 63.0% | |
| UH | Apr 21 | Patrick Bailey | SF | catcher | ▲ 4 | 3-2 | 1 | 9.6% | 11.79 | -2.30" | 2.8% | |
| OT | Apr 21 | Dalton Rushing | LAD | batter | ▲ 4 | 3-1 | 1 | 18.0% | 3.76 | -0.07" | 32.4% | |
| OT | Apr 16 | Patrick Bailey | SF | catcher | ▼ 9 | 0-0 | 2 | 17.7% | 0.32 | 1.50" | 72.3% | |
| OT | Apr 16 | Patrick Bailey | SF | catcher | ▼ 9 | 1-1 | 0 | 31.5% | 0.67 | 2.51" | 88.9% |
1–25 of 32
Junior Valentine
Home Plate Umpire
Overall Accuracy
Acc%
94.3%
xAcc%
92.2%
AOE
+2.1%
ABS Challenges
Chall
32
xChall
28.5
COE
+3.5
OT
19
OT%
59.4%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

