2026Regular Season
Challenges Behind the Plate
38 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 9 | Vaughn Grissom | LAA | batter | ▲ 4 | 3-2 | 1 | 50.4% | 8.20 | -1.22" | 4.4% | |
| UH | May 5 | J.T. Realmuto | PHI | catcher | ▲ 9 | 3-1 | 1 | 19.7% | 0.02 | -0.09" | 33.2% | |
| UH | May 5 | J.T. Realmuto | PHI | catcher | ▲ 6 | 0-1 | 2 | 10.4% | 0.98 | -0.29" | 19.3% | |
| UH | May 5 | Austin Wynns | ATH | catcher | ▼ 4 | 0-0 | 0 | 8.3% | 0.41 | -0.24" | 52.5% | |
| UH | May 5 | Austin Wynns | ATH | catcher | ▼ 3 | 1-2 | 0 | 21.4% | 1.42 | -0.12" | 32.6% | |
| OT | May 5 | Kyle Schwarber | PHI | batter | ▼ 2 | 2-0 | 2 | 7.8% | 0.91 | -0.80" | 42.4% | |
| OT | May 5 | Austin Wynns | ATH | catcher | ▼ 2 | 0-1 | 1 | 23.7% | 1.33 | 1.57" | 39.9% | |
| UH | May 1 | Austin Wells | NYY | catcher | ▲ 9 | 3-2 | 2 | 1.1% | 0.07 | -3.48" | 1.5% | |
| OT | May 1 | Austin Wells | NYY | catcher | ▲ 9 | 0-0 | 0 | 12.6% | 0.05 | 0.49" | 76.6% | |
| OT | May 1 | Samuel Basallo | BAL | batter | ▲ 7 | 1-0 | 1 | 8.7% | 0.60 | -2.49" | 4.3% | |
| OT | May 1 | Austin Wells | NYY | catcher | ▲ 6 | 2-2 | 2 | 37.8% | 0.45 | 1.60" | 83.0% | |
| UH | Apr 26 | Dalton Rushing | LAD | catcher | ▲ 6 | 1-0 | 0 | 4.6% | 0.78 | -0.99" | 54.6% | |
| UH | Apr 26 | Nico Hoerner | CHC | batter | ▲ 2 | 3-1 | 1 | 15.1% | 5.19 | 0.45" | 52.5% | |
| UH | Apr 21 | Mitch Garver | SEA | catcher | ▲ 9 | 2-2 | 2 | 22.8% | 0.86 | -0.06" | 13.3% | |
| UH | Apr 21 | Zack Gelof | ATH | batter | ▲ 8 | 1-2 | 2 | 15.9% | 1.25 | 1.43" | 53.6% | |
| OT | Apr 21 | Mitch Garver | SEA | catcher | ▲ 8 | 0-0 | 2 | 27.7% | 0.24 | 2.94" | 92.5% | |
| OT | Apr 21 | Shea Langeliers | ATH | catcher | ▼ 6 | 0-0 | 1 | 11.1% | 0.59 | 0.03" | 42.0% | |
| OT | Apr 21 | Jeff McNeil | ATH | batter | ▲ 6 | 0-1 | 0 | 19.6% | 0.79 | -2.80" | 1.6% | |
| OT | Apr 21 | Mitch Garver | SEA | catcher | ▲ 6 | 0-0 | 0 | 22.6% | 0.63 | 2.20" | 84.1% | |
| OT | Apr 21 | Mitch Garver | SEA | catcher | ▲ 6 | 1-1 | 0 | 15.6% | 0.92 | 0.23" | 58.6% | |
| UH | Apr 21 | Josh Naylor | SEA | batter | ▼ 5 | 2-1 | 1 | 6.8% | 1.63 | 1.42" | 64.0% | |
| OT | Apr 21 | Josh Naylor | SEA | batter | ▼ 1 | 3-1 | 2 | 15.0% | 1.31 | -0.16" | 36.3% | |
| UH | Apr 15 | Kody Clemens | MIN | batter | ▼ 9 | 0-1 | 1 | 9.5% | 0.09 | 0.90" | 52.1% | |
| UH | Apr 15 | Ryan Jeffers | MIN | catcher | ▲ 9 | 0-0 | 0 | 4.1% | 0.00 | -0.95" | 19.0% | |
| OT | Apr 15 | Ryan Jeffers | MIN | catcher | ▲ 5 | 0-0 | 1 | 11.8% | 0.18 | 0.26" | 35.8% |
1–25 of 38
Malachi Moore
Home Plate Umpire
Overall Accuracy
Acc%
92.9%
xAcc%
91.4%
AOE
+1.5%
ABS Challenges
Chall
38
xChall
38.4
COE
-0.4
OT
19
OT%
50.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

