2026Regular Season
Challenges Behind the Plate
50 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 23 | Gary Sánchez | MIL | catcher | ▼ 7 | 2-1 | 2 | 5.3% | 1.12 | -1.10" | 16.8% | |
| UH | Jun 23 | Elly De La Cruz | CIN | batter | ▼ 7 | 3-2 | 0 | 65.5% | 8.32 | 0.30" | 47.1% | |
| UH | Jun 23 | Jake Bauers | MIL | batter | ▲ 4 | 3-2 | 1 | 57.1% | 12.71 | 1.69" | 45.3% | |
| UH | Jun 23 | Jose Trevino | CIN | catcher | ▲ 4 | 2-2 | 0 | 21.3% | 3.51 | -0.81" | 18.9% | |
| OT | Jun 23 | Gary Sánchez | MIL | catcher | ▼ 1 | 0-1 | 1 | 18.4% | 0.33 | 0.66" | 48.7% | |
| UH | Jun 19 | Endy Rodríguez | PIT | catcher | ▼ 8 | 1-1 | 1 | 12.6% | 1.39 | -0.33" | 36.5% | |
| OT | Jun 19 | Ryan O'Hearn | PIT | batter | ▲ 7 | 0-1 | 0 | 18.3% | 0.69 | -0.22" | 28.8% | |
| UH | Jun 19 | Sterlin Thompson | COL | batter | ▼ 6 | 0-1 | 1 | 1.0% | 0.43 | 3.70" | 92.7% | |
| OT | Jun 19 | Endy Rodríguez | PIT | catcher | ▼ 6 | 0-0 | 0 | 31.1% | 0.25 | 1.70" | 88.4% | |
| UH | Jun 14 | Michael Conforto | CHC | batter | ▲ 9 | 3-2 | 1 | 14.6% | 0.82 | 1.61" | 82.4% | |
| UH | Jun 8 | Jeff McNeil | ATH | batter | ▼ 12 | 0-1 | 2 | 4.4% | 3.38 | 2.45" | 74.2% | |
| OT | Jun 8 | Shea Langeliers | ATH | catcher | ▲ 11 | 1-2 | 1 | 50.1% | 2.55 | 1.36" | 50.5% | |
| UH | Jun 8 | Luis Rengifo | MIL | batter | ▲ 11 | 2-2 | 0 | 45.0% | 4.67 | 0.66" | 40.3% | |
| OT | Jun 8 | Jonah Heim | ATH | batter | ▼ 10 | 0-0 | 2 | 8.2% | 0.98 | -0.50" | 35.1% | |
| UH | Jun 8 | Brent Rooker | ATH | batter | ▼ 9 | 3-2 | 0 | 23.5% | 8.44 | 2.56" | 88.2% | |
| UH | Jun 8 | William Contreras | MIL | catcher | ▼ 9 | 2-2 | 0 | 35.2% | 4.43 | -0.36" | 28.3% | |
| OT | Jun 8 | William Contreras | MIL | catcher | ▼ 9 | 0-0 | 0 | 17.7% | 1.08 | 0.43" | 64.4% | |
| OT | Jun 8 | Shea Langeliers | ATH | catcher | ▲ 9 | 2-2 | 2 | 49.8% | 6.07 | 0.07" | 13.8% | |
| OT | Jun 8 | Shea Langeliers | ATH | catcher | ▲ 9 | 1-1 | 2 | 36.8% | 1.90 | 1.54" | 76.4% | |
| OT | Jun 8 | William Contreras | MIL | catcher | ▼ 8 | 1-1 | 1 | 35.2% | 0.21 | 1.66" | 71.5% | |
| UH | Jun 8 | Max Muncy | ATH | batter | ▼ 7 | 1-2 | 1 | 18.0% | 0.44 | 1.19" | 49.4% | |
| OT | Jun 8 | Shea Langeliers | ATH | catcher | ▲ 7 | 0-1 | 1 | 34.9% | 0.41 | 1.84" | 66.5% | |
| OT | Jun 8 | William Contreras | MIL | catcher | ▼ 6 | 1-2 | 0 | 28.7% | 0.41 | 0.44" | 54.3% | |
| OT | Jun 8 | William Contreras | MIL | catcher | ▼ 3 | 3-2 | 0 | 57.2% | 1.84 | 1.17" | 59.0% | |
| OT | Jun 8 | William Contreras | MIL | catcher | ▼ 3 | 2-1 | 0 | 34.8% | 0.53 | 1.29" | 76.8% |
1–25 of 50
Clint Vondrak
Home Plate Umpire
Overall Accuracy
Acc%
93.1%
xAcc%
92.4%
AOE
+0.7%
ABS Challenges
Chall
50
xChall
62.0
COE
-12.0
OT
30
OT%
60.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

