2026Regular Season
Challenges Behind the Plate
34 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 15 | Brett Baty | NYM | batter | ▼ 9 | 0-0 | 2 | 5.9% | 0.09 | 0.15" | 32.8% | |
| OT | May 15 | Luis Torrens | NYM | catcher | ▲ 4 | 1-2 | 1 | 24.0% | 1.28 | 0.07" | 30.5% | |
| UH | May 15 | Ben Rice | NYY | batter | ▲ 3 | 2-1 | 2 | 13.4% | 0.56 | 0.49" | 70.8% | |
| UH | May 15 | Trent Grisham | NYY | batter | ▲ 1 | 1-2 | 0 | 26.4% | 1.27 | 0.57" | 61.2% | |
| UH | May 10 | Tyler Stephenson | CIN | catcher | ▲ 9 | 0-2 | 2 | 0.4% | 0.01 | -3.98" | 0.5% | |
| UH | May 10 | César Salazar | HOU | catcher | ▼ 5 | 2-0 | 1 | 6.6% | 0.45 | -0.70" | 29.1% | |
| UH | May 5 | Hao-Yu Lee | DET | batter | ▼ 9 | 2-2 | 2 | 21.4% | 0.01 | 0.81" | 34.2% | |
| OT | May 5 | Dillon Dingler | DET | catcher | ▲ 4 | 0-0 | 2 | 15.5% | 0.01 | 1.08" | 86.2% | |
| OT | May 5 | Dillon Dingler | DET | catcher | ▲ 2 | 0-2 | 2 | 36.3% | 1.47 | 1.74" | 53.9% | |
| UH | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 9 | 1-0 | 0 | 2.1% | 0.01 | -1.66" | 41.6% | |
| UH | Apr 24 | Jazz Chisholm Jr. | NYY | batter | ▲ 9 | 3-2 | 1 | 0.7% | 0.01 | 5.53" | 99.4% | |
| OT | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 8 | 2-1 | 0 | 16.9% | 0.11 | 0.27" | 36.6% | |
| OT | Apr 24 | J.C. Escarra | NYY | catcher | ▼ 7 | 0-1 | 1 | 17.2% | 0.01 | 0.84" | 73.6% | |
| UH | Apr 24 | Yainer Diaz | HOU | catcher | ▲ 2 | 3-2 | 2 | 11.4% | 0.69 | -1.28" | 15.4% | |
| OT | Apr 24 | Aaron Judge | NYY | batter | ▲ 2 | 2-1 | 2 | 18.1% | 0.22 | -1.93" | 10.9% | |
| OT | Apr 24 | Yainer Diaz | HOU | catcher | ▲ 1 | 1-1 | 0 | 17.1% | 1.67 | 0.25" | 28.0% | |
| UH | Apr 20 | Hunter Goodman | COL | batter | ▼ 8 | 0-2 | 0 | 25.7% | 0.04 | 0.65" | 23.5% | |
| OT | Apr 20 | Brett Sullivan | COL | catcher | ▲ 8 | 1-0 | 1 | 14.1% | 0.01 | 0.65" | 51.3% | |
| UH | Apr 20 | Ezequiel Tovar | COL | batter | ▼ 6 | 0-1 | 1 | 8.5% | 0.14 | 0.86" | 41.5% | |
| UH | Apr 20 | Will Smith | LAD | batter | ▲ 6 | 2-2 | 2 | 19.1% | 0.97 | 1.12" | 20.9% | |
| OT | Apr 20 | Will Smith | LAD | catcher | ▼ 1 | 0-0 | 0 | 21.4% | 0.64 | 1.92" | 87.2% | |
| UH | Apr 15 | Drake Baldwin | ATL | catcher | ▲ 8 | 0-1 | 1 | 10.2% | 1.02 | -0.32" | 11.7% | |
| UH | Apr 15 | Liam Hicks | MIA | catcher | ▼ 7 | 0-0 | 1 | 1.2% | 0.01 | -2.13" | 15.9% | |
| OT | Apr 11 | Tyler Stephenson | CIN | catcher | ▲ 6 | 1-2 | 2 | 29.5% | 2.15 | 0.59" | 31.5% | |
| OT | Apr 11 | Tyler Stephenson | CIN | catcher | ▲ 5 | 2-0 | 2 | 27.6% | 0.96 | 2.19" | 88.8% |
1–25 of 34
Adam Beck
Home Plate Umpire
Overall Accuracy
Acc%
94.0%
xAcc%
91.5%
AOE
+2.4%
ABS Challenges
Chall
34
xChall
33.8
COE
+0.2
OT
14
OT%
41.2%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

