2026Regular Season
Challenges Behind the Plate
48 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 21 | Leody Taveras | BAL | batter | ▲ 4 | 3-1 | 2 | 2.6% | 0.44 | 2.66" | 94.6% | |
| UH | Jun 21 | Colton Cowser | BAL | batter | ▲ 3 | 2-0 | 1 | 7.8% | 0.64 | 0.09" | 51.7% | |
| UH | Jun 21 | Mookie Betts | LAD | batter | ▼ 1 | 0-2 | 1 | 7.9% | 2.17 | 2.57" | 47.9% | |
| UH | Jun 15 | Jake Burger | TEX | batter | ▼ 9 | 1-1 | 2 | 1.8% | 0.47 | 3.09" | 93.2% | |
| UH | Jun 15 | Elias Díaz | TEX | catcher | ▲ 6 | 1-2 | 1 | 1.2% | 0.70 | -2.84" | 0.8% | |
| OT | Jun 15 | Elias Díaz | TEX | catcher | ▲ 5 | 0-0 | 0 | 27.1% | 0.47 | 1.37" | 81.8% | |
| UH | Jun 15 | Alex Jackson | MIN | catcher | ▼ 3 | 0-0 | 1 | 7.9% | 0.33 | -0.22" | 40.8% | |
| UH | Jun 15 | Josh Bell | MIN | batter | ▲ 1 | 1-0 | 2 | 2.4% | 0.80 | 1.48" | 60.5% | |
| OT | Jun 3 | Nick Fortes | TB | catcher | ▲ 9 | 1-0 | 2 | 21.5% | 0.01 | 0.83" | 58.0% | |
| UH | Jun 3 | Jake Rogers | DET | batter | ▲ 8 | 3-2 | 2 | 16.8% | 0.23 | 1.28" | 68.3% | |
| UH | Jun 3 | Jake Rogers | DET | catcher | ▼ 3 | 3-2 | 0 | 35.6% | 4.79 | -0.58" | 36.7% | |
| OT | Jun 3 | Nick Fortes | TB | catcher | ▲ 2 | 0-0 | 1 | 23.4% | 0.35 | 1.13" | 65.6% | |
| UH | May 30 | Gavin Sheets | SD | batter | ▲ 9 | 1-1 | 2 | 15.1% | 0.05 | 0.20" | 28.0% | |
| OT | May 30 | Xander Bogaerts | SD | batter | ▲ 8 | 3-0 | 2 | 12.4% | 1.62 | -1.11" | 17.2% | |
| OT | May 30 | Xander Bogaerts | SD | batter | ▲ 8 | 2-0 | 2 | 10.5% | 1.54 | -0.31" | 28.6% | |
| UH | May 30 | James Wood | WSH | batter | ▼ 7 | 0-0 | 0 | 6.4% | 0.53 | 0.01" | 22.9% | |
| OT | May 30 | Rodolfo Durán | SD | catcher | ▼ 6 | 0-0 | 2 | 22.5% | 0.67 | 0.97" | 69.3% | |
| UH | May 30 | Drew Millas | WSH | catcher | ▲ 6 | 0-1 | 0 | 7.7% | 0.34 | -0.46" | 24.3% | |
| OT | May 30 | Ramón Laureano | SD | batter | ▲ 2 | 0-0 | 1 | 8.8% | 0.53 | -1.01" | 42.9% | |
| UH | May 23 | Carson Benge | NYM | batter | ▲ 8 | 0-2 | 2 | 1.7% | 0.14 | 4.09" | 95.0% | |
| UH | May 23 | Freddy Peralta | NYM | pitcher | ▼ 7 | 1-0 | 2 | 5.7% | 0.06 | -0.82" | 20.6% | |
| OT | May 23 | Juan Soto | NYM | batter | ▲ 1 | 1-0 | 2 | 9.9% | 0.29 | -1.12" | 23.3% | |
| OT | May 18 | Carson Kelly | CHC | catcher | ▲ 9 | 0-0 | 0 | 25.3% | 0.00 | 1.65" | 78.4% | |
| OT | May 18 | William Contreras | MIL | catcher | ▼ 7 | 1-0 | 1 | 26.9% | 0.24 | 1.17" | 68.4% | |
| UH | May 18 | Carson Kelly | CHC | catcher | ▲ 3 | 1-2 | 2 | 12.9% | 0.58 | -0.64" | 10.6% |
1–25 of 48
Derek Thomas
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
91.4%
AOE
+2.7%
ABS Challenges
Chall
48
xChall
40.0
COE
+8.0
OT
16
OT%
33.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

