2026Regular Season
Challenges Behind the Plate
45 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 24 | Marcus Semien | NYM | batter | ▼ 9 | 1-1 | 1 | 13.9% | 0.01 | 0.32" | 39.3% | |
| UH | Jun 24 | Pete Crow-Armstrong | CHC | batter | ▲ 8 | 1-0 | 1 | 4.9% | 0.01 | 0.41" | 54.5% | |
| OT | Jun 24 | Miguel Amaya | CHC | catcher | ▼ 6 | 2-0 | 0 | 50.3% | 3.85 | 1.27" | 67.3% | |
| UH | Jun 24 | Mark Vientos | NYM | batter | ▼ 6 | 2-0 | 0 | 8.2% | 1.56 | 0.22" | 76.8% | |
| UH | May 31 | Caleb Durbin | BOS | batter | ▲ 9 | 3-2 | 2 | 6.7% | 0.12 | 2.52" | 65.6% | |
| OT | May 31 | Carlos Narváez | BOS | catcher | ▼ 8 | 1-2 | 1 | 25.6% | 0.24 | 0.55" | 30.7% | |
| UH | May 31 | José Ramírez | CLE | batter | ▼ 6 | 1-1 | 2 | 7.1% | 0.55 | 1.36" | 48.0% | |
| UH | May 31 | Stuart Fairchild | CLE | batter | ▼ 5 | 3-2 | 2 | 62.1% | 11.00 | 1.06" | 44.1% | |
| OT | May 31 | Carlos Narváez | BOS | batter | ▲ 5 | 0-2 | 0 | 63.3% | 3.22 | -2.13" | 1.2% | |
| OT | May 31 | Connor Wong | BOS | batter | ▲ 5 | 0-1 | 0 | 31.2% | 1.05 | -2.11" | 11.2% | |
| UH | May 31 | Mickey Gasper | BOS | batter | ▲ 3 | 2-1 | 1 | 3.4% | 1.51 | 2.66" | 94.9% | |
| OT | May 31 | Caleb Durbin | BOS | batter | ▲ 2 | 0-1 | 0 | 20.7% | 0.43 | -0.81" | 13.6% | |
| OT | May 27 | Christopher Morel | MIA | batter | ▲ 6 | 1-2 | 2 | 52.5% | 2.71 | -0.71" | 13.5% | |
| UH | May 21 | Chadwick Tromp | ATL | catcher | ▼ 9 | 0-1 | 1 | 3.8% | 0.01 | -0.89" | 14.7% | |
| OT | May 21 | Ha-Seong Kim | ATL | batter | ▲ 8 | 3-1 | 2 | 18.5% | 0.05 | -0.16" | 77.2% | |
| UH | May 21 | Spencer Strider | ATL | pitcher | ▼ 7 | 2-0 | 1 | 14.3% | 1.02 | -0.26" | 61.4% | |
| UH | May 9 | Jacob Wilson | ATH | batter | ▲ 3 | 3-2 | 2 | 27.3% | 0.65 | 0.61" | 44.0% | |
| UH | May 9 | Jacob Wilson | ATH | batter | ▲ 2 | 3-2 | 0 | 34.7% | 3.58 | 0.82" | 53.1% | |
| UH | Apr 29 | Liam Hicks | MIA | catcher | ▼ 9 | 3-2 | 0 | 67.2% | 14.63 | -1.25" | 29.9% | |
| OT | Apr 29 | Liam Hicks | MIA | catcher | ▼ 7 | 2-1 | 0 | 45.3% | 1.80 | 1.53" | 84.4% | |
| UH | Apr 29 | Alex Call | LAD | batter | ▼ 6 | 2-1 | 1 | 22.3% | 2.67 | 0.35" | 28.5% | |
| OT | Apr 29 | Liam Hicks | MIA | catcher | ▼ 6 | 0-0 | 1 | 15.7% | 0.82 | 0.31" | 48.3% | |
| OT | Apr 29 | Dalton Rushing | LAD | catcher | ▲ 5 | 0-0 | 1 | 29.3% | 0.45 | 1.80" | 90.6% | |
| UH | Apr 29 | Andy Pages | LAD | batter | ▼ 3 | 0-0 | 1 | 0.7% | 0.54 | 2.89" | 90.0% | |
| OT | Apr 25 | Darell Hernaiz | ATH | batter | ▲ 5 | 0-0 | 2 | 7.6% | 0.45 | -0.58" | 42.0% |
1–25 of 45
Austin Jones
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
91.3%
AOE
+2.8%
ABS Challenges
Chall
45
xChall
41.6
COE
+3.4
OT
20
OT%
44.4%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

