2026Regular Season
Challenges Behind the Plate
27 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 17 | Bryan Reynolds | PIT | batter | ▼ 9 | 1-0 | 0 | 5.2% | 0.07 | 0.57" | 81.8% | |
| UH | May 17 | Spencer Horwitz | PIT | batter | ▼ 7 | 1-0 | 0 | 1.5% | 0.62 | 2.11" | 87.4% | |
| UH | May 17 | Bryce Harper | PHI | batter | ▲ 1 | 0-0 | 2 | 5.9% | 0.22 | 0.16" | 64.8% | |
| OT | May 13 | Keibert Ruiz | WSH | catcher | ▼ 10 | 2-1 | 0 | 22.9% | 2.60 | 0.81" | 58.9% | |
| UH | May 13 | Tyler Stephenson | CIN | catcher | ▲ 10 | 1-2 | 1 | 5.7% | 0.32 | -1.44" | 10.0% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 8 | 2-2 | 2 | 30.2% | 3.66 | 0.12" | 23.2% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 8 | 0-0 | 2 | 17.3% | 0.88 | 1.22" | 70.5% | |
| UH | May 13 | Keibert Ruiz | WSH | catcher | ▼ 6 | 0-2 | 0 | 17.0% | 1.56 | -0.30" | 30.8% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 5 | 0-0 | 2 | 25.3% | 0.76 | 2.44" | 94.3% | |
| OT | May 13 | Spencer Steer | CIN | batter | ▼ 1 | 2-2 | 2 | 37.9% | 1.79 | -0.42" | 29.8% | |
| UH | May 8 | Dillon Dingler | DET | catcher | ▼ 9 | 0-0 | 2 | 5.4% | 1.23 | -0.77" | 15.3% | |
| UH | May 8 | Elias Díaz | KC | catcher | ▲ 9 | 3-2 | 2 | 10.7% | 7.77 | -1.84" | 3.5% | |
| OT | May 8 | Bobby Witt Jr. | KC | batter | ▼ 8 | 3-2 | 0 | 57.2% | 9.93 | -0.82" | 16.4% | |
| UH | May 8 | Kris Bubic | KC | pitcher | ▲ 6 | 3-2 | 0 | 28.1% | 5.71 | -0.62" | 47.6% | |
| UH | Apr 29 | Kody Clemens | MIN | batter | ▼ 8 | 0-1 | 0 | 10.6% | 1.35 | 0.89" | 39.3% | |
| UH | Apr 29 | Matt Wallner | MIN | batter | ▼ 6 | 0-1 | 2 | 15.0% | 0.59 | 0.05" | 22.7% | |
| OT | Apr 29 | Luke Keaschall | MIN | batter | ▼ 6 | 0-2 | 1 | 38.2% | 1.52 | -1.22" | 8.6% | |
| UH | Apr 29 | Cal Raleigh | SEA | batter | ▲ 6 | 3-1 | 0 | 16.0% | 4.67 | 0.29" | 57.8% | |
| OT | Apr 29 | Ryan Jeffers | MIN | catcher | ▲ 5 | 1-2 | 0 | 42.6% | 1.85 | 2.06" | 87.9% | |
| UH | Apr 24 | Matt Olson | ATL | batter | ▼ 8 | 2-1 | 2 | 8.2% | 0.89 | 1.26" | 41.8% | |
| UH | Apr 24 | Drake Baldwin | ATL | catcher | ▲ 4 | 3-2 | 2 | 8.9% | 6.01 | -1.94" | 2.5% | |
| UH | Apr 24 | Bryce Harper | PHI | batter | ▲ 3 | 3-0 | 1 | 3.4% | 1.03 | 0.90" | 84.2% | |
| UH | Apr 10 | Osvaldo Bido | ATL | pitcher | ▲ 9 | 3-0 | 0 | 17.5% | 0.14 | -0.03" | 75.1% | |
| UH | Apr 10 | David Fry | CLE | catcher | ▼ 8 | 1-0 | 1 | 4.8% | 0.01 | -0.86" | 29.5% | |
| UH | Apr 10 | Steven Kwan | CLE | batter | ▲ 7 | 0-1 | 2 | 9.3% | 0.05 | 0.71" | 63.0% |
1–25 of 27
Dexter Kelley
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
92.0%
AOE
+2.1%
ABS Challenges
Chall
27
xChall
22.4
COE
+4.6
OT
9
OT%
33.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

