2026Regular Season
Challenges Behind the Plate
36 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | Jun 17 | Garrett Stubbs | PHI | catcher | ▲ 9 | 0-0 | 2 | 4.9% | 0.00 | -0.61" | 51.6% | |
| UH | Jun 17 | Otto Lopez | MIA | batter | ▲ 8 | 2-0 | 1 | 0.8% | 0.05 | 2.78" | 91.0% | |
| UH | Jun 17 | Joe Mack | MIA | catcher | ▼ 6 | 2-2 | 2 | 7.3% | 0.18 | -1.29" | 7.5% | |
| UH | Jun 17 | Garrett Stubbs | PHI | catcher | ▲ 3 | 1-2 | 0 | 15.4% | 0.98 | -0.53" | 15.8% | |
| OT | Jun 14 | Blake Dunn | CIN | batter | ▼ 9 | 0-0 | 2 | 8.3% | 0.98 | -0.58" | 47.9% | |
| UH | Jun 14 | Gabriel Moreno | AZ | catcher | ▼ 6 | 2-1 | 2 | 3.9% | 0.90 | -1.36" | 12.5% | |
| UH | Jun 14 | LuJames Groover | AZ | batter | ▲ 4 | 2-2 | 2 | 29.8% | 1.05 | 0.67" | 35.1% | |
| OT | Jun 14 | JJ Bleday | CIN | batter | ▼ 3 | 0-2 | 0 | 49.9% | 1.18 | -1.59" | 3.0% | |
| OT | Jun 14 | Jose Trevino | CIN | catcher | ▲ 3 | 1-1 | 2 | 20.5% | 1.14 | 0.36" | 17.4% | |
| UH | May 17 | Bryan Reynolds | PIT | batter | ▼ 9 | 1-0 | 0 | 4.3% | 0.07 | 0.57" | 81.8% | |
| UH | May 17 | Spencer Horwitz | PIT | batter | ▼ 7 | 1-0 | 0 | 1.4% | 0.62 | 2.11" | 87.4% | |
| UH | May 17 | Bryce Harper | PHI | batter | ▲ 1 | 0-0 | 2 | 5.4% | 0.22 | 0.16" | 64.8% | |
| OT | May 13 | Keibert Ruiz | WSH | catcher | ▼ 10 | 2-1 | 0 | 32.3% | 2.60 | 0.81" | 58.9% | |
| UH | May 13 | Tyler Stephenson | CIN | catcher | ▲ 10 | 1-2 | 1 | 5.4% | 0.32 | -1.44" | 10.0% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 8 | 2-2 | 2 | 43.1% | 3.66 | 0.12" | 23.2% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 8 | 0-0 | 2 | 26.7% | 0.88 | 1.22" | 70.5% | |
| UH | May 13 | Keibert Ruiz | WSH | catcher | ▼ 6 | 0-2 | 0 | 18.1% | 1.56 | -0.30" | 30.8% | |
| OT | May 13 | Tyler Stephenson | CIN | catcher | ▲ 5 | 0-0 | 2 | 46.1% | 0.76 | 2.44" | 94.3% | |
| OT | May 13 | Spencer Steer | CIN | batter | ▼ 1 | 2-2 | 2 | 49.1% | 1.79 | -0.42" | 29.8% | |
| UH | May 8 | Dillon Dingler | DET | catcher | ▼ 9 | 0-0 | 2 | 6.4% | 1.23 | -0.77" | 15.3% | |
| UH | May 8 | Elias Díaz | KC | catcher | ▲ 9 | 3-2 | 2 | 17.0% | 7.77 | -1.84" | 3.5% | |
| OT | May 8 | Bobby Witt Jr. | KC | batter | ▼ 8 | 3-2 | 0 | 81.0% | 9.93 | -0.82" | 16.4% | |
| UH | May 8 | Kris Bubic | KC | pitcher | ▲ 6 | 3-2 | 0 | 39.1% | 5.71 | -0.62" | 47.6% | |
| UH | Apr 29 | Kody Clemens | MIN | batter | ▼ 8 | 0-1 | 0 | 10.2% | 1.35 | 0.89" | 39.3% | |
| UH | Apr 29 | Matt Wallner | MIN | batter | ▼ 6 | 0-1 | 2 | 16.4% | 0.59 | 0.05" | 22.7% |
1–25 of 36
Dexter Kelley
Home Plate Umpire
Overall Accuracy
Acc%
94.1%
xAcc%
91.9%
AOE
+2.2%
ABS Challenges
Chall
36
xChall
30.9
COE
+5.1
OT
12
OT%
33.3%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

