2026Regular Season
Challenges Behind the Plate
17 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UH | May 8 | Dillon Dingler | DET | catcher | ▼ 9 | 0-0 | 2 | 5.4% | 1.23 | -0.77" | 15.3% | |
| UH | May 8 | Elias Díaz | KC | catcher | ▲ 9 | 3-2 | 2 | 10.7% | 7.77 | -1.84" | 3.5% | |
| OT | May 8 | Bobby Witt Jr. | KC | batter | ▼ 8 | 3-2 | 0 | 57.2% | 9.93 | -0.82" | 16.4% | |
| UH | May 8 | Kris Bubic | KC | pitcher | ▲ 6 | 3-2 | 0 | 28.1% | 5.71 | -0.62" | 47.6% | |
| UH | Apr 29 | Kody Clemens | MIN | batter | ▼ 8 | 0-1 | 0 | 10.6% | 1.35 | 0.89" | 39.3% | |
| UH | Apr 29 | Matt Wallner | MIN | batter | ▼ 6 | 0-1 | 2 | 15.0% | 0.59 | 0.05" | 22.7% | |
| OT | Apr 29 | Luke Keaschall | MIN | batter | ▼ 6 | 0-2 | 1 | 38.2% | 1.52 | -1.22" | 8.6% | |
| UH | Apr 29 | Cal Raleigh | SEA | batter | ▲ 6 | 3-1 | 0 | 16.0% | 4.67 | 0.29" | 57.8% | |
| OT | Apr 29 | Ryan Jeffers | MIN | catcher | ▲ 5 | 1-2 | 0 | 42.6% | 1.85 | 2.06" | 87.9% | |
| UH | Apr 24 | Matt Olson | ATL | batter | ▼ 8 | 2-1 | 2 | 8.2% | 0.89 | 1.26" | 41.8% | |
| UH | Apr 24 | Drake Baldwin | ATL | catcher | ▲ 4 | 3-2 | 2 | 8.9% | 6.01 | -1.94" | 2.5% | |
| UH | Apr 24 | Bryce Harper | PHI | batter | ▲ 3 | 3-0 | 1 | 3.4% | 1.03 | 0.90" | 84.2% | |
| UH | Apr 10 | Osvaldo Bido | ATL | pitcher | ▲ 9 | 3-0 | 0 | 17.5% | 0.14 | -0.03" | 75.1% | |
| UH | Apr 10 | David Fry | CLE | catcher | ▼ 8 | 1-0 | 1 | 4.8% | 0.01 | -0.86" | 29.5% | |
| UH | Apr 10 | Steven Kwan | CLE | batter | ▲ 7 | 0-1 | 2 | 9.3% | 0.05 | 0.71" | 63.0% | |
| UH | Apr 10 | Drake Baldwin | ATL | catcher | ▲ 1 | 3-2 | 2 | 4.7% | 1.48 | -2.23" | 18.2% | |
| OT | Apr 10 | Chase DeLauter | CLE | batter | ▲ 1 | 0-1 | 1 | 15.9% | 0.33 | -0.58" | 16.3% |
Dexter Kelley
Home Plate Umpire
Overall Accuracy
Acc%
93.6%
xAcc%
91.6%
AOE
+1.9%
ABS Challenges
Chall
17
xChall
14.6
COE
+2.4
OT
4
OT%
23.5%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

