2026Regular Season
Louie Krupa
ABS Era Career Splits
| Accuracy | Misses | Challenges Faced | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | K Dist | Bad B | B Dist | Chal | OT | OT% |
| 2026 | 2655 | 94.6% | 96.2% | 91.1% | 144 | 74 | 1.05" | 70 | 0.73" | 68 | 29 | 42.6% |
| Career | 2655 | 94.6% | 96.2% | 91.1% | 144 | 74 | 1.05" | 70 | 0.73" | 68 | 29 | 42.6% |
Game Log
17 games behind the plate
Period:
games
| Accuracy | Misses | Challenges Faced | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Matchup | Pitches | Acc% | CB Acc% | CS Acc% | Miss | Bad K | Bad B | Chal | OT |
| Sep 22 | WSH @ DET | 147 | 94.6% | 96.8% | 90.4% | 8 | 5 | 3 | 3 | 1 |
| Sep 18 | SF @ LAD | 159 | 93.1% | 95.1% | 89.5% | 11 | 6 | 5 | 4 | 3 |
| Sep 9 | CIN @ LAD | 149 | 92.0% | 96.9% | 82.7% | 12 | 9 | 3 | 3 | 3 |
| Aug 23 | TOR @ NYY | 166 | 98.2% | 97.6% | 100.0% | 3 | 0 | 3 | 3 | 0 |
| Aug 19 | AZ @ BOS | 192 | 95.8% | 97.0% | 93.4% | 8 | 4 | 4 | 4 | 1 |
| Aug 15 | CWS @ DET | 139 | 92.8% | 95.3% | 88.7% | 10 | 6 | 4 | 3 | 1 |
| Aug 10 | PHI @ STL | 181 | 95.0% | 96.8% | 91.4% | 9 | 5 | 4 | 5 | 2 |
| Aug 5 | SF @ TEX | 158 | 95.6% | 98.1% | 90.6% | 7 | 5 | 2 | 1 | 1 |
| Aug 1 | DET @ ATH | 169 | 93.5% | 96.6% | 86.3% | 11 | 7 | 4 | 6 | 5 |
| Jun 25 | PHI @ WSH | 147 | 92.5% | 93.0% | 91.5% | 11 | 4 | 7 | 3 | 1 |
| Jun 11 | CHC @ COL | 141 | 95.0% | 95.3% | 94.1% | 7 | 2 | 5 | 5 | 2 |
| Jun 6 | CLE @ TEX | 144 | 95.1% | 94.0% | 97.7% | 7 | 1 | 6 | 4 | 1 |
| Jun 2 | PIT @ HOU | 183 | 95.6% | 97.7% | 90.6% | 8 | 5 | 3 | 6 | 2 |
| May 27 | PHI @ SD | 127 | 93.7% | 94.5% | 91.7% | 8 | 3 | 5 | 5 | 1 |
| May 23 | CWS @ SF | 164 | 93.3% | 95.2% | 90.0% | 11 | 6 | 5 | 6 | 4 |
| May 19 | ATH @ LAA | 153 | 94.1% | 95.4% | 90.9% | 9 | 4 | 5 | 3 | 0 |
| Apr 26 | COL @ NYM | 136 | 97.1% | 98.0% | 94.6% | 4 | 2 | 2 | 4 | 1 |
Strike Zone
Overturned Upheld68 shown
Tap a dot to see detailsHover over a dot to see details
