2026Regular Season
Challenges Behind the Plate
15 challenges
Period:
games
| Date | Challenger | Team | Role | Inn | Count | Outs | Runners | xChall% | Call LI | Dist | xStr% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT | May 14 | Iván Herrera | STL | catcher | ▼ 9 | 1-2 | 0 | 42.1% | 7.16 | 1.05" | 61.8% | |
| UH | May 14 | Jeff McNeil | ATH | batter | ▼ 8 | 1-1 | 1 | 11.1% | 0.47 | 0.74" | 51.0% | |
| UH | May 14 | Shea Langeliers | ATH | catcher | ▲ 8 | 0-2 | 0 | 14.9% | 2.59 | -0.53" | 17.8% | |
| OT | May 14 | Iván Herrera | STL | catcher | ▼ 7 | 1-1 | 2 | 27.0% | 1.63 | 1.79" | 74.4% | |
| OT | May 14 | Brent Rooker | ATH | batter | ▼ 7 | 2-1 | 2 | 20.4% | 1.13 | -2.56" | 4.4% | |
| OT | May 14 | Shea Langeliers | ATH | catcher | ▲ 7 | 1-2 | 1 | 37.7% | 0.64 | 1.80" | 60.3% | |
| OT | May 14 | Shea Langeliers | ATH | catcher | ▲ 7 | 1-0 | 1 | 19.3% | 0.33 | 1.41" | 89.8% | |
| OT | May 14 | Victor Scott II | STL | batter | ▲ 7 | 1-2 | 0 | 39.5% | 0.85 | -0.58" | 8.8% | |
| OT | May 14 | Carlos Cortes | ATH | batter | ▼ 6 | 1-1 | 2 | 17.7% | 0.91 | -1.16" | 5.9% | |
| OT | May 14 | Yohel Pozo | STL | batter | ▲ 4 | 0-1 | 2 | 20.8% | 1.06 | -1.65" | 2.5% | |
| UH | May 14 | José Fermín | STL | batter | ▲ 4 | 1-0 | 1 | 2.1% | 1.66 | 1.82" | 70.3% | |
| OT | May 14 | Shea Langeliers | ATH | catcher | ▲ 2 | 3-2 | 2 | 37.1% | 1.62 | 0.20" | 38.2% | |
| OT | Apr 18 | Connor Wong | BOS | catcher | ▲ 7 | 2-0 | 2 | 14.0% | 0.18 | 0.26" | 57.3% | |
| OT | Apr 18 | Ceddanne Rafaela | BOS | batter | ▼ 5 | 0-0 | 0 | 9.7% | 0.72 | -3.79" | 2.4% | |
| OT | Apr 18 | Riley Greene | DET | batter | ▲ 5 | 3-0 | 1 | 6.1% | 0.33 | -0.18" | 57.3% |
Felix Neon
Home Plate Umpire
Overall Accuracy
Acc%
91.4%
xAcc%
91.4%
AOE
+0.0%
ABS Challenges
Chall
15
xChall
9.1
COE
+5.9
OT
12
OT%
80.0%
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

