All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Curtis Mead | WSH | batter | ▼ 9 | 0-1 | 0 | 1 | -0.012 | -0.1% | |
| OT | Joe Mack | MIA | catcher | ▼ 8 | 2-2 | 2 | 1 | +0.337 | +5.7% | |
| UH | Calvin Faucher | MIA | pitcher | ▼ 8 | 2-1 | 0 | 2 | -0.003 | -0.0% | |
| OT | Keibert Ruiz | WSH | catcher | ▲ 8 | 0-0 | 0 | 1 | +0.169 | +2.5% | |
| OT | Jakob Marsee | MIA | batter | ▲ 6 | 2-0 | 2 | 2 | +0.115 | +1.7% | |
| UH | Keibert Ruiz | WSH | catcher | ▲ 4 | 1-0 | 0 | 2 | -0.032 | -0.3% |
MIA
W/A
2/3
Win%
67%
Net RE
+0.449
Net WPA
+0.073
WSH
W/A
1/3
Win%
33%
Net RE
+0.125
Net WPA
+0.021
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

