All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| UH | Liam Hicks | MIA | batter | ▼ 9 | 0-0 | 0 | 1 | -0.012 | -0.1% | |
| UH | James Wood | WSH | batter | ▲ 7 | 1-1 | 1 | 1 | -0.057 | -0.6% | |
| OT | Curtis Mead | WSH | batter | ▲ 5 | 3-2 | 1 | 1 | +0.425 | +4.4% | |
| UH | Jacob Young | WSH | batter | ▲ 3 | 3-0 | 2 | 2 | -0.038 | -0.4% | |
| UH | Joe Mack | MIA | catcher | ▲ 3 | 2-2 | 0 | 2 | -0.041 | -0.5% | |
| OT | Keibert Ruiz | WSH | catcher | ▼ 1 | 0-0 | 0 | 2 | +0.110 | +1.1% |
WSH
W/A
2/4
Win%
50%
Net RE
+0.440
Net WPA
+0.045
MIA
W/A
0/2
Win%
0%
Net RE
-0.052
Net WPA
-0.006
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

