All Challenges
6 challenges
Team:
| Player | Team | Role | Inn | Count | Outs | Runners | Ch. Rem. | Net RE | Net WPA | |
|---|---|---|---|---|---|---|---|---|---|---|
| OT | Juan Soto | NYM | batter | ▲ 10 | 2-2 | 0 | 1 | +0.301 | +7.1% | |
| UH | Luis Torrens | NYM | catcher | ▼ 9 | 0-0 | 2 | 2 | 0.000 | 0.0% | |
| OT | Victor Robles | SEA | batter | ▼ 9 | 0-0 | 1 | 2 | +0.050 | +1.4% | |
| OT | Luis Torrens | NYM | catcher | ▼ 7 | 1-2 | 1 | 2 | +0.141 | +2.5% | |
| OT | Mitch Garver | SEA | catcher | ▲ 7 | 1-0 | 0 | 2 | +0.113 | +1.1% | |
| OT | Mitch Garver | SEA | catcher | ▲ 2 | 1-0 | 2 | 2 | +0.044 | +0.5% |
NYM
W/A
2/3
Win%
67%
Net RE
+0.442
Net WPA
+0.096
SEA
W/A
3/3
Win%
100%
Net RE
+0.207
Net WPA
+0.030
Tap a challenge or dot to see detailsHover over a challenge or dot to see details

